Team status -- 1990 Chicago White Sox
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| n | Daryl Boston | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Bradley | 95 | 117 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Calderon | 106 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlton Fisk | 106 | 102 | 103 | 0 | 34 |   | 31 | 44 |   | 43 |   |   | 30 | 182 |
| | Scott Fletcher | 106 | 91 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Dave Gallagher | 113 | 112 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Grebeck | 103 | 153 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Guillen | 88 | 108 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Johnson | 95 | 103 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Karkovice | 103 | 107 | 106 | 0 |   | 34 |   |   | 34 |   | 37 | 32 |   | 137 |
| n | Ron Kittle | 107 | 111 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Lyons | 57 | 97 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Martinez | 97 | 114 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rodney McCray | 50 | 33 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Pasqua | 109 | 105 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Sosa | 96 | 95 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Stark | 138 | 0 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 101 | 110 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robin Ventura | 92 | 104 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Greg Walker | 0 | 140 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Willard | 0 | 267 | 267 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Wayne Edwards | 104 | 0 | 10/2/1990 |   | 16r |   |   | 16 |
| | Alex Fernandez | 101 | 0 | 10/3/1990 | 104s |   |   |   | 104 |
| | Greg Hibbard | 101 | 0 | 10/1/1990 |   |   | 116s |   | 116 |
| | Shawn Hillegas | 19 | 0 | 7/19/1990 |   |   |   |   |   |
| | Barry Jones | 106 | 0 | 9/30/1990 |   |   |   | 30r | 30 |
| | Eric King | 117 | 0 | 9/29/1990 |   |   |   |   |   |
| f | Jerry Kutzler | 98 | 0 | 5/31/1990 |   |   |   |   |   |
| n | Bill Long | 0 | 0 |   |   |   |   |   |   |
| | Jack McDowell | 99 | 0 | 9/30/1990 |   |   |   | 123s | 123 |
| | Donn Pall | 113 | 0 | 9/28/1990 |   |   |   |   |   |
| | Ken Patterson | 90 | 0 | 9/30/1990 |   |   |   | 12r | 12 |
| | Melido Perez | 106 | 0 | 10/2/1990 |   | 118s |   |   | 118 |
| | Adam Peterson | 107 | 0 | 9/18/1990 |   |   |   |   |   |
| | Scott Radinsky | 98 | 0 | 10/3/1990 | 13r |   |   | 14r | 27 |
| | Steve Rosenberg | 7 | 0 | 9/17/1990 |   |   |   |   |   |
| | Bobby Thigpen | 84 | 0 | 9/27/1990 |   |   |   |   |   |