Team pitching -- 1990 Kansas City Royals
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Maldonadomr 0.0010010002.100014008
fEncarnacionmr 1.74100700010.1722580042
Farrmr 3.0875575600134.111652466192712570
Saberhagensp 3.57690202040151.1167636036881416642
Appiersp 3.6111100262451174.21837670471201322736
dGubiczasp 3.63750161621104.011845423076516445
Wagnersp 3.82220550030.2331313102145131
Aquinomr 3.863102031063.0593127252486272
Montgomerycl 4.1637247200080.0804137427057366
Crawfordmr 4.392125900082.0884440325485363
Davis,Ssp 4.431160202021128.015069634382711571
dCampbell*sp 4.76200420017.022109282274
Stottlemyremr 4.824132520056.0613230322543257
Gordonsp 4.8810130323200195.22321161061031622026895
McGaffiganmr 5.0256027110095.010656533852411415
Davis,M*mr 5.161713530045.1613126374462228
dFilson*sp 5.27230770041.0462824231132192
Sanchez*mr 6.7501140004.0233420019
Smithsp 7.2000011005.0544260022
Codirolimr 24.5501032003.2111010440126
 Other  5.31230770039.0402623171833171
 Total  4.238081361611611441462.115877526885949711131506445

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Maldonadomr100000000 0.0 3.9 3.9 15.4 0.0 4.0 38.0 .553
fEncarnacionmr111000100 6.1 4.4 10.5 7.0 0.0 1.6 21.7 .632
Farrmr1232330270 7.8 4.1 12.1 6.2 0.5 1.5 27.8 .601
Saberhagensp831500550 9.9 2.1 12.4 5.2 0.8 2.4111.4 .659
Appiersp1273641540 9.4 2.4 12.2 6.2 0.7 2.6100.9 .648
dGubiczasp1941531030 10.2 2.6 13.2 6.6 0.4 2.5101.4 .628
Wagnersp200210110 9.7 2.9 13.2 6.2 1.2 2.1 91.0 .622
Aquinomr222730140 8.4 3.6 13.0 3.4 1.1 1.0 47.8 .599
Montgomerycl1118530140 9.0 4.7 14.3 7.9 0.6 1.7 19.1 .610
Crawfordmr617200150 9.7 3.5 13.4 5.9 0.9 1.7 22.0 .619
Davis,Ssp1041233240 10.5 3.0 13.7 5.8 0.5 1.9 98.5 .624
dCampbell*sp101000000 11.6 1.1 12.7 4.2 1.1 4.0 61.8 .721
Stottlemyremr305000350 9.8 5.1 14.9 4.0 0.6 0.8 35.6 .587
Gordonsp13735901140 10.7 4.7 15.6 7.5 0.9 1.6106.4 .597
McGaffiganmr1796230340 10.0 3.6 13.8 4.9 0.4 1.4 55.7 .601
Davis,M*mr1548210320 12.1 7.3 19.9 8.7 1.2 1.2 25.3 .558
dFilson*sp242510130 10.1 5.0 16.2 2.4 0.7 0.5100.9 .603
Sanchez*mr000100000 4.5 9.0 15.8 4.5 0.0 0.5 19.5 .551
Smithsp100000000 9.0 3.6 12.6 10.8 0.0 3.0 79.0 .608
Codirolimr110210010 27.0 9.8 41.7 9.8 0.0 1.0 30.3 .516
 Other 000040000 9.2 3.9 13.2 4.2 0.7 1.1  .607
 Total 13751515439540560 9.8 3.7 13.8 6.0 0.7 1.6  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Maldonadomr .125 0.433 .0001 .1251 .125 0.1 0.4 0.34 0.20
fEncarnacionmr .487 1.1629 .24112 .28612 .286 2.4 2.1 1.86 1.94
Farrmr .613 1.32407 .268208 .365211 .370 50.4 3.4 3.04 3.28
Saberhagensp .722 1.34499 .307270 .421275 .428 74.7 4.5 4.00 4.12
Appiersp .688 1.32550 .309293 .398299 .406 75.9 3.9 3.52 3.80
dGubiczasp .710 1.42329 .343179 .402184 .413 50.6 4.4 3.94 4.29
Wagnersp .765 1.4094 .30959 .45061 .466 16.5 4.9 4.37 4.82
Aquinomr .761 1.33208 .245125 .460132 .485 34.0 4.9 4.37 4.33
Montgomerycl .717 1.52244 .307158 .432163 .445 43.7 4.8 4.43 4.26
Crawfordmr .752 1.46267 .300166 .457168 .463 47.1 5.1 4.65 4.34
Davis,Ssp .737 1.51437 .327248 .434250 .438 70.9 4.9 4.48 4.47
dCampbell*sp .810 1.4162 .32337 .50037 .500 10.6 5.5 5.07 4.59
Stottlemyremr .762 1.66196 .291118 .459118 .459 34.6 5.6 5.00 4.85
Gordonsp .832 1.71605 .350448 .501453 .506132.7 6.1 5.49 5.85
McGaffiganmr .738 1.52319 .320179 .431181 .436 49.3 4.6 4.20 4.35
Davis,M*mr .939 2.16139 .396128 .561130 .570 45.1 9.1 8.06 8.16
dFilson*sp .950 1.68150 .287113 .589118 .615 35.4 7.7 6.99 5.64
Sanchez*mr .511 1.5012 .1676 .3167 .368 1.2 2.7 2.46 3.61
Smithsp .718 1.4014 .35710 .45510 .455 2.9 5.2 4.66 3.28
Codirolimr1.285 4.0916 .68816 .61518 .692 8.420.7 18.61 24.55
 Other  .762 1.46133 .27883 .48583 .485 22.2 5.1 4.62 4.17
 Total  .746 1.494713 .3132857 .4432911 .452801.4 4.9 4.44 4.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Maldonadomr00 .00000 .0000 0.000 .000
fEncarnacionmr00 .00000 .0000 0.020 .000
Farrmr60 .000061.00028 4.73813 .342
Saberhagensp204 .200014 .70076 3.8125 .417
Appiersp245 .208113 .542105 4.4145 .357
dGubiczasp162 .12519 .56389 5.6134 .308
Wagnersp50 .00004 .8008 1.641 .250
Aquinomr31 .33301 .33319 6.392 .222
Montgomerycl00 .00000 .0000 0.0213 .143
Crawfordmr00 .00000 .0000 0.0135 .385
Davis,Ssp202 .100113 .650110 5.5188 .444
dCampbell*sp20 .00000 .00014 7.000 .000
Stottlemyremr20 .00001 .5006 3.0156 .400
Gordonsp320 .000016 .500134 4.23110 .323
McGaffiganmr110 .00007 .63651 4.6148 .571
Davis,M*mr30 .00000 .00012 4.0228 .364
dFilson*sp70 .00002 .28628 4.073 .429
Sanchez*mr00 .00000 .0000 0.053 .600
Smithsp10 .00000 .0008 8.0111.000
Codirolimr20 .00000 .00010 5.042 .500
 Other 70 .00002 .28631 4.4106 .600
 Total 16114 .087488 .547729 4.525393 .368

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Maldonadomr00 .0000 .000030 .000111
fEncarnacionmr10 .00011.000050 .000776
Farrmr85 .6253 .375204915 .306756928
Saberhagensp00 .0000 .000000 .0002000
Appiersp00 .0000 .000000 .0002622
dGubiczasp00 .0000 .000000 .0001600
Wagnersp00 .0000 .000000 .000500
Aquinomr00 .0000 .0000158 .53320175
Montgomerycl3524 .68611 .31444920 .408727244
Crawfordmr52 .4003 .60046929 .420595927
Davis,Ssp00 .0000 .000000 .0002000
dCampbell*sp00 .0000 .000031 .333422
Stottlemyremr43 .7501 .2501226 .27325238
Gordonsp00 .0000 .000000 .0003200
McGaffiganmr10 .00011.0004164 .25027168
Davis,M*mr71 .1433 .4293199 .474353214
dFilson*sp00 .0000 .000000 .000700
Sanchez*mr21 .5001 .500031 .333441
Smithsp00 .0000 .000000 .000100
Codirolimr00 .0000 .000000 .000311
 Other 00 .0000 .000000 .000700
 Total 6336 .57124 .3813625393 .368161305147