Team pitching (vs batter) -- 1990 Kansas City Royals
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Maldonadomr .000 .125 .000700000010410
Sanchez*mr .143 .368 .1431420002140200
fEncarnacionmr .194 .293 .1943670007051811
Farrmr .233 .317 .2964971161007147361292123
Smithsp .250 .318 .4002051108020610
Aquinomr .251 .336 .42623559170810072522422
Montgomerycl .255 .348 .369314801725116542870111
Appiersp .272 .323 .365674183183132466473120127
Crawfordmr .272 .337 .41532388163813423275461
Stottlemyremr .281 .366 .3962176111148603252530
Wagnersp .282 .346 .419117334044921002120
Saberhagensp .283 .327 .3965911671741423453618883
dFilson*sp .287 .387 .5631604621739052321124
McGaffiganmr .288 .354 .3833681062114141238652179
Davis,Ssp .288 .343 .3945201502837205243182104
dGubiczasp .290 .344 .3664071181605149530176194
Gordonsp .301 .385 .4477722324352034551033162137
dCampbell*sp .306 .324 .486722270235021810
Davis,M*mr .332 .444 .49518461101691237844154
Codirolimr .579 .654 .632191110012240411
 Other  .260 .333 .4291544013236601701800
 Total  .278 .349 .39757011587271331132263545945197113751

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Maldonadomr .1253 .0001 .1251 .125 0.1 0.4 0.34 0.20
Sanchez*mr .51112 .1676 .3167 .368 1.2 2.7 2.46 3.61
fEncarnacionmr .48729 .24112 .28612 .286 2.4 2.1 1.86 1.94
Farrmr .613407 .268208 .365211 .370 50.4 3.4 3.04 3.28
Smithsp .71814 .35710 .45510 .455 2.9 5.2 4.66 3.28
Aquinomr .761208 .245125 .460132 .485 34.0 4.9 4.37 4.33
Montgomerycl .717244 .307158 .432163 .445 43.7 4.8 4.43 4.26
Appiersp .688550 .309293 .398299 .406 75.9 3.9 3.52 3.80
Crawfordmr .752267 .300166 .457168 .463 47.1 5.1 4.65 4.34
Stottlemyremr .762196 .291118 .459118 .459 34.6 5.6 5.00 4.85
Wagnersp .76594 .30959 .45061 .466 16.5 4.9 4.37 4.82
Saberhagensp .722499 .307270 .421275 .428 74.7 4.5 4.00 4.12
dFilson*sp .950150 .287113 .589118 .615 35.4 7.7 6.99 5.64
McGaffiganmr .738319 .320179 .431181 .436 49.3 4.6 4.20 4.35
Davis,Ssp .737437 .327248 .434250 .438 70.9 4.9 4.48 4.47
dGubiczasp .710329 .343179 .402184 .413 50.6 4.4 3.94 4.29
Gordonsp .832605 .350448 .501453 .506132.7 6.1 5.49 5.85
dCampbell*sp .81062 .32337 .50037 .500 10.6 5.5 5.07 4.59
Davis,M*mr .939139 .396128 .561130 .570 45.1 9.1 8.06 8.16
Codirolimr1.28516 .68816 .61518 .692 8.420.7 18.61 24.55
 Other  .762133 .27883 .48583 .485 22.2 5.1 4.62 4.17
 Total  .7464713 .3132857 .4432911 .452801.4 4.9 4.44 4.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Maldonadomr .000 .333 .000 .333200000010100
Sanchez*mr .000 .333 .000 .333400000020100
fEncarnacionmr .176 .300 .176 .4761730002031200
Farrmr .256 .342 .314 .656242625032713113311
Smithsp .333 .455 .5561.010930102020000
Aquinomr .233 .352 .369 .721103245031241621312
Montgomerycl .301 .382 .443 .826176539243502581803
Appiersp .301 .371 .412 .783296899363523333833
Crawfordmr .369 .442 .5671.0091575813344212161712
Stottlemyremr .287 .401 .418 .819122352142502651524
Wagnersp .284 .346 .351 .697742120150701110
Saberhagensp .284 .349 .424 .7732436910362712403931
dFilson*sp .161 .161 .161 .3233150004000000
McGaffiganmr .272 .355 .387 .7421915214122802632423
Davis,Ssp .333 .387 .437 .8242618715323412313022
dGubiczasp .251 .330 .342 .672187478031951713200
Gordonsp .298 .391 .407 .79838311418363625806062
dCampbell*sp .200 .200 .200 .4001530002000300
Davis,M*mr .265 .383 .306 .689491320051901611
Codirolimr .636 .765 .7271.4921171005240100
 Other  .301 .346 .521 .867732251314050200
 Total  .290 .370 .404 .7742646767118214735920333313562324

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Maldonadomr .000 .000 .000 .000500000000300
Sanchez*mr .200 .385 .200 .5851020001120100
fEncarnacionmr .211 .286 .211 .4961940000020610
Farrmr .212 .294 .278 .572255545042523015916
Smithsp .182 .182 .273 .4551121001000600
Aquinomr .265 .322 .470 .792132351205223901102
Montgomerycl .196 .304 .275 .580138278012051705211
Appiersp .249 .282 .328 .610378949073341408221
Crawfordmr .181 .232 .271 .503166303042311113703
Stottlemyremr .274 .314 .368 .682952690060601011
Wagnersp .279 .347 .535 .882431220372301001
Saberhagensp .282 .310 .376 .686348987182941214924
dFilson*sp .318 .431 .6591.0901294121732052321113
McGaffiganmr .305 .354 .379 .733177547022321232811
Davis,Ssp .243 .298 .351 .6492596313052512005202
dGubiczasp .323 .356 .386 .742220718021901304403
Gordonsp .303 .378 .486 .8643891182521462345310252
dCampbell*sp .333 .356 .561 .91757197029021500
Davis,M*mr .356 .467 .5631.030135488162712882821
Codirolimr .500 .444 .500 .944840003000301
 Other  .222 .323 .346 .6688118810601201600
 Total  .268 .330 .391 .7213055820153126636134261206151732