Team status -- 1990 Kansas City Royals
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Sean Berry | 86 | 136 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Boone | 128 | 112 | 118 | 0 |   |   |   |   |   |   | 22 |   |   | 22 |
| | George Brett | 96 | 106 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Conine | 92 | 100 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Eisenreich | 87 | 100 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Jackson | 106 | 106 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Jeltz | 97 | 99 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Macfarlane | 103 | 105 | 105 | 0 | 26 |   |   |   | 37 | 36 | 10 | 36 | 33 | 178 |
| | Brent Mayne | 0 | 94 | 94 | 0 | 34 | 35 |   | 34 |   |   | 3 |   |   | 106 |
| | Brian McRae | 96 | 113 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Morman | 95 | 132 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Rey Palacios | 100 | 123 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Pecota | 118 | 107 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gerald Perry | 62 | 106 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Schulz | 150 | 113 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Seitzer | 102 | 105 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Shumpert | 106 | 97 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kurt Stillwell | 94 | 102 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Pat Tabler | 123 | 84 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Tartabull | 119 | 108 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Thurman | 115 | 93 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank White | 95 | 96 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Wilson | 103 | 102 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Kevin Appier | 94 | 0 | 9/30/1990 |   |   |   | 117s | 117 |
| | Luis Aquino | 95 | 0 | 9/27/1990 |   |   |   |   |   |
| f | Jay Baller | 0 | 0 |   |   |   |   |   |   |
| d | Jim Campbell | 168 | 0 | 9/6/1990 |   |   |   |   |   |
| | Chris Codiroli | 43 | 0 | 9/19/1990 |   |   |   |   |   |
| | Steve Crawford | 106 | 0 | 10/3/1990 | 30r |   |   | 5r | 35 |
| | Mark Davis | 68 | 0 | 10/3/1990 | 18r |   |   |   | 18 |
| | Storm Davis | 115 | 0 | 8/31/1990 |   |   |   |   |   |
| n | Rich Dotson | 123 | 0 | 6/5/1990 |   |   |   |   |   |
| f | Luis Encarnacion | 86 | 0 | 8/25/1990 |   |   |   |   |   |
| | Steve Farr | 111 | 0 | 10/3/1990 | 64r |   |   |   | 64 |
| d | Pete Filson | 116 | 0 | 8/11/1990 |   |   |   |   |   |
| | Tom Gordon | 104 | 0 | 9/29/1990 |   |   |   |   |   |
| d | Mark Gubicza | 109 | 0 | 6/29/1990 |   |   |   |   |   |
| | Carlos Maldonado | 26 | 0 | 9/18/1990 |   |   |   |   |   |
| | Andy McGaffigan | 124 | 0 | 10/2/1990 |   | 9r |   |   | 9 |
| n | Larry McWilliams | 0 | 0 |   |   |   |   |   |   |
| | Jeff Montgomery | 92 | 0 | 10/3/1990 | 27r | 21r |   |   | 48 |
| | Bret Saberhagen | 114 | 0 | 9/26/1990 |   |   |   |   |   |
| | Israel Sanchez | 40 | 0 | 9/6/1990 |   |   |   |   |   |
| | Dar Smith | 81 | 0 | 10/3/1990 | 79s |   |   |   | 79 |
| | Mel Stottlemyre | 186 | 0 | 9/27/1990 |   |   |   |   |   |
| | Hector Wagner | 117 | 0 | 10/2/1990 |   | 92s |   |   | 92 |