League team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati Reds .275 .335 .408564975415532703313971048590115853
Los Angeles Dodgers .269 .333 .386561167715082143612464153892013564
San Francisco Giants .267 .322 .412561873915022623216271144397710134
New York Mets .263 .324 .421565775114872662219472650883610231
Montreal Expos .261 .326 .3895573762145424142129720535102925674
Chicago Cubs .259 .301 .394564167414612303315664632789414867
Pittsburgh Pirates .256 .330 .404560576214372784415373162098314142
Atlanta Braves .254 .313 .394565369714372643415365046510319343
San Diego Padres .254 .316 .378565566114342473512963249390411159
St. Louis Cardinals .252 .312 .36454646311378253379459647479121877
Philadelphia Phillies .248 .315 .35554966361364240289760851091910346
Houston Astros .236 .307 .3485488586129720523121561532107320173
Totals .258 .319 .388671108330173122970399165179325930112581767663

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati Reds1626296488064501090 783.9 4.8 .133 .7042306 4.7
Los Angeles Dodgers1626305306478471001 737.7 4.5 .117 .6722166 4.2
San Francisco Giants1626207303266501060 751.4 4.6 .145 .6792314 4.6
New York Mets162631833415663901 792.1 4.8 .158 .7042379 4.6
Montreal Expos162625026207540921 739.6 4.5 .128 .6962166 4.7
Chicago Cubs162609931304951760 670.3 4.1 .135 .6322225 4.2
Pittsburgh Pirates162638120408055901 780.9 4.8 .147 .7082262 4.7
Atlanta Braves1626236353240431140 696.8 4.2 .140 .6452228 4.3
San Diego Padres162632943499641971 686.1 4.1 .124 .6362138 4.1
St. Louis Cardinals162608123357545910 640.8 4.0 .111 .6351987 3.9
Philadelphia Phillies1626156443961451040 630.0 3.9 .107 .6091951 3.9
Houston Astros162616143545840930 609.7 3.7 .112 .6171911 3.6
Totals19447481940651679857011625 8510.7 4.3 .130 .66126033 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati Reds .74338.8634.874723 .2992791 .4432839 .451 1.9
Los Angeles Dodgers .71938.9234.644693 .2952704 .4292734 .434 1.7
San Francisco Giants .73338.3134.684595 .2922757 .4442787 .449 2.2
New York Mets .74439.0034.924747 .2722887 .4572920 .462 1.6
Montreal Expos .71538.5834.404531 .2922701 .4322727 .436 1.9
Chicago Cubs .69537.6534.824691 .2782552 .4182583 .424 2.7
Pittsburgh Pirates .73339.3934.604605 .2792882 .4522902 .455 1.6
Atlanta Braves .70738.4934.904552 .2822693 .4322728 .437 2.2
San Diego Padres .69439.0734.914760 .2742631 .4162674 .422 1.8
St. Louis Cardinals .67637.5433.734699 .2732461 .4052484 .408 1.7
Philadelphia Phillies .67038.0033.934586 .2762461 .4002505 .407 1.8
Houston Astros .65538.0333.884392 .2682443 .3972486 .404 2.0
Totals .70738.4934.5255574 .28231963 .42732369 .433 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati Reds .293 .353 .423 .7761967577112743264178253
Los Angeles Dodgers .256 .330 .367 .6962032521541348208219326
San Francisco Giants .276 .328 .433 .761195553997865256148288
New York Mets .227 .286 .348 .635217149391852201180335
Montreal Expos .258 .320 .390 .7102083537991946260191350
Chicago Cubs .257 .298 .397 .69619885111031350231117281
Pittsburgh Pirates .245 .309 .396 .70522815581072364257212389
Atlanta Braves .275 .336 .437 .773188551989767263173253
San Diego Padres .256 .326 .372 .6971993510971038229195298
St. Louis Cardinals .243 .292 .380 .67220625011061648211143267
Philadelphia Phillies .218 .292 .297 .589192041867823171187352
Houston Astros .243 .313 .360 .6732282555821154248222375
Totals .253 .315 .383 .6982461962391104143598279921653767

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati Reds .265 .325 .400 .72536829761582696446307648
Los Angeles Dodgers .276 .336 .397 .73335799871602376433319594
San Francisco Giants .263 .318 .400 .71936639631652497455295689
New York Mets .285 .347 .466 .812348699417514142525328501
Montreal Expos .263 .330 .388 .71834909171422383460344679
Chicago Cubs .260 .302 .393 .695365395012720106415210613
Pittsburgh Pirates .264 .343 .409 .75233248791712189474408594
Atlanta Braves .244 .301 .373 .67437689181752786387292778
San Diego Padres .252 .311 .381 .69236629241502591403298606
St. Louis Cardinals .258 .324 .354 .67834028771472146385331524
Philadelphia Phillies .265 .327 .386 .71335769461732074437323567
Houston Astros .231 .302 .340 .64232067421231267313310698
Totals .261 .322 .391 .713424911107318662561053513337657491