League pitching register -- National
Regular season -- as of 10/23/1990

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Don AaseLA mr35 3.470104300057.0512522223374
Juan Agosto*Houmr32 3.878737300076.2813533383847
Darrel AkerfeldsPhimr28 4.188638700094.27950444952128
Larry AndersenHoumr37 2.965416200073.0763124256801
Scott AndersonMonsp27 3.32210330021.2118892010
Jack ArmstrongCinsp25 3.38880272730192.01628572701251914
Paul Assenmacher*ChNmr29 3.612546810087.1853835327596
Steve Avery*Atlsp20 3.35780202010129.01245748469994
Doug BairPitmr40 3.382102800029.137131192341
Brian Barnes*Monsp23 2.32300441031.0298882614
Steve BedrosianSF cl32 3.232294900061.1552422364383
Tim BelcherLA sp28 3.69870242441166.0154766856114187
Stan BelindaPitmr23 2.206335100065.1411616256056
Andy BenesSD sp22 3.581150313120201.11738280601511812
Mike BieleckiChNsp30 3.89670322921182.21769179641271514
Tim Birtsas*Cinmr29 4.501104100056.0673128273644
Kevin BlankenshipChNsp27 7.50020420012.01210103720
Joe Boever cl29 3.0963158000084.1653129358994
Shawn BoskieChNsp23 3.36731161511104.1101443940551113
Oil Can BoydMonsp30 3.49890313142214.11969683461202411
Jeff BrantleySF cl26 1.4555266600074.2541712245518
Keith BrownCinmr26 8.441311100010.219101041272
Kevin D. Brown*NYNmr24 11.8101140005.17772120
Tom Browning*Cinsp30 3.9215120363542231.223811010152103226
Tim BurkeMoncl31 4.0146244700051.2492523263573
John BurkettSF sp25 4.2213100333221198.12081039360119207
Ernie Camacho mr35 9.0010060005.011652710
Don Carman*Phimr30 5.4021137510081.28258494855146
Cris CarpenterStLmr25 0.0000010001.01000000
Tony Castillo*Atlmr27 4.0631025830084.11004838237983
Norm Charlton*Cinmr27 4.75993491640134.2125727165921416
Jim ClancyHoumr34 6.0026034100078.0985252324065
Terry ClarkHousp29 3.0000011006.011422411
Stan Clarke*StLmr29 0.0000010002.21000300
Marty ClaryAtlmr28 6.9639019140073.21046457233883
Pat Clements*SD mr28 6.3502020005.210444201
Kevin CoffmanChNmr25 9.891201320023.234262630601
Pat Combs*Phisp23 4.1013100323110195.11929689831031315
David ConeNYNsp27 5.069130303031192.019711210871225289
Dennis Cook* sp27 2.741073531642161.0141634948531913
Tim CrewsLA mr29 3.918637120092.010743401868109
Ron DarlingNYNsp29 5.31660211800105.0128656227791610
Danny DarwinHoumr34 3.21751211720126.01335245359973
John DavisSD mr27 6.0000250006.010446622
Ken Dayley*StLmr31 2.251134500060.0551515213244
Jose DeJesusPhisp25 3.26790222211143.21185752701041510
Jose DeLeonStLsp29 3.819150323222198.1184988497175208
Jim Deshaies*Housp30 4.089150343432218.11871119991103199
Mark DeweySF mr25 3.101021200020.116776722
Rob DibbleCinmr26 2.9011347400087.07028283411948
Lance Dickson*ChNsp20 1.80110330020.024945125
Frank DiPino*StLmr33 4.291266200065.0814331314173
Kelly DownsSF sp29 2.714101590073.0622522223242
Doug DrabekPitsp27 3.611590343362234.22131099470133229
Mike DunneSD sp27 3.912311760048.1422221272685
Howard FarmerMonsp23 7.06220640029.1332423925111
Sid Fernandez*NYNsp27 3.051270303010203.1158776965213258
John Franco*NYNcl29 4.0465246900084.27740382575136
Marvin Freeman mr27 6.140402530036.2462625202633
Steve Frey*Monmr26 2.1911325500065.2531916263454
Todd FrohwirthPhimr27 27.0000010000.23221100
Mark GardnerMonsp28 2.981060262620169.0150615654152118
Scott GarreltsSF sp28 4.1510160323131197.12061039176802015
Tom Glavine*Atlsp24 4.498150333330212.1257120106761041214
Dwight GoodenNYNsp25 3.8612170343431224.02321109677216147
Jim GottLA mr30 6.024514000046.1533631303656
Mark Grant mr26 3.417627010092.110543354077125
Tommy Greene mr23 6.112401790053.05739362513103
Jason GrimsleyPhisp22 2.9315011111173.2592524455329
Kevin GrossMonsp29 4.191370272621159.0193857461111126
Bill GullicksonHousp31 4.825210333231196.024212510553822212
Eric Gunderson*SF sp24 6.89030540015.2211512111231
Drew Hall*Monmr27 3.004124100057.0442119193348
Atlee Hammaker* mr32 3.8674160700109.210350472552119
Chris Hammond*Cinsp24 6.11010330017.220121218654
Mike HarkeyChNsp23 3.719130282763189.01608078451062016
Greg W. HarrisSD mr26 2.16139587000120.29039294310086
Mike HartleyLA mr28 2.834214260092.16235293095116
Neal Heaton*Pitsp30 3.411180252441155.2161715944691312
Randy HennisHoumr24 3.8601021007.07331210
Dwayne HenryAtlmr28 5.510314100049.0633030314961
Xavier HernandezHoumr24 3.1703167100102.11093836364379
Orel HershiserLA sp31 2.15220441129.1188731903
Joe Hesketh* mr31 6.481613300033.1442724182541
Ken HillStLsp24 5.7747022140082.2795453476754
Ricky Horton*StLmr30 9.521103500040.2774543122298
Jay HowellLA cl34 3.7074306400065.2612727285878
Ken HowellPhisp29 4.75290181800106.012562564981104
Bruce Hurst*SD sp32 2.061370333332236.11836354571751221
Jeff InnisNYNmr27 5.342422600032.03226191219115
Danny Jackson*Cinsp28 4.20750212100128.214665605776149
Charlie Kerfeld mr26 3.382201900021.11798122131
Bob Kipper*Pitmr25 2.544035210063.2422118202973
Bob Knepper*SF sp36 6.812301270038.1473029820113
Joe Kraemer*ChNmr25 6.591011300013.223121051000
Randy Kramer mr29 4.291212240050.1562924143474
Mike LaCossSF sp34 3.8174012121180.1684034333756
Les LancasterChNmr28 6.31413471600108.115178764463175
Bill LandrumPitcl32 2.76611236800078.17035242432711
Tim LayanaCinmr26 5.103625900067.06744384837313
Craig Lefferts*SD cl32 2.3063327800086.0622322336276
Charlie Leibrandt*Atlsp33 4.31970242492165.01678279397576
Derek Lilliquist* mr24 3.50950321821149.115761584375155
Bill LongChNmr30 4.264515200063.1723530243884
Rick LueckenAtlmr29 4.880235700083.011247453352715
Julio MachadoNYNmr24 3.261213100038.2371814193130
Greg MadduxChNsp24 3.3511110353576228.12259685721431522
Mike MadduxLA mr28 2.86021720022.0197741523
Joe Magrane*StLsp25 3.1315100313111210.01898373531021413
Rick MahlerCinmr36 4.22741231621117.112657554253148
Bob MalloyMonmr25 9.0010010001.02110100
Chuck MalonePhimr24 27.0001020000.22221100
Paul MarakAtlsp24 6.13220770039.2522827192512
Dennis MartinezMonsp35 2.321880323243237.01897061401641518
Ramon MartinezLA sp22 3.8110140333373236.020810910059234339
Greg Mathews*StLsp28 4.2234010100059.2523328292082
Randy McCamentSF mr27 0.0000110001.00000100
Paul McClellanSF mr24 13.5000021003.15751011
Roger McDowellPhicl29 3.7857217700078.28837333827313
Chuck McElroy*Phimr22 3.8601030002.12111200
Andy McGaffiganSF mr33 54.0000010001.16882120
Kent Mercker*Atlmr22 4.2904114200042.0402120163341
Brian MeyerHoumr27 2.351011400015.110547511
Dale MohorcicMonmr34 5.143343500042.0522624123042
Brad MoorePhimr26 0.0010010000.20000001
Mike MorganLA sp30 4.1314130333362226.2254118104501202623
Terry Mulholland*Phisp27 4.146110272621169.2160817838741912
Jeff Musselman*NYNmr27 5.774023700039.0462825131536
Randy Myers*Cincl27 2.5463226600078.04922223099103
Chris Nabholz*Monsp23 1.1370011113387.1361111337113
Jim NeidlingerLA sp25 2.3874012122187.0803023206335
Tom NiedenfuerStLmr30 4.599715900068.2793835303722
Rafael Novoa*SF mr22 10.67010720014.1271817121150
Jose NunezChNsp26 4.3564125100070.17336343547610
Randy O'NealSF mr29 3.893314800071.2873431144247
Bobby Ojeda*NYNmr32 4.76941371200111.21156259505888
Omar OlivaresStLsp22 4.97130960038.0412321202362
Francisco OliverasSF mr27 3.107124320061.0512421195550
Steve OntiverosPhimr29 6.0001050006.08442410
Jeff Parrett mr28 4.736645950097.09452514188162
Bob Patterson*Pitmr31 3.4911356050095.1984137295495
Dave PavlasChNmr27 4.811101300024.130131371731
Alejandro PenaNYNmr31 4.205847000085.2924640269273
Pat Perry*LA mr31 6.7501010001.13110000
Jeff PicoChNmr24 4.4553045810109.1151655436411011
Mark PortugalHousp27 3.657130323220207.12039984621532210
Ted PowerPitmr35 3.781314100047.2592020212970
Dan QuisenberrySF mr37 0.0000110002.03000000
Dennis Rasmussen*SD sp31 5.144150323210184.020511510563772515
Rick ReedPitsp24 4.472301281058.171322993082
Rick ReuschelSF sp41 3.0042013132084.0943128254758
Jerry Reuss*Pitmr41 6.0000011006.04441110
Rusty RichardsAtlmr25 4.5000020002.03111001
Jose RijoCinsp25 2.811590292952202.0152736392151815
Don RobinsonSF sp33 4.941090252520153.018198843579188
Ron RobinsonCinsp28 7.52130551026.134232291213
Rich Rodriguez*SD mr27 3.996203600049.2572322132146
Rick RodriguezSF mr29 0.0000010000.21001000
Rosario Rodriguez*Cinmr20 9.0000120001.02110200
Mike RoeslerPitmr26 6.0010010003.04221200
Mel RojasMonmr23 3.421022000023.22410991951
Mark RossPitmr32 10.8001020003.13441110
Bruce Ruffin*Phisp26 4.254101312500144.015675684374194
Scott Ruskin* mr27 4.322214500050.0512524333309
Bill SampenMonmr27 3.567546140091.010039362263107
Dan Schatzeder* mr35 4.501713620060.0643430253745
Calvin SchiraldiSD mr28 4.9167054800106.110465586275118
Dave SchmidtMoncl33 1.9322143900042.03710971917
Mike ScottHousp35 3.061190323233214.21808573551331710
Scott ScudderCinsp22 4.16563341010101.29050473057163
Ray Searage*LA mr35 6.052443300038.2522926142524
Eric ShowSD mr34 4.0676015120082.0914037234574
Doug SiskAtlmr32 0.0000010001.00000200
John Smiley*Pitsp25 3.421190262510163.0167676245881814
Bryn SmithStLsp34 4.036100252531160.2173847235891212
Dave SmithHoucl35 2.1569216200071.0572017255123
Lee SmithStLcl32 2.4854305700065.1581918156621
Pete SmithAtlsp24 4.3724013130080.18348392452148
Zane Smith* sp29 2.451140333141216.11766259451232022
John SmoltzAtlsp23 3.981490343431221.221310998821722014
Rick SutcliffeChNsp34 5.40220550025.0231515121143
Russ Swan*SF sp26 5.4001011005.04337100
Walt TerrellPitsp32 5.3445016161087.298575230361711
Scott TerryStLmr30 4.324635220077.09146372541113
Bob TewksburyStLsp29 3.806101212061144.11596861235279
Rich ThompsonMonmr31 0.0000120002.04000000
Mark Thurmond*SF mr33 4.333305100054.0613126252653
Randy Tomlin*Pitsp24 2.4852013122187.07424241248410
John Tudor*StLsp36 2.121520252262165.213442392859116
Rafael ValdezSD mr22 0.0000010001.00000000
Sergio ValdezAtlmr25 18.0001010001.02220200
Fernando Valenzuela*LA sp29 3.9312120333340206.120310690711101610
Julio ValeraNYNsp21 3.32210330019.023778603
Frank Viola*NYNsp30 3.621290353540234.022410294621441510
Ed Vosberg*SF mr28 4.233212200038.13219181516105
Bob WalkPitsp33 4.09780242430147.115379673386156
Dave Walsh*LA mr29 1.9320030004.23110500
Terry Wells*LA sp26 6.93000550024.2272219132881
John WettelandLA mr23 4.241221450040.1402019154451
Wally WhitehurstNYNmr26 4.524145600087.2103464496597
Ed WhitsonSD sp35 2.691570323263234.1227777062138820
Dean WilkinsChNmr23 13.5000010002.04330100
Mitch Williams*ChNcl25 5.70314165820066.1664442435871
Steve Wilson*ChNmr25 3.25760211500110.211543402675134
Trevor Wilson*SF sp24 3.28560191700112.27448415268710
Mike YorkPitmr25 5.4001011006.211443101

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Don AaseLA mr3582313023 8.1 3.5 11.7 5.2 1.1 1.5 1.28
Juan Agosto*Houmr3284951075 9.5 4.5 14.6 4.5 0.5 1.0 1.55
Darrel AkerfeldsPhimr28241355044 7.5 4.7 12.6 4.9 1.1 1.1 1.35
Larry AndersenHoumr37121700030 9.4 3.1 12.5 8.4 0.0 2.7 1.38
Scott AndersonMonsp2760020010 4.6 3.7 9.1 8.3 0.4 2.2 0.92
Jack ArmstrongCinsp2573578584 7.6 3.3 11.2 5.9 0.9 1.8 1.21
Paul Assenmacher*ChNmr29143310001 8.8 3.3 12.2 7.7 0.9 2.3 1.34
Steve Avery*Atlsp203077141115 8.7 3.2 11.9 6.9 0.6 2.2 1.32
Doug BairPitmr4040001032 11.4 2.8 14.1 7.1 1.2 2.6 1.57
Brian Barnes*Monsp2332000020 8.4 2.3 10.7 7.5 0.3 3.3 1.19
Steve BedrosianSF cl3292312012 8.1 5.3 13.5 6.3 1.2 1.2 1.48
Tim BelcherLA sp28154114086 8.3 3.0 11.4 6.2 1.0 2.0 1.27
Stan BelindaPitmr2375022121 5.6 3.4 9.4 8.3 0.7 2.4 1.01
Andy BenesSD sp2228113204158 7.7 2.7 10.5 6.8 0.8 2.5 1.16
Mike BieleckiChNsp3014112100105 8.7 3.2 11.9 6.3 0.7 2.0 1.31
Tim Birtsas*Cinmr2933016052 10.8 4.3 15.3 5.8 0.6 1.3 1.68
Kevin BlankenshipChNsp2710000011 9.0 2.3 11.3 5.3 1.5 2.3 1.25
Joe Boever cl2973104022 6.9 3.7 10.7 9.5 1.0 2.5 1.19
Shawn BoskieChNsp2311131264 8.7 3.5 12.4 4.7 0.9 1.4 1.35
Oil Can BoydMonsp30418113377 8.2 1.9 10.2 5.0 1.0 2.6 1.13
Jeff BrantleySF cl2660230323 6.5 2.9 9.8 6.6 0.1 2.3 1.04
Keith BrownCinmr2610321000 16.0 3.4 21.1 10.1 5.9 3.0 2.16
Kevin D. Brown*NYNmr2400000100 11.8 3.4 15.2 1.7 3.4 0.5 1.69
Tom Browning*Cinsp301399551612 9.2 2.0 11.5 4.0 0.9 2.0 1.25
Tim BurkeMoncl3130310012 8.5 4.5 13.2 6.1 1.2 1.3 1.45
John BurkettSF sp251845332128 9.4 2.7 12.3 5.4 0.9 2.0 1.35
Ernie Camacho mr3510000000 19.8 3.6 23.4 12.6 1.8 3.5 2.60
Don Carman*Phimr3065885265 9.0 5.3 15.2 6.1 1.5 1.1 1.59
Cris CarpenterStLmr2500000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Tony Castillo*Atlmr27134321211 10.7 2.5 13.3 8.4 0.9 3.4 1.46
Norm Charlton*Cinmr27184455073 8.4 4.3 13.0 6.1 0.9 1.4 1.41
Jim ClancyHoumr3476631068 11.3 3.7 15.3 4.6 0.7 1.3 1.67
Terry ClarkHousp2901101000 16.5 3.0 19.5 6.0 1.5 2.0 2.17
Stan Clarke*StLmr2900000001 3.4 0.0 3.4 10.1 0.099.0 0.38
Marty ClaryAtlmr28105315060 12.7 2.8 15.6 4.6 1.0 1.7 1.72
Pat Clements*SD mr2810012000 15.9 6.4 23.8 3.2 0.0 0.5 2.47
Kevin CoffmanChNmr2551102004 12.9 11.4 24.3 2.3 0.0 0.2 2.70
Pat Combs*Phisp23177264133 8.8 3.8 12.9 4.7 0.6 1.2 1.41
David ConeNYNsp2737612611210 9.2 3.3 12.7 10.5 1.3 3.2 1.40
Dennis Cook* sp27136527283 7.9 2.7 10.7 3.0 1.1 1.1 1.17
Tim CrewsLA mr2994211014 10.5 1.8 12.3 6.7 1.0 3.8 1.36
Ron DarlingNYNsp29198153063 11.0 2.3 13.7 6.8 1.4 2.9 1.48
Danny DarwinHoumr34142610014 9.5 2.5 12.1 7.1 0.5 2.8 1.33
John DavisSD mr2710100000 15.0 9.0 24.0 9.0 3.0 1.0 2.67
Ken Dayley*StLmr3102306066 8.3 3.1 11.4 4.8 0.6 1.5 1.27
Jose DeJesusPhisp251010226033 7.4 4.4 11.9 6.5 0.9 1.5 1.31
Jose DeLeonStLsp2929415120106 8.3 4.4 12.8 7.9 0.9 1.8 1.42
Jim Deshaies*Housp30221061024811 7.7 3.8 11.9 4.2 0.8 1.1 1.27
Mark DeweySF mr2520202003 7.1 2.7 9.7 3.1 0.9 1.2 1.08
Rob DibbleCinmr26117113031 7.2 3.5 10.9 12.3 0.4 3.5 1.20
Lance Dickson*ChNsp2010101001 10.8 2.3 13.0 0.4 0.9 0.2 1.45
Frank DiPino*StLmr3381834051 11.2 4.3 15.9 5.7 1.0 1.3 1.72
Kelly DownsSF sp29126125023 7.6 2.7 10.6 3.9 0.5 1.5 1.15
Doug DrabekPitsp27196412701012 8.2 2.7 11.3 5.1 0.8 1.9 1.21
Mike DunneSD sp2771102210 7.8 5.0 12.8 4.8 1.5 1.0 1.43
Howard FarmerMonsp2350111001 10.1 2.8 13.2 7.7 3.4 2.8 1.43
Sid Fernandez*NYNsp272110460073 7.0 2.9 10.1 9.4 1.1 3.3 1.10
John Franco*NYNcl29513210111 8.2 2.7 11.1 8.0 1.4 3.0 1.20
Marvin Freeman mr2710423022 11.3 4.9 16.7 6.4 0.7 1.3 1.80
Steve Frey*Monmr2690230043 7.3 3.6 11.2 4.7 0.7 1.3 1.20
Todd FrohwirthPhimr2700000000 40.5 13.5 54.0 13.5 0.0 1.0 6.00
Mark GardnerMonsp28282273572 8.0 2.9 11.2 8.1 0.6 2.8 1.21
Scott GarreltsSF sp282686120126 9.4 3.5 12.9 3.6 0.9 1.1 1.43
Tom Glavine*Atlsp24324101121267 10.9 3.2 14.2 4.4 0.5 1.4 1.57
Dwight GoodenNYNsp254910576665 9.3 3.1 12.7 8.7 0.6 2.8 1.38
Jim GottLA mr3011213022 10.3 5.8 16.3 7.0 1.0 1.2 1.79
Mark Grant mr2656514172 10.2 3.9 14.2 7.5 1.2 1.9 1.57
Tommy Greene mr2331224042 9.7 4.2 14.3 2.2 1.7 0.5 1.55
Jason GrimsleyPhisp22152014143 7.2 5.5 12.8 6.5 0.2 1.2 1.41
Kevin GrossMonsp292146652118 10.9 3.5 14.7 6.3 0.7 1.8 1.60
Bill GullicksonHousp3121753201213 11.1 2.4 13.7 3.8 1.0 1.5 1.51
Eric Gunderson*SF sp2400100010 12.1 6.3 18.4 6.9 1.7 1.1 2.04
Drew Hall*Monmr2741302012 6.9 3.0 9.9 5.2 0.6 1.7 1.11
Atlee Hammaker* mr3254402321 8.5 2.1 10.5 4.3 0.9 2.1 1.17
Chris Hammond*Cinsp2433000030 10.2 9.2 19.4 3.1 2.5 0.3 2.15
Mike HarkeyChNsp23670610083 7.6 2.1 10.0 5.0 1.0 2.4 1.08
Greg W. HarrisSD mr2648431543 6.7 3.2 10.1 7.5 0.6 2.3 1.10
Mike HartleyLA mr28173213043 6.0 2.9 9.1 9.3 1.1 3.2 1.00
Neal Heaton*Pitsp301475623106 9.3 2.5 12.2 4.0 0.8 1.6 1.32
Randy HennisHoumr2420000000 9.0 1.3 10.3 2.6 1.3 2.0 1.14
Dwayne HenryAtlmr2831514043 11.6 5.7 17.4 9.0 1.1 1.6 1.92
Xavier HernandezHoumr241527370510 9.6 3.2 13.0 3.8 0.6 1.2 1.42
Orel HershiserLA sp3110021011 5.5 0.9 7.1 5.8 0.0 6.3 0.72
Joe Hesketh* mr3130523012 11.9 4.9 17.3 6.8 1.1 1.4 1.86
Ken HillStLsp24133306044 8.6 5.1 13.7 7.3 0.5 1.4 1.52
Ricky Horton*StLmr3013200024 17.0 2.7 19.7 4.9 2.0 1.8 2.19
Jay HowellLA cl3425294020 8.4 3.8 13.4 7.9 1.0 2.1 1.36
Ken HowellPhisp291134211074 10.6 4.2 14.9 6.9 0.8 1.7 1.64
Bruce Hurst*SD sp321572371114 7.0 2.2 9.3 6.7 0.5 3.1 1.02
Jeff InnisNYNmr2751342222 9.0 3.4 13.5 5.3 3.1 1.6 1.38
Danny Jackson*Cinsp28179356375 10.2 4.0 14.5 5.3 1.0 1.3 1.58
Charlie Kerfeld mr2600001011 7.2 5.1 12.2 8.9 1.3 1.8 1.36
Bob Kipper*Pitmr2521112525 5.9 2.8 8.9 4.1 1.0 1.5 0.97
Bob Knepper*SF sp3610111202 11.0 1.9 13.1 4.7 2.6 2.5 1.43
Joe Kraemer*ChNmr2500011020 15.1 3.3 19.1 6.6 0.0 2.0 2.05
Randy Kramer mr29112220133 10.0 2.5 12.9 6.1 1.3 2.4 1.39
Mike LaCossSF sp34107000152 7.6 3.7 11.3 4.1 0.6 1.1 1.26
Les LancasterChNmr2877107073 12.5 3.7 16.2 5.2 1.4 1.4 1.80
Bill LandrumPitcl3213710333 8.0 2.8 10.9 3.7 0.8 1.3 1.20
Tim LayanaCinmr2671213424 9.0 6.4 15.6 5.0 0.4 0.8 1.72
Craig Lefferts*SD cl3273502026 6.5 3.5 9.9 6.5 0.7 1.9 1.10
Charlie Leibrandt*Atlsp33187214534 9.1 2.1 11.3 4.1 0.4 1.9 1.25
Derek Lilliquist* mr24158763596 9.5 2.6 12.4 4.5 0.9 1.7 1.34
Bill LongChNmr3082812223 10.2 3.4 13.8 5.4 1.1 1.6 1.52
Rick LueckenAtlmr29127064142 12.1 3.6 16.4 5.6 0.8 1.6 1.75
Julio MachadoNYNmr2491313112 8.6 4.4 13.3 7.2 0.7 1.6 1.45
Greg MadduxChNsp241716571857 8.9 2.8 12.0 5.6 0.6 2.0 1.30
Mike MadduxLA mr2831101011 7.8 1.6 9.4 6.1 0.8 3.8 1.05
Joe Magrane*StLsp2516737141117 8.1 2.3 10.7 4.4 0.6 1.9 1.15
Rick MahlerCinmr36104111226 9.7 3.2 13.0 4.1 1.1 1.3 1.43
Bob MalloyMonmr2510000000 18.0 0.0 18.0 9.0 0.099.0 2.00
Chuck MalonePhimr2400000100 27.0 13.5 40.5 13.5 0.0 1.0 4.50
Paul MarakAtlsp2444211021 11.8 4.3 16.3 5.7 0.2 1.3 1.79
Dennis MartinezMonsp352171902112 7.2 1.5 9.0 6.2 0.6 4.1 0.97
Ramon MartinezLA sp222936737106 7.9 2.3 10.4 8.9 1.3 4.0 1.13
Greg Mathews*StLsp2855121121 7.8 4.4 12.5 3.0 1.2 0.7 1.36
Randy McCamentSF mr2700000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Paul McClellanSF mr2400010011 13.5 2.7 18.9 0.0 2.7 0.0 1.80
Roger McDowellPhicl2913420231 10.1 4.3 14.6 3.1 0.3 0.7 1.60
Chuck McElroy*Phimr2200000000 7.7 3.9 11.6 7.7 0.0 2.0 1.29
Andy McGaffiganSF mr3310200000 40.5 13.5 54.0 6.8 13.5 0.5 6.00
Kent Mercker*Atlmr2224010010 8.6 3.4 12.2 7.1 0.9 2.1 1.33
Brian MeyerHoumr2710000010 5.9 4.1 10.0 2.9 0.6 0.7 1.11
Dale MohorcicMonmr3451150010 11.1 2.6 14.8 6.4 0.9 2.5 1.52
Brad MoorePhimr2600000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Mike MorganLA sp3023871030105 10.1 2.0 12.5 4.8 1.0 2.4 1.34
Terry Mulholland*Phisp27125216067 8.5 2.0 10.6 3.9 1.0 1.9 1.17
Jeff Musselman*NYNmr2732166030 10.6 3.0 15.0 3.5 0.7 1.2 1.51
Randy Myers*Cincl2720444010 5.7 3.5 9.6 11.4 1.2 3.3 1.01
Chris Nabholz*Monsp2375000101 3.7 3.4 7.1 7.3 0.1 2.2 0.79
Jim NeidlingerLA sp25105010035 8.3 2.1 10.4 6.5 0.3 3.2 1.15
Tom NiedenfuerStLmr3042711034 10.4 3.9 14.4 4.8 0.3 1.2 1.59
Rafael Novoa*SF mr2230200110 17.0 7.5 24.5 6.9 3.1 0.9 2.72
Jose NunezChNsp2642013464 9.3 4.5 13.9 6.0 0.8 1.3 1.54
Randy O'NealSF mr2973204023 10.9 1.8 12.7 5.3 0.5 3.0 1.41
Bobby Ojeda*NYNmr32123832343 9.3 4.0 13.5 4.7 0.6 1.2 1.48
Omar OlivaresStLsp2223001112 9.7 4.7 14.4 5.4 1.4 1.1 1.61
Francisco OliverasSF mr2772411142 7.5 2.8 10.5 8.1 0.7 2.9 1.15
Steve OntiverosPhimr2910020000 12.0 3.0 18.0 6.0 1.5 2.0 1.67
Jeff Parrett mr2876531024 8.7 3.8 12.8 8.2 1.5 2.1 1.39
Bob Patterson*Pitmr3152713542 9.3 2.7 12.1 5.1 0.8 1.9 1.33
Dave PavlasChNmr2701201033 11.1 2.6 13.7 6.3 1.1 2.4 1.52
Alejandro PenaNYNmr31168240032 9.7 2.7 12.8 9.7 0.7 3.5 1.38
Pat Perry*LA mr3100000000 20.3 0.0 20.3 0.0 0.0 0.0 2.25
Jeff PicoChNmr24151012053 12.4 3.0 15.5 3.4 0.8 1.1 1.71
Mark PortugalHousp272070130104 8.8 2.7 11.5 6.6 1.0 2.5 1.28
Ted PowerPitmr3521621160 11.1 4.0 15.5 5.5 1.3 1.4 1.68
Dan QuisenberrySF mr3700000000 13.5 0.0 13.5 0.0 0.0 0.0 1.50
Dennis Rasmussen*SD sp3127610552107 10.0 3.1 13.4 3.8 1.2 1.2 1.46
Rick ReedPitsp24102122112 11.0 1.4 12.7 4.6 1.2 3.3 1.37
Rick ReuschelSF sp4142411013 10.1 2.7 12.9 5.0 0.5 1.9 1.42
Jerry Reuss*Pitmr4100000000 6.0 1.5 7.5 1.5 1.5 1.0 0.83
Rusty RichardsAtlmr2510000000 13.5 4.5 18.0 0.0 0.0 0.0 2.00
Jose RijoCinsp252694556138 6.8 4.1 11.1 6.7 0.4 1.6 1.21
Don RobinsonSF sp33127411042 10.6 2.1 12.8 4.6 1.1 2.3 1.41
Ron RobinsonCinsp2842002022 11.6 3.1 14.7 4.1 0.3 1.3 1.63
Rich Rodriguez*SD mr2725511220 10.3 2.4 12.9 3.8 0.7 1.6 1.41
Rick RodriguezSF mr2900000001 13.5 13.5 27.0 0.0 0.0 0.0 3.00
Rosario Rodriguez*Cinmr2010000000 18.0 0.0 18.0 18.0 0.099.0 2.00
Mike RoeslerPitmr2600003000 12.0 3.0 15.0 6.0 0.0 2.0 1.67
Mel RojasMonmr2310010001 9.1 3.4 12.9 7.2 1.9 2.1 1.39
Mark RossPitmr3200010000 8.1 2.7 13.5 2.7 2.7 1.0 1.20
Bruce Ruffin*Phisp26344003104 9.8 2.7 12.4 4.6 1.2 1.7 1.38
Scott Ruskin* mr2753210232 9.2 5.9 15.3 5.9 0.0 1.0 1.68
Bill SampenMonmr27177031035 9.9 2.2 12.4 6.2 1.0 2.9 1.34
Dan Schatzeder* mr3583503021 9.6 3.8 13.3 5.5 0.6 1.5 1.48
Calvin SchiraldiSD mr28104722134 8.8 5.2 14.2 6.3 0.9 1.2 1.56
Dave SchmidtMoncl3320110030 7.9 1.5 9.6 4.1 0.2 2.7 1.05
Mike ScottHousp3531101222117 7.5 2.3 9.9 5.6 0.7 2.4 1.09
Scott ScudderCinsp2253021147 8.0 2.7 10.8 5.0 1.4 1.9 1.18
Ray Searage*LA mr3530112030 12.1 3.3 15.6 5.8 0.5 1.8 1.71
Eric ShowSD mr34123263152 10.0 2.5 13.2 4.9 0.8 2.0 1.39
Doug SiskAtlmr3200000000 0.0 0.0 0.0 18.0 0.099.0 0.00
John Smiley*Pitsp25195301285 9.2 2.5 11.7 4.9 1.0 2.0 1.30
Bryn SmithStLsp3420102610106 9.7 2.0 12.0 5.0 0.7 2.5 1.29
Dave SmithHoucl35243431022 7.2 3.2 10.9 6.5 0.3 2.0 1.15
Lee SmithStLcl3220220125 8.0 2.1 10.3 9.1 0.3 4.4 1.12
Pete SmithAtlsp2441111360 9.3 2.7 12.1 5.8 1.6 2.2 1.33
Zane Smith* sp29130501093 7.3 1.9 9.2 5.1 0.8 2.7 1.02
John SmoltzAtlsp23371154112118 8.6 3.3 12.1 7.0 0.8 2.1 1.33
Rick SutcliffeChNsp3440013000 8.3 4.3 13.0 4.0 1.4 0.9 1.40
Russ Swan*SF sp2600000011 7.2 12.6 19.8 1.8 0.0 0.1 2.20
Walt TerrellPitsp3225465061 10.1 3.1 13.8 3.7 1.7 1.2 1.46
