League team pitching totals (vs batter) -- National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Montreal Expos .241 .297 .35555621339206271251974422100718438
San Diego Padres .247 .310 .3645653139824529119205849996314567
Cincinnati Reds .250 .323 .3865473136725734141211557898012857
Philadelphia Phillies .253 .327 .3905489138924534146214059081512751
Pittsburgh Pirates .255 .308 .3875652143924930146218642281811847
Los Angeles Dodgers .255 .312 .39755331413250281602199435107215651
San Francisco Giants .260 .321 .3965567144724039147220650278314057
New York Mets .260 .320 .39756571471216491542247466123920758
Houston Astros .261 .320 .3775596145825729113211248785816357
St. Louis Cardinals .262 .320 .3875555145826637118215246883611355
Chicago Cubs .273 .336 .413565115422654114823335308919857
Atlanta Braves .278 .340 .4045722159127422134231153199618868
Totals .258 .319 .388671101731229703991651260335930112581767663

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Montreal Expos .6524526 .2682396 .3922436 .398607.2 3.7 3.33 3.11
San Diego Padres .6744684 .2732557 .4062589 .411644.5 3.8 3.49 3.35
Cincinnati Reds .7094469 .2742693 .4342732 .440701.4 4.3 3.91 3.79
Philadelphia Phillies .7174634 .2682730 .4392763 .444721.5 4.5 4.06 3.96
Pittsburgh Pirates .6954807 .2692608 .4182648 .425676.6 4.1 3.70 3.52
Los Angeles Dodgers .7094410 .2842634 .4312674 .437696.0 4.3 3.90 3.70
San Francisco Giants .7174742 .2742708 .4372724 .440718.0 4.4 4.02 3.86
New York Mets .7174361 .3022713 .4332759 .440743.8 4.5 4.12 3.89
Houston Astros .6974758 .2832599 .4162631 .421704.3 4.3 3.93 3.68
St. Louis Cardinals .7074735 .2832620 .4232650 .428706.6 4.4 3.97 3.72
Chicago Cubs .7494728 .2952863 .4532892 .457786.0 4.8 4.37 4.31
Atlanta Braves .7444720 .3092842 .4432871 .448812.9 5.0 4.53 4.40
Totals .70755574 .28231963 .42732369 .4338510.7 4.3 3.94 3.77

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Montreal Expos .244 .308 .356 .66426656511131552261824414457
San Diego Padres .254 .334 .365 .69923215909120422221627323387
Cincinnati Reds .254 .342 .397 .739220556111918532751129212373
Philadelphia Phillies .257 .347 .389 .73620535287714552561527621332
Pittsburgh Pirates .254 .315 .367 .68222705779016452401119819308
Los Angeles Dodgers .272 .337 .395 .732268673013612572971925521471
San Francisco Giants .263 .328 .396 .72427107131312063332527030315
New York Mets .267 .331 .398 .72922956129925512752021111544
Houston Astros .283 .350 .384 .734275177812113443111128837344
St. Louis Cardinals .277 .350 .390 .73924596821142140289727730343
Chicago Cubs .290 .363 .435 .79729758621542973393634831391
Atlanta Braves .293 .368 .419 .7872115620107947291824719354
Totals .268 .339 .391 .7312950579041352212622344213731792684619

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Montreal Expos .237 .287 .353 .64128976889312732843217811550
San Diego Padres .242 .292 .363 .65533328081549773521622625576
Cincinnati Reds .247 .310 .379 .689326880613816883842828624607
Philadelphia Phillies .251 .314 .391 .705343686116820914111831422483
Pittsburgh Pirates .255 .304 .400 .7043382862159141013712922423510
Los Angeles Dodgers .240 .287 .400 .6872847683114161033832118015601
San Francisco Giants .257 .313 .397 .710285773410919843651123219468
New York Mets .256 .311 .396 .7083362859117241034252625525695
Houston Astros .239 .290 .371 .661284568013616693502119919514
St. Louis Cardinals .251 .296 .386 .681309677615216783842319119493
Chicago Cubs .254 .305 .389 .693267668011112753202318210500
Atlanta Braves .269 .324 .395 .719360797116713874612128436642
Totals .250 .303 .385 .68937605940816181871029449026927512486639