Team batting -- 1990 Chicago Cubs
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Varsho*rf .333 .333 .4812427940012040002
Sandberg2b .321 .367 .623156629202365481251094696243123
Grace*1b .317 .370 .442154581184392107470495633218
Salazar3b .292 .319 .44312241512112315546016523041
Villanuevac .291 .327 .5465914141601020244334322
Dawsonrf .288 .319 .519144563162313317699287726136
Ramos3b .287 .357 .3299223768321231726331011
Smith,D*lf .273 .330 .388842787614063826213842147
Dascenzo#cf .244 .301 .350992466012423224202022103
Dunstonss .243 .267 .408149556135184225766159244193
Girardic .242 .257 .275125426103140028308541543
Waltoncf .239 .293 .3161074149920325229307430124
May*lf .235 .268 .26520681620045390000
Smith,G#ss .235 .341 .32413348110566100000
Wilkerson#3b .204 .212 .222521673411012132300000
Clark*lf .190 .225 .2987416832224172183301111
Berryhill#c .180 .255 .24017509001235140010
Wynne*cf .176 .238 .2575014826521191312211042
fWronac .128 .190 .12811395000113100000
 Pitchers  .163 .199 .211162356589122918161191001
 Other  .133 .202 .1733298131015109190010
 Total  .259 .301 .3941625641146123033156674646327894313014867

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Varsho*rf12700000 .815 3.4 4.6 .148 .650 .07441313
Sandberg2b15268104390 .990 138.7 8.2 .3021.040 .38889392022
Grace*1b146643644110 .813 99.6 6.4 .126 .807 .23251257116
Salazar3b10443905350 .762 60.0 5.3 .152 .695 .19830184310
Villanuevac 2715001520 .873 22.4 5.6 .255 .813 .284167726
Dawsonrf139602099110 .838 91.1 5.8 .231 .805 .2936529208
Ramos3b5626712230 .686 30.0 4.6 .042 .616 .15267845
Smith,D*lf6530823740 .719 35.0 4.3 .115 .681 .2162010829
Dascenzo#cf5427644440 .651 27.3 3.7 .106 .611 .215188616
Dunstonss14457821980 .676 59.5 3.7 .165 .612 .2214422709
Girardic 12043601630 .532 28.5 2.3 .033 .392 .0541411759
Waltoncf9745214530 .609 40.4 3.3 .077 .543 .1692513108
May*lf167100000 .532 5.0 2.6 .029 .404 .07421814
Smith,G#ss94211010 .665 4.5 4.4 .088 .654 .26521103
Wilkerson#3b4217001410 .433 7.2 1.4 .018 .285 .03023705
Clark*lf3517802610 .522 10.9 2.0 .107 .483 .21485004
Berryhill#c 155500000 .495 3.5 2.3 .060 .439 .18011201
Wynne*cf3816403510 .495 8.8 1.8 .081 .426 .17683804
fWronac 104200100 .319 1.0 0.7 .000 .229 .0770503
 Pitchers 162409324210 .410 17.3 1.4 .048 .306 .0901275  
 Other 2610902100 .375 4.0 1.2 .041 .314 .143217  
 Total 1626099495176680 .695 670.3 4.1 .135 .632 .2084192225  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Varsho*rf1.131.1323 .39113 .48113 .48199.0
Sandberg2b4.374.03489 .315438 .643440 .646 2.1
Grace*1b4.183.77525 .331306 .476309 .481 1.1
Salazar3b3.603.40353 .300200 .456203 .462 3.3
Villanuevac 2.542.3999 .31381 .54085 .567 8.3
Dawsonrf4.183.91464 .282320 .532322 .535 2.8
Ramos3b2.902.58206 .325104 .390105 .393 1.3
Smith,D*lf3.673.31239 .293129 .419133 .432 1.8
Dascenzo#cf2.792.48232 .250106 .384108 .391 1.0
Dunstonss3.883.73445 .254242 .419246 .426 6.1
Girardic 3.493.41373 .276125 .287126 .289 6.8
Waltoncf4.223.87343 .283161 .356164 .363 2.5
May*lf3.553.4059 .27121 .29621 .296 3.0
Smith,G#ss3.232.6226 .30817 .40517 .405 1.7
Wilkerson#3b3.273.21138 .24639 .22939 .22915.0
Clark*lf2.412.27133 .21158 .32658 .326 4.1
Berryhill#c 3.242.9435 .22917 .30917 .309 2.8
Wynne*cf3.282.96129 .19450 .30551 .311 1.8
fWronac 3.823.5529 .1728 .1908 .190 3.3
 Pitchers 2.522.20271 .20791 .22292 .225 7.4
 Other 3.413.0680 .15026 .23926 .239 2.1
 Total 37.6534.824691 .2782552 .4182583 .424 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Varsho*rf .000 .000 .000 .00030000002
Sandberg2b .281 .336 .566 .9022356621214321933
Grace*1b .306 .353 .446 .799186571323261227
Salazar3b .302 .339 .444 .7831695163420914
Villanuevac .250 .292 .691 .983681730918414
Dawsonrf .298 .324 .537 .8612056117110401018
Ramos3b .303 .378 .333 .712993011081210
Smith,D*lf .263 .293 .447 .74038104012013
Dascenzo#cf .275 .315 .348 .663138387011498
Dunstonss .268 .294 .394 .6882135782525726
Girardic .209 .235 .270 .5061483190010517
Waltoncf .225 .262 .294 .5551603691012917
May*lf .250 .400 .250 .65041000110
Smith,G#ss .000 .000 .000 .00010000001
Wilkerson#3b .158 .158 .211 .368386010108
Clark*lf .071 .235 .286 .521141001235
Berryhill#c .286 .333 .500 .833144001213
Wynne*cf .316 .316 .368 .684196100401
fWronac .176 .300 .176 .476173000135
 Pitchers  .176 .215 .199 .414136243003745
 Other  .145 .198 .193 .391831210110614
 Total  .257 .298 .397 .69619885111031350231117281

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Varsho*rf .375 .375 .542 .917249400202
Sandberg2b .345 .386 .6571.04339413615334772763
Grace*1b .322 .378 .441 .8193951272607443729
Salazar3b .285 .305 .443 .74824670601140738
Villanuevac .329 .359 .411 .77073243016019
Dawsonrf .282 .316 .508 .82435810114221591859
Ramos3b .275 .342 .326 .6681383821191423
Smith,D*lf .275 .336 .379 .715240661005242125
Dascenzo#cf .204 .285 .352 .63610822541101112
Dunstonss .227 .251 .417 .668343781021741866
Girardic .259 .269 .277 .5462787250020337
Waltoncf .248 .312 .331 .643254631122172157
May*lf .234 .258 .266 .5236415200429
Smith,G#ss .242 .350 .333 .683338110669
Wilkerson#3b .217 .227 .225 .4521292810012222
Clark*lf .201 .224 .299 .5221543122319528
Berryhill#c .139 .225 .139 .3643650001411
Wynne*cf .155 .228 .240 .4681292042191220
fWronac .091 .091 .091 .182222000005
 Pitchers  .155 .189 .218 .4072203461215974
 Other  .067 .222 .067 .289151000035
 Total  .260 .302 .393 .695365395012720106415210613