Team pitching -- 1990 Chicago Cubs
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dickson*sp 1.80110330020.02494512588
Wilson*mr 3.25760211500110.211543402675134471
Madduxsp 3.3511110353576228.12259685721431522959
Boskiesp 3.36731161511104.1101443940551113447
Assenmacher*mr 3.612546810087.1853835327596373
Harkeysp 3.719130282763189.01608078451062016758
Bieleckisp 3.89670322921182.21769179641271514776
Longmr 4.264515200063.1723530243884277
Nunezsp 4.3564125100070.17336343547610310
dPicomr 4.4553045810109.1151655436411011505
Pavlasmr 4.811101300024.130131371731107
Sutcliffesp 5.40220550025.0231515121143108
Williams*cl 5.70314165820066.1664442435871306
Lancastermr 6.31413471600108.115178764463175507
fKraemer*mr 6.591011300013.22312105100069
Kramermr 6.61001820016.11714127106075
fBlankenshipsp 7.50020420012.0121010372050
Coffmanmr 9.891201320023.234262630601130
fWilkinsmr 13.5000010002.0433010010
 Total  4.2370922916216217121457.015427526855308911481166326

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dickson*sp101010010 10.8 2.3 13.0 0.4 0.9 0.2 86.7 .646
Wilson*mr566200810 9.4 2.1 11.6 6.1 1.1 2.9 78.9 .652
Madduxsp17165718570 8.9 2.8 12.0 5.6 0.6 2.0 99.8 .627
Boskiesp111312640 8.7 3.5 12.4 4.7 0.9 1.4 97.8 .641
Assenmacher*mr1433100010 8.8 3.3 12.2 7.7 0.9 2.3 22.2 .621
Harkeysp6706100830 7.6 2.1 10.0 5.0 1.0 2.4 98.3 .638
Bieleckisp141121001050 8.7 3.2 11.9 6.3 0.7 2.0 85.3 .624
Longmr828122230 10.2 3.4 13.8 5.4 1.1 1.6 19.1 .617
Nunezsp420134640 9.3 4.5 13.9 6.0 0.8 1.3 47.2 .594
dPicomr1510120530 12.4 3.0 15.5 3.4 0.8 1.1 38.1 .625
Pavlasmr012010330 11.1 2.6 13.7 6.3 1.1 2.4 28.5 .670
Sutcliffesp400130000 8.3 4.3 13.0 4.0 1.4 0.9 78.0 .600
Williams*cl650384420 9.0 5.8 15.2 7.9 0.9 1.3 21.2 .556
Lancastermr771070730 12.5 3.7 16.2 5.2 1.4 1.4 25.5 .626
fKraemer*mr000110200 15.1 3.3 19.1 6.6 0.0 2.0 18.5 .610
Kramermr402000310 9.4 3.9 13.2 5.5 3.3 1.4 29.3 .603
fBlankenshipsp100000110 9.0 2.3 11.3 5.3 1.5 2.3 47.8 .613
Coffmanmr511020040 12.9 11.4 24.3 2.3 0.0 0.2 36.7 .520
fWilkinsmr000000000 18.0 0.0 18.0 4.5 0.099.0 33.0 .606
 Total 98574129522070460 9.5 3.3 13.0 5.5 0.9 1.7  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dickson*sp .744 1.4580 .27539 .44339 .443 9.8 4.2 3.99 4.47
Wilson*mr .698 1.27355 .287195 .414197 .418 51.4 4.1 3.76 3.70
Madduxsp .675 1.30722 .291381 .397388 .405 95.2 3.7 3.38 3.56
Boskiesp .700 1.35338 .266187 .418190 .425 47.6 4.1 3.69 3.98
Assenmacher*mr .673 1.34256 .297153 .410154 .413 39.9 4.1 3.70 3.80
Harkeysp .656 1.08581 .241306 .404312 .412 70.2 3.3 3.01 2.84
Bieleckisp .703 1.31568 .283333 .429335 .432 88.0 4.3 3.90 3.58
Longmr .798 1.52206 .311134 .484135 .487 39.8 5.8 5.09 4.89
Nunezsp .764 1.54221 .303142 .458143 .461 38.7 4.9 4.46 4.68
dPicomr .863 1.71417 .338260 .515261 .517 80.3 6.5 5.95 5.82
Pavlasmr .909 1.5280 .33859 .55159 .551 18.5 6.9 6.14 5.02
Sutcliffesp .796 1.4080 .23756 .51957 .528 15.1 5.4 4.90 4.57
Williams*cl .816 1.64195 .303156 .510159 .520 45.4 6.1 5.55 5.23
Lancastermr .902 1.80383 .350276 .544276 .544 91.0 7.6 6.80 6.93
fKraemer*mr .859 2.0553 .43431 .44932 .464 12.0 8.1 7.12 7.48
Kramermr .943 1.4752 .21246 .61346 .613 14.2 7.5 7.06 5.87
fBlankenshipsp .862 1.2538 .26328 .56028 .560 8.2 6.3 5.54 3.93
Coffmanmr .971 2.7094 .36276 .58576 .585 27.811.0 9.50 9.59
fWilkinsmr .900 2.009 .4445 .5005 .500 2.0 9.0 8.10 7.48
 Total  .749 1.424728 .2952863 .4532892 .457786.0 4.8 4.37 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dickson*sp30 .000031.00011 3.700 .000
Wilson*mr150 .000011 .73360 4.082 .250
Madduxsp357 .200620 .571141 4.0179 .529
Boskiesp151 .06719 .60071 4.7113 .273
Assenmacher*mr10 .000011.0008 8.03410 .294
Harkeysp276 .222316 .59392 3.4102 .200
Bieleckisp292 .069115 .517121 4.22615 .577
Longmr00 .00000 .0000 0.01810 .556
Nunezsp100 .00004 .40043 4.3177 .412
dPicomr81 .12505 .62544 5.5227 .318
Pavlasmr00 .00000 .0000 0.0221.000
Sutcliffesp50 .00002 .40023 4.621 .500
Williams*cl20 .00001 .5007 3.5188 .444
Lancastermr60 .00002 .33327 4.53710 .270
fKraemer*mr00 .00000 .0000 0.074 .571
Kramermr20 .00001 .50011 5.510 .000
fBlankenshipsp20 .00000 .0006 3.010 .000
Coffmanmr20 .00000 .0009 4.5103 .300
fWilkinsmr00 .00000 .0000 0.000 .000
 Total 16217 .1051290 .556674 4.224193 .386

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dickson*sp00 .0000 .000000 .000300
Wilson*mr20 .00021.000071 .1432166
Madduxsp00 .0000 .000000 .0003500
Boskiesp111.0000 .000021 .5001611
Assenmacher*mr104 .4006 .600163419 .559686714
Harkeysp00 .0000 .000000 .0002810
Bieleckisp00 .0000 .000021 .5003232
Longmr81 .1257 .87534211 .262525217
Nunezsp111.0000 .0002103 .30025158
dPicomr00 .0000 .00033718 .486453712
Pavlasmr00 .0000 .0000125 .41713132
Sutcliffesp00 .0000 .000000 .000500
Williams*cl2516 .6408 .32013210 .313585637
Lancastermr164 .25010 .62554213 .310716529
fKraemer*mr21 .5000 .000041 .25013136
Kramermr21 .5001 .500098 .889864
fBlankenshipsp00 .0000 .000020 .000422
Coffmanmr10 .00011.000062 .33313114
fWilkinsmr00 .0000 .000000 .000111
 Total 6829 .42635 .5153024193 .386162349145