Team pitching -- 1990 Montreal Expos
Regular season -- as of 10/23/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nabholz*sp 1.1370011113387.1361111337113322
dSchmidtcl 1.9322143900042.03710971917166
Frey*mr 2.1911325500065.2531916263454278
Martinez,Desp 2.321880323243237.01897061401641518929
Barnes*sp 2.32300441031.0298882614123
dGardnersp 2.981060262620169.0150615654152118706
Hall*mr 3.004124100057.0442119193348226
Andersonsp 3.32210330021.211889201087
Rojasmr 3.421022000023.22410991951104
Boydsp 3.49890313142214.11969683461202411873
Sampenmr 3.567546140091.010039362263107383
Burkecl 4.0146244700051.2492523263573230
Grosssp 4.191370272621159.0193857461111126727
Mohorcicmr 5.143343500042.0522624123042193
Ruskin*mr 6.351111200011.113881100146
Farmersp 7.06220640029.1332423925111132
fMalloymr 9.0010010001.021101005
 Other  2.75831242121144.0128474440741315590
 Total  3.12105575416216218161478.013395695134221007125996120

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nabholz*sp750001010 3.7 3.4 7.1 7.3 0.1 2.2110.5 .615
dSchmidtcl201100300 7.9 1.5 9.6 4.1 0.2 2.7 14.4 .679
Frey*mr902300430 7.3 3.6 11.2 4.7 0.7 1.3 17.7 .623
Martinez,Desp21719021120 7.2 1.5 9.0 6.2 0.6 4.1104.5 .660
Barnes*sp320000200 8.4 2.3 10.7 7.5 0.3 3.3115.5 .673
dGardnersp2822735720 8.0 2.9 11.2 8.1 0.6 2.8101.5 .630
Hall*mr413020120 6.9 3.0 9.9 5.2 0.6 1.7 20.2 .631
Andersonsp600200100 4.6 3.7 9.1 8.3 0.4 2.2108.7 .620
Rojasmr100100010 9.1 3.4 12.9 7.2 1.9 2.1 18.2 .621
Boydsp4181133770 8.2 1.9 10.2 5.0 1.0 2.6 98.4 .659
Sampenmr1770310350 9.9 2.2 12.4 6.2 1.0 2.9 22.6 .645
Burkecl303100120 8.5 4.5 13.2 6.1 1.2 1.3 17.4 .608
Grosssp21466521180 10.9 3.5 14.7 6.3 0.7 1.8 96.5 .613
Mohorcicmr511500100 11.1 2.6 14.8 6.4 0.9 2.5 19.6 .625
Ruskin*mr010000000 10.3 0.8 11.1 7.9 0.010.0 13.3 .673
Farmersp501110010 10.1 2.8 13.2 7.7 3.4 2.8 80.3 .637
fMalloymr100000000 18.0 0.0 18.0 9.0 0.099.0 18.0 .667
 Other 1004010730 8.0 2.5 10.5 4.6 0.8 1.9  .652
 Total 184382540161359370 8.2 2.6 11.0 6.1 0.8 2.4  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nabholz*sp .377 0.79217 .16180 .24880 .248 11.3 1.2 1.05 1.01
dSchmidtcl .586 1.05138 .26155 .33156 .337 12.0 2.5 2.31 2.21
Frey*mr .613 1.20210 .229102 .367105 .378 25.6 3.5 3.16 2.94
Martinez,Desp .573 0.97701 .248312 .336321 .346 69.3 2.6 2.37 2.11
Barnes*sp .607 1.1988 .31842 .34142 .341 9.7 2.9 2.55 2.87
dGardnersp .640 1.21482 .288269 .381276 .391 71.1 3.8 3.41 3.06
Hall*mr .628 1.11170 .23590 .39890 .398 18.8 3.0 2.68 2.43
Andersonsp .522 0.9255 .18229 .33331 .356 6.7 2.8 2.51 1.65
Rojasmr .789 1.3970 .27152 .50053 .510 14.8 5.6 5.07 4.99
Boydsp .669 1.13682 .252361 .414362 .415 91.2 3.8 3.45 2.99
Sampenmr .723 1.34285 .316160 .418163 .426 45.6 4.5 4.06 4.29
Burkecl .707 1.45161 .261101 .439102 .443 26.8 4.6 4.20 4.35
Grosssp .798 1.60537 .337340 .468346 .476108.5 6.1 5.53 5.09
Mohorcicmr .748 1.52142 .33880 .41585 .440 25.7 5.5 4.96 5.32
Ruskin*mr .615 1.2435 .37115 .32615 .326 3.7 3.0 2.66 3.08
Farmersp .929 1.4386 .25682 .62183 .629 25.0 7.5 6.89 6.31
fMalloymr .800 2.004 .5002 .4002 .400 1.0 9.1 8.16 7.48
 Other  .629 1.17463 .248224 .380224 .380 52.8 3.3 2.97 2.91
 Total  .652 1.194526 .2682396 .3922436 .398607.2 3.7 3.33 3.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nabholz*sp113 .2733111.00051 4.640 .000
dSchmidtcl00 .00000 .0000 0.072 .286
Frey*mr00 .00000 .0000 0.0143 .214
Martinez,Desp324 .125328 .875130 4.192 .222
Barnes*sp41 .250041.00015 3.800 .000
dGardnersp262 .077020 .769109 4.2154 .267
Hall*mr00 .00000 .0000 0.0149 .643
Andersonsp30 .00002 .66711 3.710 .000
Rojasmr00 .00000 .0000 0.040 .000
Boydsp314 .129221 .677128 4.195 .556
Sampenmr40 .00002 .50016 4.0286 .214
Burkecl00 .00000 .0000 0.081 .125
Grosssp262 .077112 .462167 6.4194 .211
Mohorcicmr00 .00000 .0000 0.0176 .353
Ruskin*mr00 .00000 .0000 0.076 .857
Farmersp40 .00002 .50024 6.0331.000
fMalloymr00 .00000 .0000 0.000 .000
 Other 212 .095117 .810111 5.381 .125
 Total 16218 .11116119 .735762 4.716752 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nabholz*sp00 .0000 .000000 .0001100
dSchmidtcl1514 .9331 .0676204 .200393924
Frey*mr82 .2506 .7507289 .321555520
Martinez,Desp00 .0000 .000000 .0003200
Barnes*sp00 .0000 .000000 .000400
dGardnersp00 .0000 .000000 .0002600
Hall*mr221.0000 .00033010 .333414117
Andersonsp00 .0000 .000000 .000300
Rojasmr221.0000 .0000125 .417202010
Boydsp00 .0000 .000000 .0003100
Sampenmr104 .4006 .600123514 .400615714
Burkecl3024 .8006 .2002164 .250474736
Grosssp00 .0000 .000000 .0002711
Mohorcicmr74 .5711 .1434144 .286353515
Ruskin*mr41 .2501 .250381 .12512123
Farmersp00 .0000 .000000 .000621
fMalloymr00 .0000 .000000 .000111
 Other 111.0000 .000041 .2502432
 Total 7954 .68421 .2663716752 .311162313144