Team batting -- 1990 Philadelphia Phillies
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
dJones*rf .355 .440 .629236222205161911100011
Dykstra*cf .306 .388 .4041566111873119984968621533510
Kruk*lf .304 .395 .438136427130268556556859011145
Hayes,V*rf .293 .395 .413135475139156107560797252139
Lakec .262 .322 .2623280210006106152300
Daulton*c .254 .356 .389147465118262115456729026124
Murphyrf .251 .302 .42356215541716353716560212
Booker*ss .250 .287 .30964136346101886191120
Hollins#3b .247 .279 .4545497246148125230000
Morandini*2b .247 .306 .3372789225016118150230
Thonss .234 .274 .3011465381261725504425836174
Chamberlainlf .231 .273 .30826521240054380034
Hayes,C3b .225 .265 .31915055512520110496728983532
Jordan1b .213 .229 .3518831968162830496413100
Ready2b .213 .303 .2578720243221231026391111
Campusanocf .194 .275 .258316212101445142000
Nietoc .138 .286 .17222294100206100000
Fletcher*c .118 .211 .176617210001250000
fFord*rf .000 .000 .00011000000010000
 Pitchers  .117 .142 .15416229835801162491030000
 Other  .243 .300 .37134076618636120858861964184
 Total  .248 .315 .355162549613642402897636608510919443910346

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
dJones*rf1575020401.069 18.511.6 .2741.244 .45273935
Dykstra*cf14869611470 .793 105.6 6.5 .098 .833 .25041247013
Kruk*lf118501061060 .833 77.5 6.6 .133 .862 .3143918728
Hayes,V*rf12656405860 .808 82.8 6.2 .120 .830 .29531196015
Lakec 249002000 .585 7.5 3.3-0.000 .492 .07502114
Daulton*c 12354230550 .745 69.7 5.2 .135 .750 .3083918116
Murphyrf5323201940 .725 24.3 3.8 .172 .628 .242249118
Booker*ss2914300120 .596 12.5 3.3 .059 .495 .11874203
Hollins#3b1910402210 .732 12.0 4.2 .206 .653 .258114404
Morandini*2b239801110 .643 10.0 3.9 .090 .603 .21363034
Thonss141576431310 .576 43.0 2.7 .067 .466 .1192416219
Chamberlainlf105500000 .580 3.7 2.3 .077 .500 .11541614
Hayes,C3b1455890317120 .584 43.5 2.6 .094 .470 .1463117749
Jordan1b81336081140 .580 23.2 2.3 .138 .462 .1572611236
Ready2b4723982500 .560 17.3 2.7 .045 .485 .17355203
Campusanocf126900100 .533 4.6 2.5 .065 .451 .14521633
Nietoc 93500100 .458 1.7 1.8 .034 .423 .2411501
Fletcher*c 61900000 .387 0.7 1.3 .059 .333 .1761301
fFord*rf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 141336272110 .297 8.1 0.7 .037 .208 .067946  
 Other 1888561871590 .670 86.1 3.7 .128 .596 .21357284  
 Total 16261566145104630 .670 630.0 3.9 .107 .609 .2103651951  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
dJones*rf3.262.7049 .34750 .66750 .667 0.9
Dykstra*cf4.463.92542 .328315 .453330 .474 0.9
Kruk*lf3.683.14369 .339255 .509255 .509 0.9
Hayes,V*rf4.183.52398 .324275 .488280 .496 0.9
Lakec 2.812.5067 .31327 .30029 .322 2.5
Daulton*c 3.693.16367 .292253 .467255 .470 1.3
Murphyrf4.143.84154 .312107 .461107 .461 3.5
Booker*ss2.232.13117 .29148 .33649 .343 3.2
Hollins#3b1.931.8072 .27849 .47149 .471 4.6
Morandini*2b3.633.3074 .28438 .38838 .388 1.9
Thonss3.953.68457 .265187 .325193 .335 3.3
Chamberlainlf2.122.0044 .27319 .34519 .345 2.7
Hayes,C3b3.933.70450 .256205 .348208 .353 3.5
Jordan1b3.823.63278 .216118 .351121 .360 6.8
Ready2b2.752.32172 .24478 .32679 .331 1.5
Campusanocf2.232.0047 .23421 .30423 .333 2.8
Nietoc 1.591.3219 .21111 .31411 .314 1.7
Fletcher*c 3.172.8312 .1675 .2635 .263 2.5
fFord*rf1.001.000 .0000 .0000 .00099.0
 Pitchers 2.071.84223 .15255 .16455 .16411.4
 Other 2.522.25675 .246345 .403349 .408 1.6
 Total 38.0033.934586 .2762461 .4002505 .407 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
dJones*rf .100 .357 .400 .757101001343
Dykstra*cf .235 .343 .265 .6082004760072835
Kruk*lf .173 .261 .214 .4769817210101212
Hayes,V*rf .319 .431 .405 .83616352721142832
Lakec .226 .300 .226 .5265312000648
Daulton*c .223 .338 .256 .5941212740062138
Murphyrf .291 .364 .519 .883792371315916
Booker*ss .231 .286 .231 .516133000106
Hollins#3b .125 .121 .313 .4343240024011
Morandini*2b .176 .222 .353 .575173001212
Thonss .194 .222 .233 .4552064080011833
Chamberlainlf .231 .231 .308 .538266200206
Hayes,C3b .241 .286 .357 .643199481213231131
Jordan1b .236 .272 .331 .6031273071116513
Ready2b .189 .296 .254 .5501222312161817
Campusanocf .171 .277 .195 .472417100148
Nietoc .105 .105 .105 .211192000007
Fletcher*c .200 .200 .200 .40051000000
fFord*rf .000 .000 .000 .00010000001
 Pitchers  .083 .110 .094 .2049681004332
 Other  .219 .292 .353 .645292649010403141
 Total  .218 .292 .297 .589192041867823171187352

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
dJones*rf .404 .459 .6731.13252212041677
Dykstra*cf .341 .411 .472 .8834111402519424027
Kruk*lf .343 .433 .505 .9383291132475455647
Hayes,V*rf .279 .376 .417 .79331287849465140
Lakec .333 .367 .333 .700279000427
Daulton*c .265 .363 .436 .7993449122211505152
Murphyrf .228 .264 .368 .63213631100322740
Booker*ss .252 .287 .317 .604123316107613
Hollins#3b .308 .352 .523 .87565206128512
Morandini*2b .264 .325 .333 .65872195009713
Thonss .259 .306 .343 .65033286925331750
Chamberlainlf .231 .310 .308 .618266200232
Hayes,C3b .216 .253 .298 .55035677807441767
Jordan1b .198 .200 .365 .5651923891733128
Ready2b .250 .315 .262 .57780201004822
Campusanocf .238 .273 .381 .654215001316
Nietoc .200 .500 .300 .800102100063
Fletcher*c .083 .214 .167 .381121100125
fFord*rf .000 .000 .000 .00000000000
 Pitchers  .134 .158 .183 .3412022770120671
 Other  .257 .305 .382 .68647412227110483055
 Total  .265 .327 .386 .71335769461732074437323567