Team pitching -- 1990 Philadelphia Phillies
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMooremr 0.0010010000.200000011
Grimsleysp 2.9315011111173.2592524455329318
DeJesussp 3.26790222211143.21185752701041510610
Boevermr 3.383023400037.1291414163431154
McDowellcl 3.7857217700078.28837333827313357
McElroy*mr 3.8601030002.1211120010
Combs*sp 4.1013100323110195.11929689831031315849
Mulholland*sp 4.146110272621169.2160817838741912702
Akerfeldsmr 4.188638700094.27950444952128405
Ruffin*sp 4.254101312500144.015675684374194624
Greenesp 4.702201570044.0422623181072191
dHowellsp 4.75290181800106.012562564981104488
Carman*mr 5.4021137510081.28258494855146373
Ontiverosmr 6.0001050006.0844241030
fFrohwirthmr 27.0000010000.232211006
Malonemr 27.0001020000.222211004
 Other  3.36131271112142260.0244108978814028161096
 Total  3.98679537162162971439.013896986365908151461016218

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMooremr000000000 0.0 0.0 0.0 0.0 0.0 0.0 1.01.000
Grimsleysp1520141430 7.2 5.5 12.8 6.5 0.2 1.2110.2 .565
DeJesussp10102260330 7.4 4.4 11.9 6.5 0.9 1.5107.1 .582
Boevermr501000010 7.0 3.9 10.8 8.2 0.7 2.1 16.7 .633
McDowellcl134202310 10.1 4.3 14.6 3.1 0.3 0.7 16.8 .613
McElroy*mr000000000 7.7 3.9 11.6 7.7 0.0 2.0 13.3 .650
Combs*sp1772641330 8.8 3.8 12.9 4.7 0.6 1.2 98.8 .599
Mulholland*sp1252160670 8.5 2.0 10.6 3.9 1.0 1.9 85.1 .660
Akerfeldsmr2413550440 7.5 4.7 12.6 4.9 1.1 1.1 17.8 .586
Ruffin*sp3440031040 9.8 2.7 12.4 4.6 1.2 1.7 70.9 .622
Greenesp312040310 8.6 3.7 12.3 2.0 1.4 0.6 44.0 .595
dHowellsp11342110740 10.6 4.2 14.9 6.9 0.8 1.7101.7 .607
Carman*mr658852650 9.0 5.3 15.2 6.1 1.5 1.1 18.4 .575
Ontiverosmr100200000 12.0 3.0 18.0 6.0 1.5 2.0 21.8 .606
fFrohwirthmr000000000 40.5 13.5 54.0 13.5 0.0 1.0 27.0 .556
Malonemr000001000 27.0 13.5 40.5 13.5 0.0 1.0 7.0 .429
 Other 19101141111191 8.4 3.0 11.6 4.8 1.0 1.6  .618
 Total 127514333561160451 8.7 3.7 12.6 5.1 0.9 1.4  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMooremr .000 0.001 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Grimsleysp .595 1.41217 .263114 .358115 .362 27.3 3.3 3.00 3.33
DeJesussp .655 1.31419 .246252 .413254 .416 58.1 3.6 3.28 3.49
Boevermr .606 1.21101 .25759 .38359 .383 14.3 3.5 3.10 2.83
McDowellcl .716 1.60287 .296149 .417151 .423 38.6 4.3 3.97 4.60
McElroy*mr .633 1.297 .2864 .4004 .400 1.0 3.8 3.40 2.67
Combs*sp .729 1.41644 .278382 .450388 .457101.8 4.7 4.22 3.94
Mulholland*sp .674 1.17570 .247290 .413291 .415 71.2 3.7 3.40 3.14
Akerfeldsmr .714 1.35287 .233180 .444185 .457 49.3 4.7 4.22 4.00
Ruffin*sp .763 1.38488 .281292 .468292 .468 82.0 5.1 4.61 4.27
Greenesp .757 1.36156 .22492 .48292 .482 24.4 4.9 4.49 4.13
dHowellsp .803 1.64346 .332235 .482237 .486 72.6 6.1 5.55 5.27
Carman*mr .853 1.59248 .274194 .520202 .542 57.0 6.3 5.65 5.66
Ontiverosmr .823 1.6721 .33313 .43315 .500 5.0 7.5 6.78 7.61
fFrohwirthmr1.267 6.004 .7504 .6674 .667 2.229.3 26.41 34.64
Malonemr1.417 4.5021.0003 .7503 .750 1.745.8 20.59 27.73
 Other  .696 1.28836 .258467 .426471 .430119.0 4.1 3.71 3.54
 Total  .717 1.384634 .2682730 .4392763 .444721.5 4.5 4.06 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMooremr00 .00000 .0000 0.000 .000
Grimsleysp111 .09119 .81832 2.962 .333
DeJesussp221 .045117 .77377 3.5147 .500
Boevermr00 .00000 .0000 0.0185 .278
McDowellcl00 .00000 .0000 0.02610 .385
McElroy*mr00 .00000 .0000 0.000 .000
Combs*sp311 .032017 .548156 5.02612 .462
Mulholland*sp262 .077115 .577108 4.2147 .500
Akerfeldsmr00 .00000 .0000 0.0268 .308
Ruffin*sp250 .000015 .60093 3.783 .375
Greenesp70 .00004 .57129 4.183 .375
dHowellsp180 .000010 .55663 3.5106 .600
Carman*mr10 .00000 .0005 5.0317 .226
Ontiverosmr00 .00000 .0000 0.031 .333
fFrohwirthmr00 .00000 .0000 0.020 .000
Malonemr00 .00000 .0000 0.000 .000
 Other 214 .190212 .57173 3.5349 .265
 Total 1629 .056799 .611636 3.922680 .354

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMooremr00 .0000 .000010 .000111
Grimsleysp00 .0000 .000000 .0001100
DeJesussp00 .0000 .000000 .0002200
Boevermr42 .5001 .2506163 .188343412
McDowellcl2721 .7786 .22243518 .514777746
McElroy*mr00 .0000 .000020 .000333
Combs*sp00 .0000 .000000 .0003210
Mulholland*sp00 .0000 .0000111.0002711
Akerfeldsmr93 .3336 .667134313 .302878725
Ruffin*sp111.0000 .000093 .3333165
Greenesp00 .0000 .000153 .6001582
dHowellsp00 .0000 .000000 .0001800
Carman*mr93 .3336 .667114312 .279757420
Ontiverosmr10 .00011.0000111.000554
fFrohwirthmr00 .0000 .0000221.000110
Malonemr10 .00011.000021 .500221
 Other 117 .6364 .36436623 .3481119033
 Total 6337 .58725 .3973822680 .354162390153