Team pitching (vs batter) -- 1990 Philadelphia Phillies
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMooremr .000 .000 .000100000000000
Boevermr .212 .292 .314137295034301613450
DeJesussp .222 .313 .3425321181711518227021041010
McElroy*mr .222 .300 .333921003010200
Grimsleysp .223 .334 .2602655921269145053152
Akerfeldsmr .230 .332 .3823437914112131549352241
Mulholland*sp .246 .286 .38865016031219252138274125
Greenesp .249 .319 .4381694211077401821031
Combs*sp .255 .332 .3977541924810132996832103177
Carman*mr .268 .376 .477306821631414684885565
Ruffin*sp .275 .324 .4395671562651924904347434
McDowellcl .281 .362 .35531388102311123842713
dHowellsp .293 .366 .43742612525310186249481113
Ontiverosmr .308 .400 .42326800111220410
fFrohwirthmr .600 .667 .600530003010100
Malonemr .667 .750 .667320002010100
 Other  .248 .310 .38698324439628379488111401910
 Total  .253 .327 .39054891389245341462140335904381512751

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMooremr .0001 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Boevermr .606101 .25759 .38359 .383 14.3 3.5 3.10 2.83
DeJesussp .655419 .246252 .413254 .416 58.1 3.6 3.28 3.49
McElroy*mr .6337 .2864 .4004 .400 1.0 3.8 3.40 2.67
Grimsleysp .595217 .263114 .358115 .362 27.3 3.3 3.00 3.33
Akerfeldsmr .714287 .233180 .444185 .457 49.3 4.7 4.22 4.00
Mulholland*sp .674570 .247290 .413291 .415 71.2 3.7 3.40 3.14
Greenesp .757156 .22492 .48292 .482 24.4 4.9 4.49 4.13
Combs*sp .729644 .278382 .450388 .457101.8 4.7 4.22 3.94
Carman*mr .853248 .274194 .520202 .542 57.0 6.3 5.65 5.66
Ruffin*sp .763488 .281292 .468292 .468 82.0 5.1 4.61 4.27
McDowellcl .716287 .296149 .417151 .423 38.6 4.3 3.97 4.60
dHowellsp .803346 .332235 .482237 .486 72.6 6.1 5.55 5.27
Ontiverosmr .82321 .33313 .43315 .500 5.0 7.5 6.78 7.61
fFrohwirthmr1.2674 .7504 .6674 .667 2.229.3 26.41 34.64
Malonemr1.41721.0003 .7503 .750 1.745.8 20.59 27.73
 Other  .696836 .258467 .426471 .430119.0 4.1 3.71 3.54
 Total  .7174634 .2682730 .4392763 .444721.5 4.5 4.06 3.96

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMooremr .000 .000 .000 .000100000000000
Boevermr .159 .284 .203 .4876911001401201900
DeJesussp .196 .307 .300 .6073276411173415327023
McElroy*mr .200 .200 .200 .400510001000100
Grimsleysp .175 .287 .193 .480166291101012603522
Akerfeldsmr .236 .342 .439 .782157379172722531703
Mulholland*sp .264 .287 .374 .661912410371201950
Greenesp .310 .415 .530 .94510031705150182500
Combs*sp .235 .324 .399 .722153363261731703200
Carman*mr .195 .320 .500 .82082162172451111722
Ruffin*sp .298 .330 .394 .7251043151170502130
McDowellcl .315 .400 .402 .802184589212602631420
dHowellsp .338 .418 .481 .8992608814173803743752
Ontiverosmr .357 .438 .357 .7951450001020200
fFrohwirthmr1.0001.0001.0002.000330003000000
Malonemr1.0001.0001.0002.000220002010000
 Other  .275 .354 .433 .78733592154104024164363
 Total  .257 .347 .389 .736205352877145525615276213322715

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMooremr .000 .000 .000 .000000000000000
Boevermr .265 .301 .426 .728681850280411501
DeJesussp .263 .323 .410 .733205546081411703410
McElroy*mr .250 .400 .500 .900411000010100
Grimsleysp .303 .412 .374 .7869930102901901821
Akerfeldsmr .226 .322 .333 .656186425052632403541
Mulholland*sp .243 .286 .390 .676559136302166703625517
Greenesp .159 .157 .304 .46169114029000531
Combs*sp .260 .334 .396 .73060115645876436627133
Carman*mr .295 .397 .469 .8662246614273833773843
Ruffin*sp .270 .323 .449 .772463125214186703845374
McDowellcl .233 .306 .287 .592129301021421211311
dHowellsp .223 .280 .367 .6481663711231721204422
Ontiverosmr .250 .357 .500 .8571230013200200
fFrohwirthmr .000 .333 .000 .333200001010100
Malonemr .000 .000 .000 .000100000000100
 Other  .235 .286 .361 .647648152242187424759756
 Total  .251 .314 .391 .7053436861168209141118314224833330