Team pitching -- 1990 Pittsburgh Pirates
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith*sp 2.1731012102074.256181864977282
Belindamr 2.206335100065.1411616256056251
Tomlin*sp 2.4852013122187.07424241248410338
Kipper*mr 2.544035210063.2422118202973250
Landrumcl 2.76611236800078.17035242432711324
Bairmr 3.382102800029.137131192341132
Heaton*sp 3.411180252441155.2161715944691312662
Smiley*sp 3.421190262510163.0167676245881814689
Patterson*mr 3.4911356050095.1984137295495409
Drabeksp 3.611590343362234.22131099470133229997
Powermr 3.781314100047.2592020212970225
Walksp 4.09780242430147.115379673386156630
fReedsp 4.472301281058.171322993082257
Yorkmr 5.4001011006.21144310132
Reuss*mr 6.0000011006.0444111023
fRossmr 10.8001020003.1344111016
 Other  4.52780641810163.1179918270851823716
 Total  3.499171351621622071479.214396495734228181461106233

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith*sp301010210 6.8 0.7 7.5 5.9 0.8 8.2 77.8 .707
Belindamr750221210 5.6 3.4 9.4 8.3 0.7 2.4 18.8 .605
Tomlin*sp530121210 7.7 1.2 9.0 5.0 0.4 4.0 87.3 .688
Kipper*mr211125250 5.9 2.8 8.9 4.1 1.0 1.5 18.1 .600
Landrumcl137103330 8.0 2.8 10.9 3.7 0.8 1.3 16.3 .641
Bairmr400010320 11.4 2.8 14.1 7.1 1.2 2.6 17.7 .627
Heaton*sp14756231060 9.3 2.5 12.2 4.0 0.8 1.6 93.2 .638
Smiley*sp1953012851 9.2 2.5 11.7 4.9 1.0 2.0 93.9 .658
Patterson*mr527135420 9.3 2.7 12.1 5.1 0.8 1.9 23.9 .650
Drabeksp1964127010120 8.2 2.7 11.3 5.1 0.8 1.9103.4 .639
Powermr216211600 11.1 4.0 15.5 5.5 1.3 1.4 18.4 .604
Walksp1230264650 9.3 2.0 11.5 5.3 0.9 2.6 91.9 .641
fReedsp1021221120 11.0 1.4 12.7 4.6 1.2 3.3 69.5 .695
Yorkmr101000000 14.8 4.0 18.9 1.3 0.0 0.3122.0 .615
Reuss*mr000000000 6.0 1.5 7.5 1.5 1.5 1.0 72.0 .750
fRossmr000100000 8.1 2.7 13.5 2.7 2.7 1.0 28.0 .661
 Other 1496983950 9.9 3.9 14.2 4.7 1.0 1.2  .604
 Total 118474240382968501 8.8 2.6 11.6 5.0 0.9 1.9  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith*sp .555 0.83220 .22397 .34497 .344 18.6 2.2 2.02 1.64
Belindamr .554 1.01159 .22687 .34789 .355 16.9 2.3 2.09 2.17
Tomlin*sp .610 0.99273 .256125 .370126 .373 26.4 2.7 2.46 2.09
Kipper*mr .574 0.97193 .18191 .36492 .368 19.1 2.7 2.43 2.12
Landrumcl .627 1.20260 .242121 .373122 .377 26.3 2.9 2.72 2.99
Bairmr .840 1.5796 .34466 .50066 .500 21.8 6.8 6.03 5.44
Heaton*sp .720 1.32530 .279280 .423286 .432 76.4 4.4 3.97 3.80
Smiley*sp .724 1.30538 .277305 .443305 .443 80.7 4.4 4.01 3.76
Patterson*mr .699 1.33316 .282172 .421173 .423 45.8 4.3 3.89 3.70
Drabeksp .674 1.21760 .251405 .406417 .418105.8 4.0 3.65 3.25
Powermr .829 1.68166 .313110 .489112 .498 35.1 6.6 5.97 5.81
Walksp .675 1.26494 .279251 .398253 .402 67.9 4.1 3.73 3.58
fReedsp .794 1.37208 .303124 .482126 .490 37.7 5.7 5.24 4.58
Yorkmr .920 2.1028 .39317 .53117 .531 6.1 8.7 7.42 7.36
Reuss*mr .626 0.8320 .15010 .43510 .435 2.0 3.0 2.72 1.88
fRossmr .741 1.2012 .1677 .4388 .500 2.0 5.0 4.95 5.27
 Other  .798 1.52534 .301340 .475349 .487 95.8 5.3 4.75 5.09
 Total  .695 1.264807 .2692608 .4182648 .425676.6 4.1 3.70 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith*sp102 .20008 .80045 4.540 .000
Belindamr00 .00000 .0000 0.0145 .357
Tomlin*sp122 .16719 .75044 3.731 .333
Kipper*mr10 .00000 .0006 6.0145 .357
Landrumcl00 .00000 .0000 0.0199 .474
Bairmr00 .00000 .0000 0.0124 .333
Heaton*sp244 .167115 .625110 4.6134 .308
Smiley*sp251 .040019 .760107 4.352 .400
Patterson*mr50 .00003 .60031 6.2277 .259
Drabeksp336 .182219 .576167 5.1206 .300
Powermr00 .00000 .0000 0.0221 .045
Walksp243 .125013 .542133 5.52011 .550
fReedsp81 .12503 .37535 4.420 .000
Yorkmr10 .00000 .0003 3.020 .000
Reuss*mr10 .00000 .0006 6.000 .000
fRossmr00 .00000 .0000 0.020 .000
 Other 181 .05608 .44475 4.23611 .306
 Total 16220 .123797 .599762 4.721566 .307

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith*sp00 .0000 .000010 .0001222
Belindamr73 .4293 .4296171 .059515117
Tomlin*sp00 .0000 .000020 .0001310
Kipper*mr43 .7501 .25004817 .354525116
Landrumcl3123 .7428 .25833912 .308686849
Bairmr00 .0000 .0001216 .28628287
Heaton*sp00 .0000 .000032 .6672510
Smiley*sp00 .0000 .000020 .0002611
Patterson*mr75 .7142 .28610359 .257605520
Drabeksp00 .0000 .000031 .3333410
Powermr111.0000 .0007218 .381414112
Walksp00 .0000 .000000 .0002400
fReedsp00 .0000 .000032 .6671242
Yorkmr00 .0000 .000000 .000100
Reuss*mr00 .0000 .000000 .000100
fRossmr00 .0000 .000010 .000221
 Other 00 .0000 .0005198 .421644615
 Total 5035 .70014 .2803221566 .307162352142