Team pitching (vs batter) -- 1990 Pittsburgh Pirates
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Reuss*mr .182 .217 .4092242019010100
Belindamr .186 .273 .281221416056222506075
Kipper*mr .189 .254 .320222428077112012921
Smith*sp .205 .221 .33327356647910614930
fRossmr .214 .313 .4291430016110100
Tomlin*sp .230 .259 .35132274194411311204853
Drabeksp .239 .299 .3758932134652233512704133196
Landrumcl .239 .296 .331293706079712473213
Walksp .262 .301 .37358415314315218233086123
Patterson*mr .263 .316 .38337398180914312975452
Smiley*sp .265 .312 .41363016731418260045388195
Heaton*sp .270 .324 .39659616132213236644569147
fReedsp .292 .320 .47324371181811529130102
Powermr .301 .374 .454196599078922162921
Bairmr .314 .357 .48311837614570902340
Yorkmr .379 .438 .483291111014031110
 Other  .287 .365 .43362317927518270970685149
 Total  .255 .308 .38756521439249301462186404224281811847

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reuss*mr .62620 .15010 .43510 .435 2.0 3.0 2.72 1.88
Belindamr .554159 .22687 .34789 .355 16.9 2.3 2.09 2.17
Kipper*mr .574193 .18191 .36492 .368 19.1 2.7 2.43 2.12
Smith*sp .555220 .22397 .34497 .344 18.6 2.2 2.02 1.64
fRossmr .74112 .1677 .4388 .500 2.0 5.0 4.95 5.27
Tomlin*sp .610273 .256125 .370126 .373 26.4 2.7 2.46 2.09
Drabeksp .674760 .251405 .406417 .418105.8 4.0 3.65 3.25
Landrumcl .627260 .242121 .373122 .377 26.3 2.9 2.72 2.99
Walksp .675494 .279251 .398253 .402 67.9 4.1 3.73 3.58
Patterson*mr .699316 .282172 .421173 .423 45.8 4.3 3.89 3.70
Smiley*sp .724538 .277305 .443305 .443 80.7 4.4 4.01 3.76
Heaton*sp .720530 .279280 .423286 .432 76.4 4.4 3.97 3.80
fReedsp .794208 .303124 .482126 .490 37.7 5.7 5.24 4.58
Powermr .829166 .313110 .489112 .498 35.1 6.6 5.97 5.81
Bairmr .84096 .34466 .50066 .500 21.8 6.8 6.03 5.44
Yorkmr .92028 .39317 .53117 .531 6.1 8.7 7.42 7.36
 Other  .798534 .301340 .475349 .487 95.8 5.3 4.75 5.09
 Total  .6954807 .2692608 .4182648 .425676.6 4.1 3.70 3.52

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Reuss*mr .143 .250 .143 .393710001010000
Belindamr .140 .194 .160 .3541001420021602111
Kipper*mr .264 .354 .319 .6737219400101901410
Smith*sp .146 .163 .292 .45548740130101500
fRossmr .111 .111 .444 .556910014000100
Tomlin*sp .235 .245 .373 .61851122116010811
Drabeksp .267 .322 .410 .732554148343135344446256
Landrumcl .224 .301 .270 .570152344011501871023
Walksp .260 .314 .337 .651338885353112604441
Patterson*mr .255 .316 .283 .59910627300601002211
Smiley*sp .229 .295 .333 .6299622022110901320
Heaton*sp .279 .341 .378 .720111314211111002321
fReedsp .220 .259 .358 .617159351113161801412
Powermr .284 .376 .375 .7518825202601331640
Bairmr .306 .345 .347 .69249152007040802
Yorkmr .625 .667 .8131.47916101104021000
 Other  .280 .357 .481 .83831488123155423643751
 Total  .254 .315 .367 .682227057790164524011198193082919

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Reuss*mr .200 .200 .533 .7331532013000100
Belindamr .223 .333 .380 .713121274051011903910
Kipper*mr .153 .205 .320 .525150234072101111515
Smith*sp .218 .234 .342 .57622549246150513421
fRossmr .400 .571 .400 .971520000110000
Tomlin*sp .229 .261 .347 .6082716217331711104010
Drabeksp .192 .261 .319 .5803396512294282607156
Landrumcl .255 .291 .397 .68814136206211602210
Walksp .264 .283 .423 .706246659010321704224
Patterson*mr .266 .316 .423 .7392677115093311973231
Smiley*sp .272 .315 .427 .742534145312165103637565
Heaton*sp .268 .319 .400 .719485130280125153454685
fReedsp .429 .442 .6901.1328436705161111600
Powermr .315 .373 .519 .89110834705212831320
Bairmr .319 .365 .580 .945692241480501530
Yorkmr .077 .143 .077 .2201310000010100
 Other  .294 .373 .385 .7583099115233073424844
 Total  .255 .304 .400 .70433828621591410137129224235103931