Team batting -- 1990 St. Louis Cardinals
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jose#rf .318 .413 .636298828626161915140381
Gilkeylf .306 .425 .54224722253216315700101
Hudlerrf .304 .338 .544111263801831349411231231712
Lankford*cf .294 .388 .40336119357021610193002146
Jones*ss .275 .362 .417761203391291816132332
Coleman#lf .270 .316 .363126496134193775453267326218
Pagnozzic .268 .306 .352103261701303262314561000
Collins#lf .267 .400 .2894945121001151070024
Zeilec .255 .329 .43814148212320420576954772330
Guerrero1b .247 .287 .39413452613035312527532601012
Thompson*rf .239 .295 .3641193939414774655285351183
Smith,O#ss .237 .311 .284139528125171260545620213913
Pendleton#3b .229 .260 .3341204371001828483619500274
Oquendo#2b .218 .302 .2901444761041743463558521600
Wilson3b .194 .255 .224399819300858130000
Pena#2b .179 .292 .17913397000027120120
Walling*3b .156 .212 .198459615400657180000
Stephensc .118 .167 .118717200020051000
Brewer*1b .067 .125 .067415100010160110
dMorris*rf .000 .000 .00046000000050000
 Pitchers  .205 .252 .2621623326813022730181103000
 Other  .317 .374 .420178555176344560665385073111
 Total  .252 .312 .364162546413782533794631596474791233521877

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jose#rf23104013201.050 23.9 9.9 .3181.234 .5681456010
Gilkeylf178700100 .967 19.410.0 .2361.231 .569103906
Hudlerrf5128131450 .882 43.5 5.8 .240 .874 .3043414319
Lankford*cf3013901100 .792 20.4 6.0 .109 .890 .33694807
Jones*ss2714103030 .778 19.8 5.8 .142 .798 .283125004
Coleman#lf115538431030 .679 58.8 4.0 .093 .710 .24629180111
Pagnozzic 6027802000 .658 29.6 4.1 .084 .560 .138169206
Collins#lf45610210 .689 4.9 3.3 .022 .641 .20011313
Zeilec 133544061260 .767 70.4 5.0 .183 .728 .30144211012
Guerrero1b1325670817110 .681 55.9 3.6 .146 .581 .2055020726
Thompson*rf10543004650 .659 44.7 3.9 .125 .630 .2342814329
Smith,O#ss137595631070 .595 51.0 3.2 .047 .580 .2032015009
Pendleton#3b11346031650 .594 37.0 2.8 .105 .496 .1562814606
Oquendo#2b14154665750 .592 45.0 3.1 .071 .520 .1932413807
Wilson3b2410600120 .479 5.9 2.0 .031 .375 .11232203
Pena#2b114802010 .471 3.1 2.5 .000 .500 .2310703
Walling*3b2310511110 .409 4.4 1.4 .042 .317 .11541914
Stephensc 51800000 .284 0.4 0.7 .000 .200 .0000201
Brewer*1b41600000 .192 0.2 0.4 .000 .214 .1330111
dMorris*rf1600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162404510160 .514 25.9 2.2 .057 .408 .1111587  
 Other 140612049110 .794 89.9 6.0 .103 .794 .23443233  
 Total 1626081754591740 .676 640.8 4.0 .111 .635 .2243841987  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jose#rf3.593.0369 .31971 .68371 .683 0.9
Gilkeylf3.633.0063 .31754 .62154 .621 0.5
Hudlerrf2.532.37223 .300155 .552157 .559 2.6
Lankford*cf3.863.3188 .37567 .48267 .482 1.6
Jones*ss1.861.58108 .28766 .46868 .482 0.8
Coleman#lf4.273.94429 .296212 .394215 .400 2.1
Pagnozzic 2.702.53204 .328106 .381107 .385 4.0
Collins#lf1.140.9239 .30823 .41123 .411 0.7
Zeilec 3.863.42391 .263265 .487267 .491 1.4
Guerrero1b4.233.93462 .255239 .422240 .423 1.9
Thompson*rf3.613.30337 .258171 .398176 .409 1.9
Smith,O#ss4.283.80515 .239206 .346208 .350 0.4
Pendleton#3b3.833.64383 .240165 .359165 .359 2.6
Oquendo#2b3.793.31432 .234196 .359197 .361 0.9
Wilson3b2.722.5185 .22430 .28330 .283 1.6
Pena#2b3.693.0029 .24114 .29214 .292 1.7
Walling*3b2.332.1380 .18826 .24826 .248 2.6
Stephensc 2.572.4312 .1672 .1113 .16799.0
Brewer*1b4.003.759 .1112 .1252 .125 6.0
dMorris*rf1.501.501 .0000 .0000 .00099.0
 Pitchers 2.492.05271 .244105 .260108 .267 6.1
 Other 3.443.12469 .365286 .467286 .467 1.6
 Total 37.5433.734699 .2732461 .4052484 .408 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jose#rf .405 .439 .9461.38537154241134
Gilkeylf .367 .513 .7001.2133011430094
Hudlerrf .267 .301 .556 .85613536711024613
Lankford*cf .222 .349 .250 .5993681000714
Jones*ss .105 .250 .105 .355192000121
Coleman#lf .220 .244 .387 .63119142110720526
Pagnozzic .314 .365 .419 .784105335028823
Collins#lf .174 .296 .217 .514234100340
Zeilec .254 .327 .424 .75017745636222021
Guerrero1b .223 .267 .394 .661188421814221226
Thompson*rf .257 .291 .352 .6431052743013321
Smith,O#ss .267 .310 .355 .665217581112211410
Pendleton#3b .184 .188 .362 .5501633080713110
Oquendo#2b .153 .237 .219 .45518328222122116
Wilson3b .234 .300 .281 .5816415300366
Pena#2b .273 .400 .273 .673113000132
Walling*3b .000 .000 .000 .000100000003
Stephensc .000 .000 .000 .00060000003
Brewer*1b .000 .000 .000 .00030000000
dMorris*rf .000 .000 .000 .00010000000
 Pitchers  .223 .255 .273 .5291393170015631
 Other  .324 .362 .443 .805219711404221333
 Total  .243 .292 .380 .67220625011061648211143267

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jose#rf .255 .397 .412 .809511320281210
Gilkeylf .262 .354 .429 .7834211102363
Hudlerrf .344 .378 .531 .90912844112317618
Lankford*cf .325 .406 .470 .8768327602101216
Jones*ss .307 .385 .475 .86010131912171412
Coleman#lf .302 .360 .348 .70830592830252741
Pagnozzic .237 .264 .308 .5711563780115633
Collins#lf .364 .500 .364 .864228000267
Zeilec .256 .330 .446 .7763057814114473456
Guerrero1b .260 .299 .393 .692338881728532034
Thompson*rf .233 .297 .368 .665288671047422532
Smith,O#ss .215 .311 .235 .54631167600334210
Pendleton#3b .255 .301 .318 .619274701021231840
Oquendo#2b .259 .342 .334 .677293761521233736
Wilson3b .118 .167 .118 .284344000227
Pena#2b .143 .242 .143 .3852840001410
Walling*3b .174 .234 .221 .45586154005715
Stephensc .182 .250 .182 .432112000002
Brewer*1b .083 .154 .083 .237121000016
dMorris*rf .000 .000 .000 .00050000005
 Pitchers  .192 .250 .254 .50419337602151279
 Other  .313 .382 .405 .7863361052041444052
 Total  .258 .324 .354 .67834028771472146385331524