Team pitching -- 1990 St. Louis Cardinals
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCarpentermr 0.0000010001.010000004
Clarke*mr 0.0000010002.210003009
Tudor*sp 2.121520252262165.213442392859116657
Dayley*mr 2.251134500060.0551515213244251
Smith,Lcl 2.4854305700065.1581918156621270
Magrane*sp 3.1315100313111210.01898373531021413871
Tewksburysp 3.806101212061144.11596861235279608
DeLeonsp 3.819150323222198.1184988497175208870
Smith,Bsp 4.036100252531160.2173847235891212679
fMathews*sp 4.2234010100059.2523328292082256
DiPino*mr 4.291266200065.0814331314173310
Terrymr 4.324635220077.09146372541113341
Niedenfuermr 4.599715900068.2793835303722314
Olivaressp 4.97130960038.0412321202362169
Hillsp 5.7747022140082.2795453476754367
Camachomr 6.7500030002.2422270014
 Other  9.521103500040.2774543122298197
 Total  3.8280824416216218101442.11458693612468836118776187

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCarpentermr000000000 9.0 0.0 9.0 0.0 0.0 0.0 16.0 .688
Clarke*mr000000010 3.4 0.0 3.4 10.1 0.099.0 26.0 .846
Tudor*sp331300730 7.3 1.5 9.0 3.2 0.6 2.1 87.5 .663
Dayley*mr023060660 8.3 3.1 11.4 4.8 0.6 1.5 20.1 .598
Smith,Lcl202201250 8.0 2.1 10.3 9.1 0.3 4.4 17.6 .652
Magrane*sp167371411170 8.1 2.3 10.7 4.4 0.6 1.9 96.2 .637
Tewksburysp531350880 9.9 1.4 11.5 3.2 0.4 2.3 91.6 .698
DeLeonsp294151201061 8.3 4.4 12.8 7.9 0.9 1.8102.1 .600
Smith,Bsp201026101061 9.7 2.0 12.0 5.0 0.7 2.5 94.7 .662
fMathews*sp551211210 7.8 4.4 12.5 3.0 1.2 0.7 93.6 .571
DiPino*mr818340510 11.2 4.3 15.9 5.7 1.0 1.3 17.0 .621
Terrymr591200300 10.6 2.9 13.8 4.8 1.3 1.6 22.6 .626
Niedenfuermr427110340 10.4 3.9 14.4 4.8 0.3 1.2 19.4 .602
Olivaressp230011120 9.7 4.7 14.4 5.4 1.4 1.1 68.3 .624
Hillsp1333060440 8.6 5.1 13.7 7.3 0.5 1.4 65.5 .595
Camachomr000000000 13.5 6.8 20.3 23.6 0.0 3.5 17.7 .623
 Other 132000240 17.0 2.7 19.7 4.9 2.0 1.8  .629
 Total 11355493041474582 9.1 2.9 12.2 5.2 0.7 1.8  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCarpentermr .500 1.004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Clarke*mr .361 0.386 .1672 .2222 .222 0.3 0.9 0.85 0.31
Tudor*sp .577 0.98556 .221227 .346230 .350 50.7 2.7 2.48 2.08
Dayley*mr .640 1.27194 .26393 .37193 .371 23.1 3.4 3.12 3.13
Smith,Lcl .601 1.12185 .30394 .34896 .356 24.0 3.3 2.98 2.43
Magrane*sp .634 1.15695 .252326 .374333 .382 80.3 3.4 3.10 2.84
Tewksburysp .715 1.26523 .291253 .416256 .421 70.4 4.4 3.95 3.40
DeLeonsp .708 1.42577 .284384 .441385 .443103.1 4.6 4.21 3.87
Smith,Bsp .707 1.29537 .300275 .405281 .414 76.1 4.2 3.84 3.75
fMathews*sp .737 1.36197 .223120 .469122 .477 30.6 4.6 4.15 4.06
DiPino*mr .825 1.72228 .325152 .490155 .500 48.4 6.6 6.03 5.71
Terrymr .819 1.51262 .305171 .501173 .507 48.8 5.6 5.13 5.23
Niedenfuermr .749 1.59244 .316139 .443140 .446 40.8 5.3 4.82 4.33
Olivaressp .815 1.61120 .29286 .50986 .509 24.5 5.8 5.21 5.57
Hillsp .709 1.52248 .298160 .436160 .436 43.9 4.8 4.30 4.12
Camachomr1.012 2.255 .8009 .6439 .643 3.210.9 9.79 7.52
 Other 1.104 2.19154 .442128 .650128 .650 48.411.0 9.64 10.80
 Total  .707 1.344735 .2832620 .4232650 .428706.6 4.4 3.97 3.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCarpentermr00 .00000 .0000 0.000 .000
Clarke*mr00 .00000 .0000 0.000 .000
Tudor*sp226 .273220 .909118 5.4103 .300
Dayley*mr00 .00000 .0000 0.071 .143
Smith,Lcl00 .00000 .0000 0.072 .286
Magrane*sp311 .032125 .806109 3.5146 .429
Tewksburysp206 .300111 .55077 3.841 .250
DeLeonsp322 .063223 .719120 3.8177 .412
Smith,Bsp253 .120113 .52086 3.493 .333
fMathews*sp100 .00006 .60044 4.494 .444
DiPino*mr00 .00000 .0000 0.0248 .333
Terrymr20 .000021.0007 3.5185 .278
Niedenfuermr00 .00000 .0000 0.03013 .433
Olivaressp60 .00003 .50011 1.881 .125
Hillsp140 .00006 .42959 4.2145 .357
Camachomr00 .00000 .0000 0.031 .333
 Other 00 .00000 .0000 0.02217 .773
 Total 16218 .11110109 .673631 3.919677 .393

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCarpentermr00 .0000 .000000 .000111
Clarke*mr00 .0000 .000031 .333111
Tudor*sp00 .0000 .000021 .5002533
Dayley*mr43 .7501 .25033413 .382454522
Smith,Lcl3230 .9382 .0631298 .276575743
Magrane*sp00 .0000 .000000 .0003100
Tewksburysp111.0000 .000000 .0002111
DeLeonsp00 .0000 .000000 .0003200
Smith,Bsp00 .0000 .000000 .0002500
fMathews*sp00 .0000 .000000 .0001000
DiPino*mr106 .6002 .200113513 .371626220
Terrymr53 .6001 .20053114 .452525024
Niedenfuermr51 .2001 .2008238 .348595920
Olivaressp00 .0000 .000053 .600930
Hillsp00 .0000 .000085 .6252281
Camachomr00 .0000 .000000 .000331
 Other 10 .00011.00002611 .42335357
 Total 5844 .7598 .1382819677 .393162328144