Team batting -- 1990 Atlanta Braves
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bell*1b .333 .393 .549395117910872103010
Gregg*1b .314 .374 .437112245772022282122412280
Smith,Llf .314 .388 .452140484152207118045577454118
Vatcherrf .308 .308 .42319268110230110000
Cabrera1b .306 .315 .4877419359501022365330000
Gantcf .305 .353 .5531555901803673299894591282417
Treadway*2b .302 .342 .42012348614723210606227374044
Olsonc .266 .322 .365109304811125302622633300
dThomasss .245 .270 .344902536281521279371031
Justice*1b .243 .357 .4581264241031822365587590110112
Blauserss .241 .302 .3361314321042633423734785203
Mannc .238 .238 .286821510031040000
Lemke#2b .223 .270 .25210524254700152516150100
Whitt*c .215 .338 .31567181391420181434210021
Presley3b .214 .260 .370149546117223196184321424140
McDowell*cf .207 .257 .347832946120074822204400134
Kremers*c .164 .173 .219317312400341270000
dEsasky1b .111 .294 .111927300023760000
Rosarioss .091 .286 .0911211100020320000
fInfante2b .083 .120 .0831924200020081000
Berroalf .000 .000 .00022000000020000
 Pitchers  .168 .228 .196162321549002717251070000
 Other  .234 .288 .44725942399101265969298841123
 Total  .254 .313 .3941625653143726434153697650465103135329343

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bell*1b65600210 .942 10.6 8.0 .216 .944 .275102823
Gregg*1b5127001220 .811 43.0 6.8 .122 .818 .2452410707
Smith,Llf11355426250 .840 89.8 6.9 .138 .854 .2623821929
Vatcherrf22600000 .731 3.4 5.1 .115 .611 .11521104
Cabrera1b3620305430 .802 28.9 5.5 .181 .717 .207159418
Gantcf139645261580 .906 106.7 6.4 .247 .898 .33675326015
Treadway*2b11452773930 .762 68.7 5.1 .117 .679 .17335204210
Olsonc 78330101430 .687 32.7 3.7 .099 .574 .17118111012
dThomasss7026704640 .614 22.7 3.0 .099 .505 .142148704
Justice*1b11750202690 .814 74.2 6.1 .215 .854 .4134319406
Blauserss10547302820 .638 43.4 3.4 .095 .543 .1673214529
Mannc 72100000 .524 1.4 2.4 .048 .375 .0481603
Lemke#2b5825901630 .522 16.2 2.2 .029 .397 .09576104
Whitt*c 5421711510 .653 21.0 3.8 .099 .628 .293165706
Presley3b137588061130 .630 52.2 3.2 .156 .550 .22244202011
McDowell*cf6932161420 .604 26.7 2.9 .139 .560 .2382710204
Kremers*c 217501000 .393 2.9 1.3 .055 .279 .06841613
dEsasky1b93400000 .405 1.4 1.6 .000 .417 .2590301
Rosarioss21400100 .377 0.4 0.9 .000 .364 .2730101
fInfante2b72500000 .203 0.3 0.3 .000 .136 .0000211
Berroalf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 149367201240 .424 16.9 1.6 .028 .327 .106963  
 Other 114460131770 .734 50.1 3.9 .213 .680 .30337189  
 Total 16262364043114600 .707 696.8 4.2 .140 .645 .2314512228  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bell*1b1.441.3141 .41530 .53633 .589 5.0
Gregg*1b2.412.19203 .369129 .478131 .485 1.9
Smith,Llf3.963.46407 .346276 .498281 .507 1.3
Vatcherrf1.371.3715 .53311 .42311 .42399.0
Cabrera1b2.742.61155 .31699 .48899 .488 6.6
Gantcf4.163.81475 .312371 .575373 .578 2.0
Treadway*2b4.283.95449 .305231 .438235 .446 1.4
Olsonc 3.032.79237 .321133 .403136 .412 2.9
dThomasss2.972.81215 .26596 .36097 .363 4.1
Justice*1b3.983.37313 .256269 .536270 .538 1.2
Blauserss3.613.30353 .286179 .378184 .389 2.3
Mannc 2.632.6317 .2946 .2866 .28699.0
Lemke#2b2.472.30228 .23777 .29777 .297 0.9
Whitt*c 3.242.70162 .24191 .41991 .419 0.6
Presley3b3.953.66391 .251234 .398238 .405 4.4
McDowell*cf3.873.54250 .216122 .380122 .380 2.2
Kremers*c 2.422.3547 .25517 .22717 .22727.0
dEsasky1b3.783.0021 .14310 .29410 .294 0.9
Rosarioss1.170.929 .1114 .2864 .286 0.7
fInfante2b1.321.2616 .1252 .0803 .12099.0
Berroalf1.001.000 .0000 .0000 .00099.0
 Pitchers 2.271.98235 .23088 .24088 .240 4.3
 Other 1.781.63313 .233218 .474222 .483 3.0
 Total 38.4934.904552 .2822693 .4322728 .437 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bell*1b .143 .333 .143 .47671000102
Gregg*1b .095 .269 .095 .364212000144
Smith,Llf .293 .370 .485 .854198581327242617
Vatcherrf .294 .294 .471 .765175110206
Cabrera1b .322 .333 .554 .887121394082648
Gantcf .332 .381 .597 .9782117017013301819
Treadway*2b .280 .331 .407 .7371183330418910
Olsonc .329 .376 .468 .84515852624201229
dThomasss .253 .267 .394 .66199252041338
Justice*1b .321 .407 .511 .91813142407241825
Blauserss .308 .345 .436 .78115648121214914
Mannc .167 .167 .167 .333122000001
Lemke#2b .165 .209 .184 .394103172001165
Whitt*c .188 .278 .250 .528163100326
Presley3b .280 .350 .456 .806193541416352036
McDowell*cf .033 .147 .033 .180301000147
Kremers*c .200 .273 .200 .473102000014
dEsasky1b .333 .500 .333 .83362000120
Rosarioss .000 .000 .000 .00020000002
fInfante2b .143 .200 .143 .343142000003
Berroalf .000 .000 .000 .00000000000
 Pitchers  .173 .260 .209 .4691101940061333
 Other  .276 .369 .553 .922152426012332214
 Total  .275 .336 .437 .773188551989767263173253

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bell*1b .364 .404 .6141.0184416910628
Gregg*1b .335 .385 .469 .854224752022201837
Smith,Llf .329 .401 .430 .83128694754213157
Vatcherrf .333 .333 .333 .66793000105
Cabrera1b .278 .284 .375 .659722010210125
Gantcf .290 .337 .528 .86537911019719592772
Treadway*2b .310 .346 .424 .7703681142026441827
Olsonc .199 .264 .253 .5181462950161034
dThomasss .240 .272 .312 .5831543761114629
Justice*1b .208 .335 .433 .7692936114216345765
Blauserss .203 .279 .279 .558276561421232564
Mannc .333 .333 .444 .77893100103
Lemke#2b .266 .315 .302 .61813937500141010
Whitt*c .218 .343 .321 .665165361320113215
Presley3b .178 .208 .323 .5303536382134912106
McDowell*cf .227 .270 .383 .653264602007211637
Kremers*c .159 .156 .222 .37863104004023
dEsasky1b .048 .231 .048 .278211000256
Rosarioss .111 .333 .111 .44491000030
fInfante2b .000 .000 .000 .000100000005
Berroalf .000 .000 .000 .00020000002
 Pitchers  .166 .210 .190 .39921135500111274
 Other  .210 .237 .387 .62427157411436774
 Total  .244 .301 .373 .67437689181752786387292778