Team pitching -- 1990 Atlanta Braves
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Avery*sp 3.35780202010129.01245748469994555
fKerfeldmr 3.382201900021.1179812213195
Smoltzsp 3.981490343431221.221310998821722014954
Castillo*mr 4.0631025830084.11004838237983375
Mercker*mr 4.2904114200042.0402120163341178
Leibrandt*sp 4.31970242492165.01678279397576693
dSmith,Psp 4.3724013130080.18348392452148345
Grantmr 4.394514410053.1673226264493245
Glavine*sp 4.498150333330212.1257120106761041214955
fRichardsmr 4.5000020002.031110019
Henrymr 5.510314100049.0633030314961239
Parrettmr 6.043302300025.1191717192231113
Maraksp 6.13220770039.2522827192512187
Clarymr 6.9639019140073.21046457233883347
 Other  4.38816171501311254.22821321249418330221120
 Total  4.456597321621621781453.21591798718531996134846410

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Avery*sp30771411150 8.7 3.2 11.9 6.9 0.6 2.2101.0 .617
fKerfeldmr000010110 7.2 5.1 12.2 8.9 1.3 1.8 19.8 .598
Smoltzsp3711541121180 8.6 3.3 12.1 7.0 0.8 2.1104.6 .628
Castillo*mr1343212110 10.7 2.5 13.3 8.4 0.9 3.4 23.5 .658
Mercker*mr240100101 8.6 3.4 12.2 7.1 0.9 2.1 16.7 .601
Leibrandt*sp1872145340 9.1 2.1 11.3 4.1 0.4 1.9 97.5 .666
dSmith,Psp411113600 9.3 2.7 12.1 5.8 1.6 2.2 93.6 .628
Grantmr355120310 11.3 4.4 15.9 7.4 1.5 1.7 20.0 .618
Glavine*sp3241011212670 10.9 3.2 14.2 4.4 0.5 1.4103.5 .625
fRichardsmr100000000 13.5 4.5 18.0 0.0 0.0 0.0 15.0 .567
Henrymr315140430 11.6 5.7 17.4 9.0 1.1 1.6 22.0 .581
Parrettmr212300000 6.8 6.8 14.6 7.8 1.1 1.2 20.1 .540
Maraksp442110210 11.8 4.3 16.3 5.7 0.2 1.3 97.9 .590
Clarymr1053150600 12.7 2.8 15.6 4.6 1.0 1.7 57.9 .630
 Other 291410111041470 10.0 3.3 13.7 6.5 1.1 1.9  .615
 Total 188685529561889381 9.9 3.3 13.3 6.2 0.8 1.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Avery*sp .682 1.32400 .287227 .409228 .411 62.1 4.2 3.90 3.37
fKerfeldmr .667 1.3659 .23741 .43241 .432 9.8 3.9 3.71 3.69
Smoltzsp .686 1.33676 .286395 .414399 .418104.3 4.1 3.81 3.67
Castillo*mr .722 1.46263 .350158 .421160 .427 46.7 4.9 4.49 4.55
Mercker*mr .670 1.33124 .29071 .39972 .404 17.9 3.9 3.46 3.83
Leibrandt*sp .658 1.25571 .280270 .390271 .391 71.1 3.8 3.49 3.10
dSmith,Psp .755 1.33254 .272161 .467162 .470 42.6 4.7 4.29 4.36
Grantmr .902 1.74165 .352136 .555137 .559 41.9 7.1 6.36 6.51
Glavine*sp .770 1.57762 .322423 .443424 .444131.8 5.6 5.03 4.69
fRichardsmr .944 2.008 .3755 .5565 .556 1.6 7.2 6.45 7.26
Henrymr .894 1.92152 .375129 .540130 .544 42.9 7.9 7.09 6.75
Parrettmr .682 1.5066 .24248 .42551 .451 12.2 4.4 3.89 4.56
Maraksp .828 1.79141 .36291 .48792 .492 28.3 6.3 5.79 5.61
Clarymr .849 1.72277 .347173 .499174 .501 56.6 6.7 6.23 6.09
 Other  .772 1.48802 .314514 .459525 .469147.5 5.2 4.69 4.83
 Total  .744 1.464720 .3092842 .4432871 .448812.9 5.0 4.53 4.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Avery*sp201 .050013 .65086 4.371 .143
fKerfeldmr00 .00000 .0000 0.0110 .000
Smoltzsp343 .088122 .647146 4.3169 .563
Castillo*mr30 .000031.00010 3.33212 .375
Mercker*mr00 .00000 .0000 0.0169 .563
Leibrandt*sp249 .375211 .458116 4.884 .500
dSmith,Psp130 .00008 .61552 4.094 .444
Grantmr10 .00000 .0002 2.0160 .000
Glavine*sp333 .091017 .515137 4.2258 .320
fRichardsmr00 .00000 .0000 0.000 .000
Henrymr00 .00000 .0000 0.0185 .278
Parrettmr00 .00000 .0000 0.0145 .357
Maraksp70 .00003 .42941 5.965 .833
Clarymr140 .00005 .35750 3.6115 .455
 Other 131 .07717 .53857 4.46715 .224
 Total 16217 .105889 .549697 4.325682 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Avery*sp00 .0000 .000000 .0002000
fKerfeldmr00 .0000 .0000175 .29419197
Smoltzsp00 .0000 .000000 .0003400
Castillo*mr72 .2863 .42911289 .321585513
Mercker*mr1411 .7862 .1434264 .154424227
Leibrandt*sp00 .0000 .000000 .0002400
dSmith,Psp00 .0000 .000000 .0001300
Grantmr51 .2004 .8006239 .391444320
Glavine*sp00 .0000 .000000 .0003300
fRichardsmr00 .0000 .0000221.000222
Henrymr41 .2503 .75023513 .371414113
Parrettmr00 .0000 .0003120 .00023238
Maraksp00 .0000 .000000 .000700
Clarymr00 .0000 .000063 .5001955
 Other 2317 .7396 .261710737 .34615013750
 Total 5332 .60418 .3403325682 .320162367145