Team pitching (vs batter) -- 1990 Atlanta Braves
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Parrettmr .209 .363 .31991191032931922221
fKerfeldmr .210 .309 .35881173032901202100
Smoltzsp .251 .317 .3698492133432031348251723711
Mercker*mr .252 .324 .346159403045511603324
Avery*sp .252 .314 .3684921242439181146799307
Leibrandt*sp .259 .300 .3586461673737231139275187
dSmith,Psp .264 .319 .436314831011413712415241
Castillo*mr .287 .334 .3883481001108135223379134
Glavine*sp .304 .360 .4118452574641234717610104324
Grantmr .313 .388 .51421467122911012654435
Henrymr .315 .404 .4902006315169813154931
Maraksp .317 .389 .4391645213217211922544
Clarymr .328 .375 .4733171042208150123338105
fRichardsmr .375 .444 .500831004010010
 Other  .284 .350 .423994282423304201194101832914
 Total  .278 .340 .40457221591274221342311295315599618868

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Parrettmr .68266 .24248 .42551 .451 12.2 4.4 3.89 4.56
fKerfeldmr .66759 .23741 .43241 .432 9.8 3.9 3.71 3.69
Smoltzsp .686676 .286395 .414399 .418104.3 4.1 3.81 3.67
Mercker*mr .670124 .29071 .39972 .404 17.9 3.9 3.46 3.83
Avery*sp .682400 .287227 .409228 .411 62.1 4.2 3.90 3.37
Leibrandt*sp .658571 .280270 .390271 .391 71.1 3.8 3.49 3.10
dSmith,Psp .755254 .272161 .467162 .470 42.6 4.7 4.29 4.36
Castillo*mr .722263 .350158 .421160 .427 46.7 4.9 4.49 4.55
Glavine*sp .770762 .322423 .443424 .444131.8 5.6 5.03 4.69
Grantmr .902165 .352136 .555137 .559 41.9 7.1 6.36 6.51
Henrymr .894152 .375129 .540130 .544 42.9 7.9 7.09 6.75
Maraksp .828141 .36291 .48792 .492 28.3 6.3 5.79 5.61
Clarymr .849277 .347173 .499174 .501 56.6 6.7 6.23 6.09
fRichardsmr .9448 .3755 .5565 .556 1.6 7.2 6.45 7.26
 Other  .772802 .314514 .459525 .469147.5 5.2 4.69 4.83
 Total  .7444720 .3092842 .4432871 .448812.9 5.0 4.53 4.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Parrettmr .217 .365 .333 .6986013102111131900
fKerfeldmr .200 .353 .350 .70340830180100911
Smoltzsp .290 .358 .421 .778518150263125805756824
Mercker*mr .283 .365 .435 .800461310260601410
Avery*sp .185 .264 .292 .556651210250702840
Leibrandt*sp .224 .248 .306 .5549822202120302000
dSmith,Psp .318 .375 .460 .835176568152301611630
Castillo*mr .274 .322 .393 .715842340291502600
Glavine*sp .247 .328 .313 .641166415022202003560
Grantmr .337 .419 .6141.033101349251601531631
Henrymr .347 .480 .469 .949983410101602552040
Maraksp .370 .452 .500 .9521084011011501621000
Clarymr .360 .401 .519 .9201896815054001321130
fRichardsmr .333 .429 .500 .929621003010000
 Other  .289 .366 .378 .74436010410264764007234
 Total  .293 .368 .419 .78721156201079472918247193543010

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Parrettmr .194 .359 .290 .64931600112611300
fKerfeldmr .220 .256 .366 .62241900260201200
Smoltzsp .190 .253 .287 .5403316380834425010494
Mercker*mr .239 .306 .310 .616113272021011001900
Avery*sp .262 .322 .379 .70142711223374813977175
Leibrandt*sp .265 .309 .367 .67654814535356313625534
dSmith,Psp .196 .245 .406 .65113827209211803630
Castillo*mr .292 .338 .386 .724264777063011835311
Glavine*sp .318 .367 .434 .80267921641410841561069207
Grantmr .292 .360 .425 .785113333042311122800
Henrymr .284 .321 .510 .83110229506211602903
Maraksp .214 .262 .321 .584561222071301521
Clarymr .281 .338 .406 .744128367032011012730
fRichardsmr .500 .500 .5001.000210000000000
 Other  .281 .341 .448 .788634178321249355410111113
 Total  .269 .324 .395 .7193607971167138746121284366425928