Team batting -- 1990 Cincinnati Reds
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bates*2b .400 .400 .40035200002020000
Morris*1b .371 .451 .5751203181182111456434738022174
Braggsrf .348 .444 .495792107310074031333841095
O'Neill*rf .346 .389 .5571355151783022585864188031813
Lee1b .333 .444 .467615520042330000
Oester#2b .331 .365 .4146815752111014229270310
Duncan#2b .310 .362 .447124445138229751553579313104
Sabo3b .298 .357 .5281475741713823010396567238246
Larkinss .285 .332 .3771566571872421189763751120253
Doran#2b .267 .343 .36719601630134740320
Winningham*cf .265 .335 .4268216243672271418310662
Reed*c .262 .358 .34811223361614273537220100
Daviscf .261 .351 .4301304791252102082656610434247
Benzinger#1b .255 .311 .31910434588923345026624121
Hatchercf .243 .278 .37312649812132676246204550178
Quinones#3b .237 .295 .3197113532801111210211000
Oliverc .211 .277 .302116331701804263626515600
Trevinoc .000 .600 .00032000031003000
fNoce2b .000 .000 .00011000000000000
 Pitchers  .134 .168 .163162380518012622121374020
 Other  .173 .189 .228571272210211122261010
 Total  .275 .335 .4081625649155327033139754710485901488015853

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bates*2b1500010 .800 0.8 7.2 .000 .667 .0000211
Morris*1b76366014501.026 85.311.0 .2041.188 .39336183311
Braggsrf5224801540 .939 46.9 8.5 .1481.020 .3241710409
O'Neill*rf1285641717150 .946 104.0 7.5 .212 .943 .30157287215
Lee1b41800000 .911 3.5 9.3 .1331.000 .3332704
Oester#2b3417141130 .779 24.4 5.9 .083 .708 .146126555
Duncan#2b114488231140 .809 70.4 5.8 .137 .767 .22938199015
Sabo3b1446451119120 .885 111.7 7.0 .230 .923 .35970303114
Larkinss1547100420100 .710 82.7 4.5 .093 .653 .18337248118
Doran#2b146700100 .710 7.9 4.7 .100 .689 .25042208
Winningham*cf3118202200 .761 23.9 5.2 .160 .756 .296156904
Reed*c 5327624570 .705 31.5 4.6 .086 .667 .245118115
Daviscf121552049100 .782 76.6 5.5 .169 .808 .3424120627
Benzinger#1b9038124260 .630 36.7 3.7 .064 .546 .14214110211
Hatchercf11953162930 .652 49.9 3.4 .131 .579 .18945186315
Quinones#3b2614600420 .613 12.3 3.1 .081 .505 .15694314
Oliverc 10736402600 .580 28.1 2.8 .091 .491 .1692210004
Trevinoc 1500000 .600 0.5 6.3 .0001.500 .0000000
fNoce2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 157443452410 .331 13.0 0.9 .029 .240 .066962  
 Other 3213312010 .418 6.0 1.5 .055 .314 .079329  
 Total 16262966450109840 .743 783.9 4.8 .133 .704 .2384422306  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bates*2b1.671.673 .6672 .4002 .40099.0
Morris*1b3.052.65267 .390230 .628230 .628 0.8
Braggsrf3.142.66166 .398137 .552141 .569 1.2
O'Neill*rf4.183.81410 .373328 .582328 .582 2.1
Lee1b3.002.5012 .41710 .55610 .556 1.0
Oester#2b2.512.31135 .38574 .43374 .433 3.0
Duncan#2b3.943.59364 .360234 .480237 .486 2.3
Sabo3b4.393.90484 .291359 .557362 .561 1.3
Larkinss4.554.21599 .294285 .401297 .418 1.4
Doran#2b3.533.1655 .27329 .43329 .433 0.6
Winningham*cf2.221.98131 .31387 .47887 .478 1.7
Reed*c 2.462.08213 .268118 .428118 .428 0.6
Daviscf4.253.68359 .292272 .493275 .498 1.6
Benzinger#1b3.663.32286 .297136 .357140 .367 2.4
Hatchercf4.213.95454 .251206 .388211 .397 2.3
Quinones#3b2.061.90113 .27453 .36354 .370 2.1
Oliverc 3.142.85278 .237126 .346131 .360 2.0
Trevinoc 1.670.672 .0000 .0003 .600 0.0
fNoce2b1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.732.35289 .17374 .16778 .17611.4
 Other 2.332.23102 .19631 .23332 .24113.0
 Total 38.8634.874723 .2992791 .4432839 .451 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bates*2b .333 .333 .333 .66731000202
Morris*1b .258 .315 .288 .60366172008614
Braggsrf .366 .467 .491 .95811241503122216
O'Neill*rf .374 .395 .6101.00512346170425532
Lee1b .455 .538 .6361.175115200221
Oester#2b .317 .378 .415 .7924113400349
Duncan#2b .357 .408 .527 .935182651334281624
Sabo3b .348 .428 .6431.0702077215214423013
Larkinss .271 .308 .369 .6772256181428131
Doran#2b .000 .000 .000 .00020000000
Winningham*cf .333 .350 .500 .850186001413
Reed*c .421 .532 .6051.1373816102695
Daviscf .316 .408 .443 .851158501103192416
Benzinger#1b .291 .325 .354 .680158464023389
Hatchercf .232 .268 .318 .58619846121116911
Quinones#3b .283 .356 .396 .7525315301357
Oliverc .283 .365 .410 .775166471203201918
Trevinoc .000 .500 .000 .50020000000
fNoce2b .000 .000 .000 .00010000000
 Pitchers  .130 .161 .153 .313131173008448
 Other  .181 .192 .222 .41472130015124
 Total  .293 .353 .423 .7761967577112743264178253

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bates*2b .500 .500 .5001.00021000000
Morris*1b .401 .485 .6511.13525210119114354124
Braggsrf .327 .416 .500 .9169832504191122
O'Neill*rf .337 .387 .541 .92839213213221613656
Lee1b .000 .200 .000 .20040000012
Oester#2b .336 .361 .414 .7741163971019518
Duncan#2b .278 .330 .392 .72126373963271955
Sabo3b .270 .314 .463 .7773679923016542659
Larkinss .292 .345 .382 .7274321261617482450
Doran#2b .276 .354 .379 .7335816301474
Winningham*cf .257 .333 .417 .75014437671101728
Reed*c .231 .322 .297 .61919545512292817
Daviscf .234 .323 .424 .7473217510017464288
Benzinger#1b .225 .300 .289 .58918742521171853
Hatchercf .250 .285 .410 .695300752056301134
Quinones#3b .207 .253 .268 .52182175009514
Oliverc .139 .183 .194 .3771652360116733
Trevinoc .0001.000 .0001.00000000100
fNoce2b .000 .000 .000 .00000000000
 Pitchers  .137 .172 .169 .3412493450114889
 Other  .164 .186 .236 .423559101712
 Total  .265 .325 .400 .72536829761582696446307648