Team pitching (vs batter) -- 1990 Cincinnati Reds
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Myers*cl .176 .266 .3092784951108643049920
Rijosp .209 .299 .30372915231782215924151269
Dibblemr .224 .301 .297313701104931341119117
Armstrongsp .226 .300 .36671616237319262770512573
Scuddersp .237 .291 .434380901371616523005753
Charlton*mr .251 .342 .38849812526014193565492184
Browning*sp .262 .302 .393907238387223565529103139
Layanamr .268 .383 .40425067212310114823771
Mahlermr .275 .333 .42745912626114196142153104
Jackson*sp .290 .365 .42750314621314215557376179
Birtsas*mr .306 .382 .4062196710048912703633
Hammond*sp .317 .469 .6676320515420180633
Brownmr .388 .455 .8784919307432431210
Rodriguez*mr .400 .400 .800522004000210
 Other  .327 .374 .47110434821490901242
 Total  .250 .323 .38654731367257341412115395783698012857

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myers*cl .575170 .229116 .371120 .383 24.4 2.8 2.53 2.38
Rijosp .602591 .244313 .370318 .375 71.6 3.1 2.87 2.60
Dibblemr .598194 .340127 .361128 .364 28.0 2.9 2.61 2.74
Armstrongsp .666584 .245332 .412339 .421 80.1 3.7 3.38 3.17
Scuddersp .725318 .233195 .461197 .466 49.8 4.4 3.97 3.46
Charlton*mr .729402 .276258 .446263 .455 68.0 4.6 4.09 4.19
Browning*sp .695800 .270408 .415413 .421109.7 4.2 3.83 3.48
Layanamr .787216 .296149 .489150 .492 40.1 5.3 4.85 4.98
Mahlermr .760400 .280238 .467239 .469 66.6 5.1 4.60 4.48
Jackson*sp .792425 .311272 .471277 .480 80.8 5.6 5.09 5.25
Birtsas*mr .788186 .339116 .457117 .461 35.2 5.7 5.09 5.47
Hammond*sp1.13655 .27360 .71460 .714 18.4 9.4 8.43 9.73
Brownmr1.33230 .40047 .85549 .891 18.515.6 14.07 14.78
Rodriguez*mr1.2003 .6674 .8004 .800 1.816.3 14.64 7.48
 Other  .84595 .34758 .49658 .496 18.0 6.2 5.54 5.15
 Total  .7094469 .2742693 .4342732 .440701.4 4.3 3.91 3.79

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Myers*cl .190 .313 .345 .65884161041121304000
Rijosp .220 .327 .296 .6234058916334216647475
Dibblemr .215 .331 .264 .595144314011202515910
Armstrongsp .256 .322 .411 .734457117263135134334443
Scuddersp .232 .298 .370 .668211499721902102413
Charlton*mr .301 .402 .515 .9161033110041431502311
Browning*sp .251 .311 .449 .761167429082111402831
Layanamr .306 .473 .468 .9411113414202603611101
Mahlermr .303 .348 .461 .8092678119173402012423
Jackson*sp .194 .356 .319 .6757214112711701710
Birtsas*mr .235 .307 .250 .5576816100120701520
Hammond*sp .400 .5381.0001.5382080046060310
Brownmr .542 .5931.2921.884241330511032300
Rodriguez*mr .333 .333 .6671.000311001000200
 Other  .275 .329 .377 .70669195108060611
 Total  .254 .342 .397 .7392205561119185327511292123732418

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Myers*cl .170 .244 .294 .538194334161921745910
Rijosp .194 .261 .312 .5723246315452642607763
Dibblemr .231 .272 .325 .59816939703151906021
Armstrongsp .174 .261 .286 .5472594511062442728141
Scuddersp .243 .283 .515 .797169414014332903334
Charlton*mr .238 .325 .354 .68039594160104525046962
Browning*sp .265 .300 .380 .6807401962971482438975311
Layanamr .237 .297 .353 .649139337032711212623
Mahlermr .234 .312 .380 .692192457071812202903
Jackson*sp .306 .367 .445 .812431132202125344035965
Birtsas*mr .338 .414 .477 .891151519042312002132
Hammond*sp .279 .436 .512 .948431251160120320
Brownmr .240 .321 .480 .8012560023211900
Rodriguez*mr .500 .5001.0001.500211001000000
 Other  .429 .462 .6571.11935153119030611
 Total  .247 .310 .379 .6893268806138168838428286246073936