Team batting -- 1990 Houston Astros
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Davidsonlf .377 .412 .464541385290113138201130
Cedenoss .375 .375 .37528300010010000
Biggioc .298 .353 .386149567169271760584499502911
Gonzalez*3b .278 .350 .500818521031240000
Candaele#2b .277 .359 .3281292717512103421364301065
Yeldingcf .271 .332 .304137517140102164254582318336
dOrtizlf .262 .417 .488318021333131522140510
Davis1b .259 .346 .54695328851742354733756121582
McGriffc .250 .400 .25014100010001000
Stubbs*1b .234 .315 .4811404741111723267885514626172
dWilsonrf .232 .288 .331105366851208364027664000
Gedman*c .229 .308 .3474711827110171214270200
Ramirezss .220 .258 .2781264541001404313324580773
Anthony*rf .218 .320 .38580234514111222834732062
Caminiti#3b .204 .256 .2831485441111528444539911381
Rhodes*lf .202 .295 .354369920603101613140032
Rohde#2b .194 .308 .254346713400756135000
Young#cf .187 .247 .240401502850116312170031
Oberkfell*3b .177 .247 .2526314726421121114130010
dPuhl*lf .158 .238 .1842538610040381010
Simms1b .125 .200 .25068110011150100
Nicholsc .109 .196 .1521546520034392000
fBaldwin*lf .0001.000 .00020000000100000
 Pitchers  .097 .143 .134162351345122016171392000
 Other  .278 .380 .440243461128243156353757523258
 Total  .236 .307 .34816254881297205231215865615321073435420173

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Davidsonlf3415241520 .876 25.9 7.3 .087 .835 .167106417
Cedenoss2800000 .750 1.1 6.1 .000 .600 .0000322
Biggioc 145630122560 .739 81.5 5.1 .088 .717 .19835219913
Gonzalez*3b42000000 .850 3.3 6.9 .222 .846 .3333933
Candaele#2b5331232550 .688 32.9 4.2 .052 .636 .188138956
Yeldingcf12556931720 .636 54.7 3.5 .033 .686 .2111315708
dOrtizlf2110301420 .905 16.8 7.1 .225 .984 .51293944
Davis1b88387010140 .892 66.8 7.0 .287 .959 .4184417916
McGriffc 1500000 .650 0.5 4.5 .000 .667 .0000111
Stubbs*1b121534126130 .796 75.4 5.4 .247 .814 .3955122807
dWilsonrf95403061240 .618 34.1 3.1 .098 .519 .1722012105
Gedman*c 3313301430 .656 12.4 3.5 .119 .579 .237124103
Ramirezss12048222710 .536 32.2 2.4 .057 .431 .1191812606
Anthony*rf6827312410 .704 30.9 4.3 .167 .698 .329169016
Caminiti#3b140589051660 .539 38.8 2.3 .079 .449 .1642515405
Rhodes*lf2411310400 .648 9.7 3.0 .152 .600 .29393513
Rohde#2b188020210 .561 5.7 2.7 .060 .500 .14941702
Young#cf3616200210 .487 9.3 2.0 .053 .408 .14763625
Oberkfell*3b3216201020 .499 10.3 2.3 .075 .430 .17773703
dPuhl*lf54200200 .422 1.6 1.3 .026 .353 .1321702
Simms1b11001000 .450 0.5 1.7 .125 .429 .2501201
Nicholsc 135100010 .348 1.6 1.1 .043 .293 .1092703
fBaldwin*lf01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 160399281310 .277 8.4 0.6 .037 .206 .085847  
 Other 11954112450 .820 84.5 6.6 .163 .884 .36242203  
 Total 1626161584093600 .655 609.7 3.7 .112 .617 .2323491911  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Davidsonlf2.812.56122 .41872 .47473 .480 2.5
Cedenoss4.004.007 .4293 .3753 .37599.0
Biggioc 4.233.81475 .341263 .417268 .425 2.3
Gonzalez*3b2.502.2514 .35711 .55011 .550 2.0
Candaele#2b2.422.10233 .322125 .401125 .401 1.2
Yeldingcf4.153.77438 .317202 .355205 .360 1.8
dOrtizlf3.322.5864 .28161 .59261 .592 0.6
Davis1b4.073.45259 .239216 .558228 .589 1.5
McGriffc 5.004.004 .2501 .2002 .400 0.0
Stubbs*1b3.813.39299 .264283 .530285 .534 2.7
dWilsonrf3.843.49298 .258148 .367152 .377 2.4
Gedman*c 2.832.5191 .28655 .41455 .414 1.9
Ramirezss3.833.60396 .242150 .311150 .311 2.4
Anthony*rf3.412.92153 .261124 .454126 .462 2.1
Caminiti#3b3.983.68450 .229193 .328194 .329 2.3
Rhodes*lf3.142.7583 .20548 .42548 .425 1.1
Rohde#2b2.351.9756 .23223 .28728 .350 2.2
Young#cf4.053.75132 .20548 .29648 .296 1.4
Oberkfell*3b2.572.33134 .18751 .31551 .315 0.9
dPuhl*lf1.681.5230 .20010 .23811 .262 2.7
Simms1b1.671.334 .2503 .3003 .300 5.0
Nicholsc 3.403.0737 .13510 .19612 .235 3.0
fBaldwin*lf0.500.000 .00011.00011.000 0.0
 Pitchers 2.462.17239 .13464 .16066 .165 8.2
 Other 2.231.90374 .302278 .514280 .518 1.0
 Total 38.0333.884392 .2682443 .3972486 .404 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davidsonlf .426 .464 .525 .9881014370110714
Cedenoss .500 .500 .5001.00042000000
Biggioc .276 .352 .349 .70223264803202830
Gonzalez*3b .333 .500 .333 .83331000012
Candaele#2b .344 .426 .410 .83512242800111810
Yeldingcf .277 .327 .312 .63925370520141822
dOrtizlf .395 .500 .8421.3423815233984
Davis1b .273 .405 .6331.038128357013312211
McGriffc .500 .500 .5001.00021000000
Stubbs*1b .204 .264 .419 .683186385111311564
dWilsonrf .237 .292 .347 .638173411003251429
Gedman*c .000 .000 .000 .000110000005
Ramirezss .172 .212 .225 .43720936502181118
Anthony*rf .292 .354 .444 .799722101311521
Caminiti#3b .191 .236 .285 .52225649416231530
Rhodes*lf .077 .143 .077 .220131000114
Rohde#2b .257 .366 .343 .709359300459
Young#cf .179 .220 .256 .476397001227
Oberkfell*3b .188 .316 .188 .503163000134
dPuhl*lf .600 .667 .6001.26753000011
Simms1b .143 .250 .286 .53671100014
Nicholsc .108 .175 .162 .337374200237
fBaldwin*lf .0001.000 .0001.00000000010
 Pitchers  .078 .132 .092 .225141110103853
 Other  .291 .403 .508 .910199581528323526
 Total  .243 .313 .360 .6732282555821154248222375

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davidsonlf .243 .263 .297 .560379200316
Cedenoss .250 .250 .250 .50041000001
Biggioc .313 .353 .412 .7653351051914381669
Gonzalez*3b .267 .313 .533 .846154210112
Candaele#2b .221 .304 .262 .56514933410101833
Yeldingcf .265 .337 .295 .63226470501112760
dOrtizlf .143 .351 .167 .51842610061410
Davis1b .250 .304 .490 .7942005010410421545
McGriffc .000 .333 .000 .33320000000
Stubbs*1b .253 .346 .521 .8672887312121574082
dWilsonrf .228 .284 .316 .60019344205151337
Gedman*c .252 .336 .383 .719107271101121422
Ramirezss .261 .298 .322 .62124564902151340
Anthony*rf .185 .306 .358 .66416230408172952
Caminiti#3b .215 .274 .281 .555288621112222461
Rhodes*lf .221 .316 .395 .7128619603151210
Rohde#2b .125 .243 .156 .399324100114
Young#cf .189 .256 .234 .4901112150011010
Oberkfell*3b .176 .238 .260 .4971312342110119
dPuhl*lf .091 .167 .121 .288333100027
Simms1b .000 .000 .000 .00010000101
Nicholsc .111 .273 .111 .38491000202
fBaldwin*lf .000 .000 .000 .00000000000
 Pitchers  .110 .150 .162 .3122102350213986
 Other  .267 .362 .389 .75126270917214049
 Total  .231 .302 .340 .64232067421231267313310698