Team pitching -- 1990 Houston Astros
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smithcl 2.1569216200071.0572017255123299
Meyermr 2.351011400015.11054751162
fClarksp 3.0000011006.01142241130
Scottsp 3.061190323233214.21808573551331710873
Hernandezmr 3.1703167100102.11093836364379448
Darwinmr 3.21751211720126.01335245359973545
Portugalsp 3.657130323220207.12039984621532210886
Hennismr 3.8601021007.0733121028
Agosto*mr 3.878737300076.2813533383847342
Deshaies*sp 4.089150343432218.11871119991103199927
Gullicksonsp 4.825210333231196.024212510553822212870
Clancymr 6.0026034100078.0985252324065358
 Other  3.65611298200133.014065545010546580
 Total  3.7662100291621621381451.21458694607487858113766248

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smithcl2434310220 7.2 3.2 10.9 6.5 0.3 2.0 18.2 .621
Meyermr100000100 5.9 4.1 10.0 2.9 0.6 0.7 15.0 .576
fClarksp011010000 16.5 3.0 19.5 6.0 1.5 2.0 94.0 .574
Scottsp311012221170 7.5 2.3 9.9 5.6 0.7 2.4100.2 .632
Hernandezmr15273705100 9.6 3.2 13.0 3.8 0.6 1.2 23.2 .633
Darwinmr1426100140 9.5 2.5 12.1 7.1 0.5 2.8 90.6 .660
Portugalsp20701301040 8.8 2.7 11.5 6.6 1.0 2.5100.0 .632
Hennismr200000000 9.0 1.3 10.3 2.6 1.3 2.0 52.0 .654
Agosto*mr849510750 9.5 4.5 14.6 4.5 0.5 1.0 16.5 .596
Deshaies*sp2210610248110 7.7 3.8 11.9 4.2 0.8 1.1101.8 .612
Gullicksonsp217532012130 11.1 2.4 13.7 3.8 1.0 1.5 92.7 .643
Clancymr766310680 11.3 3.7 15.3 4.6 0.7 1.3 36.9 .624
 Other 20412030510 9.5 3.4 12.9 7.1 0.3 2.1  .643
 Total 163575632251668650 9.0 3.0 12.3 5.3 0.7 1.8  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smithcl .583 1.15217 .253103 .344107 .358 23.2 2.8 2.65 2.47
Meyermr .538 1.1149 .18421 .33921 .339 4.4 2.6 2.30 2.26
fClarksp .969 2.1723 .43517 .56717 .567 5.6 8.0 7.55 9.38
Scottsp .615 1.09666 .245326 .373328 .376 77.3 3.2 2.92 2.56
Hernandezmr .720 1.42359 .284188 .420191 .426 53.8 4.7 4.26 3.99
Darwinmr .678 1.33403 .313220 .404221 .406 61.0 4.3 3.92 3.48
Portugalsp .674 1.28648 .279362 .409363 .410 93.9 4.0 3.67 3.56
Hennismr .730 1.1424 .25013 .46413 .464 3.8 5.1 4.40 3.42
Agosto*mr .764 1.55257 .300151 .442156 .456 43.7 5.2 4.62 4.52
Deshaies*sp .674 1.27704 .239382 .412392 .423 97.8 4.0 3.63 3.39
Gullicksonsp .800 1.51710 .310410 .471413 .475126.4 5.8 5.22 4.99
Clancymr .850 1.67277 .332178 .497181 .506 56.0 6.4 5.82 5.46
 Other  .670 1.43421 .323228 .393228 .393 62.5 4.2 3.81 3.59
 Total  .697 1.344758 .2832599 .4162631 .421704.3 4.3 3.93 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smithcl00 .00000 .0000 0.0102 .200
Meyermr00 .00000 .0000 0.061 .167
fClarksp10 .000011.0004 4.000 .000
Scottsp323 .094324 .750125 3.960 .000
Hernandezmr10 .000011.0004 4.0182 .111
Darwinmr172 .118013 .76566 3.9125 .417
Portugalsp322 .063018 .563109 3.4164 .250
Hennismr10 .000011.0000 0.000 .000
Agosto*mr00 .00000 .0000 0.0295 .172
Deshaies*sp343 .088220 .588127 3.72510 .400
Gullicksonsp323 .094117 .531111 3.52011 .550
Clancymr100 .00003 .30036 3.6185 .278
 Other 20 .000021.0004 2.04216 .381
 Total 16213 .0808100 .617586 3.620261 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smithcl3021 .7009 .3001339 .273626244
Meyermr21 .5000 .000050 .00014147
fClarksp00 .0000 .000000 .000100
Scottsp00 .0000 .000000 .0003200
Hernandezmr21 .5001 .50055720 .351676620
Darwinmr111.0000 .000031 .3332144
Portugalsp00 .0000 .000000 .0003200
Hennismr00 .0000 .000031 .333211
Agosto*mr73 .4294 .57194016 .400737329
Deshaies*sp00 .0000 .000000 .0003400
Gullicksonsp00 .0000 .000000 .0003311
Clancymr00 .0000 .0000156 .40034247
 Other 72 .2865 .7149468 .174989636
 Total 4929 .59219 .3882420261 .302162341149