Team pitching (vs batter) -- 1990 Houston Astros
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Meyermr .185 .279 .259541010114070510
Smithcl .214 .290 .293266579327842535124
Scottsp .226 .275 .3407981803621727125511333110
Deshaies*sp .232 .313 .36180718737519291109161032210
Portugalsp .251 .304 .371809203310223001620153207
Hennismr .259 .286 .44427720112010220
Darwinmr .264 .311 .3675041332727185135699142
Hernandezmr .277 .334 .3863941092017152336743152
Agosto*mr .282 .370 .39428781162411353893884
Gullicksonsp .307 .347 .45278924239522357353582217
Clancymr .317 .378 .47230998167614633264076
fClarksp .393 .433 .536281110115021401
 Other  .267 .330 .340524140222417805012105204
 Total  .261 .320 .37755961458257291132112324875685816357

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Meyermr .53849 .18421 .33921 .339 4.4 2.6 2.30 2.26
Smithcl .583217 .253103 .344107 .358 23.2 2.8 2.65 2.47
Scottsp .615666 .245326 .373328 .376 77.3 3.2 2.92 2.56
Deshaies*sp .674704 .239382 .412392 .423 97.8 4.0 3.63 3.39
Portugalsp .674648 .279362 .409363 .410 93.9 4.0 3.67 3.56
Hennismr .73024 .25013 .46413 .464 3.8 5.1 4.40 3.42
Darwinmr .678403 .313220 .404221 .406 61.0 4.3 3.92 3.48
Hernandezmr .720359 .284188 .420191 .426 53.8 4.7 4.26 3.99
Agosto*mr .764257 .300151 .442156 .456 43.7 5.2 4.62 4.52
Gullicksonsp .800710 .310410 .471413 .475126.4 5.8 5.22 4.99
Clancymr .850277 .332178 .497181 .506 56.0 6.4 5.82 5.46
fClarksp .96923 .43517 .56717 .567 5.6 8.0 7.55 9.38
 Other  .670421 .323228 .393228 .393 62.5 4.2 3.81 3.59
 Total  .6974758 .2832599 .4162631 .421704.3 4.3 3.93 3.68

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Meyermr .214 .241 .250 .4912861003010010
Smithcl .253 .317 .300 .617150385101311332100
Scottsp .213 .275 .307 .5824569719084313915362
Deshaies*sp .292 .410 .387 .796137406211122601701
Portugalsp .227 .291 .326 .617454103150104614109453
Hennismr .267 .267 .533 .8001541012000100
Darwinmr .298 .353 .425 .7793229619263312765601
Hernandezmr .351 .430 .438 .86820873713250327714
Agosto*mr .282 .372 .359 .731103296101451122332
Gullicksonsp .333 .384 .461 .845471157240126804433038
Clancymr .402 .462 .5501.013169681142320246836
fClarksp .381 .435 .5711.0062181014021300
 Other  .272 .355 .318 .673217596201702883110
 Total  .283 .350 .384 .7342751778121134431111288373442327

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Meyermr .154 .313 .269 .5822640011060500
Smithcl .164 .256 .284 .54011619422731203022
Scottsp .243 .275 .383 .6583428317293611608055
Deshaies*sp .219 .292 .355 .6476701473131886865686810
Portugalsp .282 .321 .428 .749355100160124502105951
Hennismr .250 .308 .333 .6411231002010100
Darwinmr .203 .233 .264 .49718237801110804313
Hernandezmr .194 .216 .328 .544186361304283403646
Agosto*mr .283 .369 .413 .7821845210143102771543
Gullicksonsp .267 .290 .440 .7303188515510453925295
Clancymr .214 .268 .379 .64714030534213803232
fClarksp .429 .429 .429 .857730000000100
 Other  .264 .312 .355 .6673078116043702247441
 Total  .239 .290 .371 .6612845680136166935021199195144538