Team batting -- 1990 Los Angeles Dodgers
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hernandezc .348 .348 .3911023810003030000
Murray#1b .337 .419 .530157576194295248690875422855
Harris*3b .312 .351 .36713043613617216533262510176
Daniels*lf .300 .399 .517131474142215248099811092064
Javier#cf .299 .383 .3741092818493240253836211413
Gwynn*lf .289 .324 .406721283722315187200302
Scioscia*c .287 .352 .429132471135302115356483211121
Sharperson3b .286 .357 .3991333811091447484044450373
Samuel2b .270 .337 .40814448813222313574844131684517
Offerman#ss .267 .313 .556264512104108340000
Brooksrf .258 .296 .383151598154205155778281188323
Griffin#ss .245 .281 .2901454411081212443322591193
Gonzalezcf .245 .311 .39455942342211108261221
Gibson*cf .243 .342 .4069332579132125136495510205
Hatcherlf .202 .228 .213418918100543130000
Vizcaino#ss .200 .309 .200497014000851071310
Dempseyc .184 .280 .2706014126303151719330000
dHamilton3b .053 .053 .053619100000050000
Lyonsc .000 .000 .00023000000020000
Hansen*3b .000 .000 .00047000000030000
fTraxler*1b .000 .000 .00014000000010000
 Pitchers  .154 .179 .187162395611001172681254000
 Other  .287 .353 .3284012235500151213140151
 Total  .269 .333 .3861625611150821436124677641538920306413564

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hernandezc 52300000 .739 3.1 5.6 .043 .600 .0431925
Murray#1b15067501019130 .949 126.1 8.2 .193 .983 .344583051014
Harris*3b10346932521 .718 58.0 5.0 .055 .656 .14020160312
Daniels*lf126565178130 .916 103.2 7.9 .217 .971 .3925024558
Javier#cf5833063630 .756 40.4 4.9 .075 .736 .2141410546
Gwynn*lf1813601330 .730 15.4 4.3 .117 .615 .15675205
Scioscia*c 12452413950 .781 71.4 5.5 .142 .731 .2464320208
Sharperson3b9143784650 .756 56.9 5.2 .113 .722 .2392515206
Samuel2b13254332840 .745 68.2 4.8 .137 .772 .28538199210
Offerman#ss134800210 .868 7.0 5.4 .289 .800 .35652523
Brooksrf150642088100 .679 67.7 3.9 .125 .587 .17140229611
Griffin#ss13647592440 .571 37.6 2.9 .045 .471 .1091512807
Gonzalezcf1510300210 .704 11.2 4.1 .149 .649 .24583714
Gibson*cf8037702350 .748 50.2 5.3 .163 .795 .3602713218
Hatcherlf199200000 .442 4.5 1.7 .011 .310 .04511912
Vizcaino#ss88100310 .509 4.5 2.1 .000 .441 .15701412
Dempseyc 3316101610 .549 10.5 2.3 .085 .471 .22063804
dHamilton3b61900200 .105 -0.1-0.1 .000 .050 .0000101
Lyonsc 0300000 .000 0.0 0.0 .000 .000 .0000000
Hansen*3b1700000 .000 0.0 0.0 .000 .000 .0000000
fTraxler*1b1400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162454461130 .366 16.1 1.1 .033 .257 .0531174  
 Other 2713711520 .681 14.3 4.1 .041 .624 .180540  
 Total 16263057847100761 .719 737.7 4.5 .117 .672 .2263742166  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hernandezc 2.302.3020 .4009 .3919 .39199.0
Murray#1b4.303.67508 .335392 .581394 .584 0.6
Harris*3b3.613.35416 .325186 .397187 .399 1.0
Daniels*lf4.313.62349 .338326 .577328 .581 1.3
Javier#cf3.032.58252 .325143 .433145 .439 0.9
Gwynn*lf1.891.78106 .32159 .43459 .434 2.9
Scioscia*c 3.973.57432 .287250 .477251 .479 0.7
Sharperson3b3.292.86341 .299196 .449196 .449 1.0
Samuel2b3.773.39349 .341243 .448249 .459 3.0
Offerman#ss1.851.7337 .21628 .58328 .583 1.3
Brooksrf4.253.96473 .294257 .400265 .413 4.2
Griffin#ss3.283.04391 .271150 .316151 .318 2.7
Gonzalezcf1.871.7166 .31845 .43746 .447 3.3
Gibson*cf4.053.49260 .258181 .480182 .483 1.1
Hatcherlf2.242.1776 .23722 .23922 .239 4.3
Vizcaino#ss1.651.4363 .22224 .29625 .309 0.7
Dempseyc 2.682.35106 .21757 .35457 .354 1.7
dHamilton3b3.173.1714 .0711 .0531 .05399.0
Lyonsc 1.501.501 .0000 .0000 .00099.0
Hansen*3b1.751.754 .0000 .0000 .00099.0
fTraxler*1b4.004.003 .0000 .0000 .00099.0
 Pitchers 2.802.44316 .19082 .18186 .18915.6
 Other 3.423.05110 .31853 .38753 .387 1.1
 Total 38.9234.644693 .2952704 .4292734 .434 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandezc .333 .333 .400 .733155100202
Murray#1b .309 .380 .438 .817217671006282619
Harris*3b .279 .340 .326 .6664312010243
Daniels*lf .292 .395 .416 .81015445106322846
Javier#cf .296 .382 .368 .7501253722112167
Gwynn*lf .188 .188 .188 .375163000105
Scioscia*c .246 .292 .377 .6691223040411711
Sharperson3b .275 .369 .350 .7192005563193118
Samuel2b .310 .400 .529 .929187585310232647
Offerman#ss .200 .250 .267 .517153100111
Brooksrf .256 .295 .415 .709234601009311340
Griffin#ss .217 .256 .263 .5191523310210721
Gonzalezcf .258 .324 .339 .66262161205614
Gibson*cf .260 .372 .531 .9039625426111627
Hatcherlf .194 .229 .209 .43867131003310
Vizcaino#ss .316 .447 .316 .7633812000392
Dempseyc .126 .254 .214 .46810313003131819
dHamilton3b .000 .000 .000 .00060000001
Lyonsc .000 .000 .000 .00030000002
Hansen*3b .000 .000 .000 .00000000000
fTraxler*1b .000 .000 .000 .00000000000
 Pitchers  .161 .184 .190 .374137224005230
 Other  .300 .383 .375 .7584012300661
 Total  .256 .330 .367 .6962032521541348208219326

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandezc .375 .375 .375 .75083000101
Murray#1b .354 .442 .5851.02735912719518626135
Harris*3b .316 .352 .372 .7233931241711312222
Daniels*lf .303 .401 .566 .9673209720518675363
Javier#cf .301 .383 .378 .76215647711132229
Gwynn*lf .304 .342 .438 .7791123422317715
Scioscia*c .301 .372 .447 .8183491052627454121
Sharperson3b .298 .342 .453 .79518154816311327
Samuel2b .246 .295 .332 .628301741703251884
Offerman#ss .300 .344 .7001.044309004723
Brooksrf .258 .297 .363 .659364941056471578
Griffin#ss .260 .294 .304 .599289751110231538
Gonzalezcf .219 .286 .500 .7863273025212
Gibson*cf .236 .330 .354 .68322954906253328
Hatcherlf .227 .227 .227 .455225000103
Vizcaino#ss .063 .118 .063 .180322000215
Dempseyc .342 .359 .421 .78038133004114
dHamilton3b .077 .077 .077 .154131000004
Lyonsc .000 .000 .000 .00000000000
Hansen*3b .000 .000 .000 .00070000003
fTraxler*1b .000 .000 .000 .00040000001
 Pitchers  .151 .176 .186 .3622583960121695
 Other  .280 .337 .305 .64282232006713
 Total  .276 .336 .397 .73335799871602376433319594