Team batting -- 1990 San Diego Padres
Regular season -- as of 10/12/1990

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Faries2b .351 .455 .54118371340167542000
Roberts#lf .320 .386 .458149581186454995596054422511
Alomar#2b .301 .371 .39614558417627567546625933236
dGwynn*rf .294 .340 .407141582171361226981392657118
Cora#2b .279 .341 .324561113150020111091265
Clark,Je1b .265 .315 .504661133030820289290100
Pagliarulo*3b .261 .345 .3771293871012625463344697010
Lampkin*c .261 .311 .31932691810156550000
Jacksoncf .255 .270 .2835210627300693210113
Cartercf .248 .284 .4271626161532522777962490110198
Abnercf .247 .286 .317841864670216159321062
Clark,Ja1b .245 .414 .5731303799312236639011110612160
Templeton#ss .225 .256 .3061404971122125463420531413
Santiagoc .220 .266 .30410035578636303220694057
Parentc .219 .282 .3488220144806202218380400
Lynn*lf .195 .270 .3236819538217162119431232
Stephenson*1b .190 .277 .299841743381317821450041
fWilliams3b .183 .231 .250186011101544100102
fReynoldsc .143 .222 .143117100002021000
fHoward#lf .130 .149 .1961646611023190100
fNelson*1b .000 .000 .00022000000010000
 Pitchers  .180 .202 .23016236666604272591301001
 Other  .000 .000 .000261000000000000
 Total  .254 .316 .3781625655143424735129661632493904434911159

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Faries2b104620000 .995 9.910.3 .1891.125 .32452018
Roberts#lf136653625100 .844 107.2 6.9 .138 .864 .265582661111
Alomar#2b1416611101541 .767 88.3 5.4 .094 .744 .2293823109
dGwynn*rf14164512716150 .747 77.6 4.6 .113 .671 .18650237713
Cora#2b2112631010 .666 12.8 3.9 .045 .624 .14453603
Clark,Je1b1712402340 .819 17.5 5.4 .239 .767 .319115716
Pagliarulo*3b10344442630 .723 53.6 4.9 .116 .678 .23333146114
Lampkin*c 157400220 .630 6.6 3.4 .058 .509 .13022203
Jacksoncf2211212020 .553 7.9 2.5 .028 .415 .03833013
Cartercf16166301214180 .711 72.2 3.9 .179 .654 .2355426338
Abnercf4019710520 .603 16.2 3.0 .070 .510 .14095955
Clark,Ja1b1064950412120 .987 95.9 8.6 .3271.124 .6365021708
Templeton#ss132530111850 .562 37.6 2.5 .080 .439 .1172815209
Santiagoc 8938515230 .570 29.0 2.7 .085 .479 .1351510807
Parentc 5522221210 .630 20.3 3.4 .129 .553 .219147007
Lynn*lf4921610110 .593 17.8 3.0 .128 .538 .231106304
Stephenson*1b3519500400 .576 15.0 2.8 .109 .527 .247125244
fWilliams3b126501000 .481 3.3 1.7 .067 .373 .10021512
fReynoldsc 3901000 .365 0.4 1.5 .000 .333 .0000101
fHoward#lf84810100 .345 1.2 0.8 .065 .244 .0872902
fNelson*1b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162416400150 .432 19.1 1.5 .049 .311 .0711084  
 Other 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626329964197881 .694 686.1 4.1 .124 .636 .2214112138  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Faries2b2.562.0634 .35325 .54327 .587 0.8
Roberts#lf4.383.90526 .337326 .499330 .505 0.9
Alomar#2b4.564.03531 .320293 .443296 .448 1.0
dGwynn*rf4.574.13573 .295276 .428281 .436 0.7
Cora#2b2.251.98106 .29246 .36547 .373 0.9
Clark,Je1b1.881.7178 .28266 .53266 .532 3.2
Pagliarulo*3b3.443.00319 .301190 .428197 .444 1.6
Lampkin*c 2.312.1663 .27027 .36527 .365 1.0
Jacksoncf2.152.0488 .30733 .29533 .295 7.0
Cartercf4.093.80511 .247287 .433298 .449 3.8
Abnercf2.352.21153 .28868 .34569 .350 3.6
Clark,Ja1b3.812.92241 .237328 .663329 .665 1.0
Templeton#ss3.793.55451 .237172 .325173 .326 2.7
Santiagoc 3.853.55286 .252128 .332132 .343 3.5
Parentc 2.712.45160 .23788 .39688 .396 2.1
Lynn*lf3.182.87146 .21282 .38083 .384 2.3
Stephenson*1b2.322.07126 .23873 .37473 .374 2.1
fWilliams3b3.613.3350 .20019 .29219 .292 2.5
fReynoldsc 0.820.646 .1671 .1112 .22299.0
fHoward#lf3.002.8838 .15810 .20810 .208 9.0
fNelson*1b1.001.001 .0000 .0000 .00099.0
 Pitchers 2.572.26272 .22893 .22494 .22614.4
 Other 0.040.041 .0000 .0000 .000 0.0
 Total 39.0734.914760 .2742631 .4162674 .422 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Faries2b .391 .440 .6961.136239401522
Roberts#lf .328 .380 .463 .843229752502271719
Alomar#2b .271 .363 .377 .740207561521152827
dGwynn*rf .276 .326 .376 .702210581041261113
Cora#2b .235 .278 .294 .572348200312
Clark,Je1b .226 .305 .434 .739531220310613
Pagliarulo*3b .211 .377 .333 .7119019203121822
Lampkin*c .357 .357 .357 .714145000203
Jacksoncf .277 .304 .292 .5976518100437
Cartercf .205 .236 .345 .58222045708371124
Abnercf .269 .284 .301 .58593253007215
Clark,Ja1b .358 .548 .7501.298120434213385429
Templeton#ss .206 .231 .254 .485189396017524
Santiagoc .220 .265 .244 .509127283008725
Parentc .273 .369 .455 .8238824404121411
Lynn*lf .250 .375 .250 .625205000246
Stephenson*1b .290 .371 .581 .952319411349
fWilliams3b .171 .250 .200 .450356100145
fReynoldsc .000 .000 .000 .00020000100
fHoward#lf .154 .154 .308 .462132010205
fNelson*1b .000 .000 .000 .00000000000
 Pitchers  .185 .209 .215 .424130244007437
 Other  .000 .000 .000 .00000000000
 Total  .256 .326 .372 .6971993510971038229195298

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Faries2b .286 .474 .286 .759144000232
Roberts#lf .315 .390 .455 .8453521112047324335
Alomar#2b .318 .376 .406 .7823771201235313432
dGwynn*rf .304 .347 .425 .7723721132681552813
Cora#2b .299 .368 .338 .7057723300897
Clark,Je1b .300 .323 .567 .890601810518316
Pagliarulo*3b .276 .334 .391 .725297822422212647
Lampkin*c .236 .300 .309 .6095513101452
Jacksoncf .220 .214 .268 .4834192005014
Cartercf .273 .310 .472 .78239610818219591366
Abnercf .226 .287 .333 .62093214028717
Clark,Ja1b .193 .340 .490 .830259508023525777
Templeton#ss .237 .272 .338 .609308731524271529
Santiagoc .219 .266 .338 .60422850336241344
Parentc .177 .205 .265 .4711132040210427
Lynn*lf .189 .257 .331 .58817533217191537
Stephenson*1b .168 .256 .238 .4941432440251736
fWilliams3b .200 .200 .320 .520255001305
fReynoldsc .200 .333 .200 .53351000102
fHoward#lf .121 .147 .152 .299334100114
fNelson*1b .000 .000 .000 .00020000001
 Pitchers  .178 .198 .237 .4362364220418593
 Other  .000 .000 .000 .00010000000
 Total  .252 .311 .381 .69236629241502591403298606