Team pitching -- 1990 San Diego Padres
Regular season -- as of 10/12/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fValdezmr 0.0000010001.000000003
Hurst*sp 2.061370333332236.11836354571751221933
Harrismr 2.16139587000120.29039294310086490
Lefferts*cl 2.3063327800086.0622322336276347
Whitsonsp 2.691570323263234.1227777062138820969
Hammaker*mr 2.701001310026.2269872110113
Benessp 3.581150313120201.11738280601511812821
Dunnesp 3.912311760048.1422221272685209
Lilliquist*mr 3.935302171068.2803230253153307
Rodriguez*mr 3.996203600049.2572322132146211
Showmr 4.0676015120082.0914037234574363
Schiraldimr 4.9167054800106.110465586275118481
Rasmussen*sp 5.144150323210184.020511510563772515820
Davismr 6.0000250006.01044662232
fClements*mr 6.3502020005.21044420131
 Other  2.083112600039.038119143332167
 Total  3.3392704116216213131496.013986095534999631191116297

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fValdezmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 10.0 .600
Hurst*sp15723711140 7.0 2.2 9.3 6.7 0.5 3.1103.2 .648
Harrismr484315430 6.7 3.2 10.1 7.5 0.6 2.3 20.6 .619
Lefferts*cl735020260 6.5 3.5 9.9 6.5 0.7 1.9 16.7 .632
Whitsonsp251364001040 8.7 2.4 11.3 5.3 0.3 2.2108.3 .656
Hammaker*mr110011000 8.8 2.4 11.1 7.1 0.3 3.0 31.6 .659
Benessp281132041580 7.7 2.7 10.5 6.8 0.8 2.5 97.9 .627
Dunnesp711022100 7.8 5.0 12.8 4.8 1.5 1.0 45.9 .569
Lilliquist*mr342532340 10.5 3.3 14.4 4.1 0.7 1.2 50.9 .595
Rodriguez*mr255112200 10.3 2.4 12.9 3.8 0.7 1.6 19.4 .637
Showmr1232631520 10.0 2.5 13.2 4.9 0.8 2.0 83.9 .657
Schiraldimr1047221340 8.8 5.2 14.2 6.3 0.9 1.2 34.5 .589
Rasmussen*sp276105521070 10.0 3.1 13.4 3.8 1.2 1.2 90.8 .628
Davismr101000000 15.0 9.0 24.0 9.0 3.0 1.0 25.8 .527
fClements*mr100120000 15.9 6.4 23.8 3.2 0.0 0.5 67.0 .582
 Other 210021410 8.8 3.2 12.0 7.6 0.7 2.4  .633
 Total 145674832312270430 8.4 3.0 11.6 5.8 0.7 1.9  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fValdezmr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hurst*sp .574 1.02686 .249323 .346326 .349 68.4 2.6 2.34 2.08
Harrismr .582 1.10336 .244175 .357178 .363 37.0 2.7 2.48 2.41
Lefferts*cl .583 1.10245 .224127 .366127 .366 27.0 2.8 2.55 2.36
Whitsonsp .640 1.23757 .289359 .370363 .375 89.3 3.4 3.09 3.00
Hammaker*mr .622 1.2484 .29842 .37242 .372 10.6 3.5 3.21 2.93
Benessp .669 1.16590 .263338 .412340 .414 82.6 3.7 3.32 2.90
Dunnesp .718 1.43148 .23097 .46497 .464 24.4 4.5 4.09 4.42
Lilliquist*mr .754 1.53241 .311131 .427136 .443 39.8 5.3 4.69 4.95
Rodriguez*mr .776 1.41172 .30898 .46499 .469 25.4 4.5 4.15 4.23
Showmr .717 1.39282 .298148 .408154 .424 44.2 4.8 4.36 4.30
Schiraldimr .754 1.56331 .281227 .472229 .476 61.2 5.1 4.66 4.61
Rasmussen*sp .772 1.46650 .277383 .467388 .473110.0 5.2 4.84 4.69
Davismr1.154 2.6718 .44423 .71923 .719 8.212.4 11.12 13.58
fClements*mr .945 2.4724 .41716 .51617 .548 6.2 9.9 8.92 10.18
 Other  .697 1.33117 .29970 .41970 .419 18.6 4.2 3.86 3.58
 Total  .674 1.274684 .2732557 .4062589 .411644.5 3.8 3.49 3.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fValdezmr00 .00000 .0000 0.000 .000
Hurst*sp333 .091229 .879115 3.5172 .118
Harrismr00 .00000 .0000 0.0237 .304
Lefferts*cl00 .00000 .0000 0.070 .000
Whitsonsp326 .188326 .813132 4.1135 .385
Hammaker*mr10 .000011.0003 3.052 .400
Benessp312 .065022 .710144 4.6124 .333
Dunnesp60 .00004 .66716 2.781 .125
Lilliquist*mr71 .14305 .71441 5.942 .500
Rodriguez*mr00 .00000 .0000 0.030 .000
Showmr120 .00005 .41757 4.8103 .300
Schiraldimr80 .00003 .37532 4.02713 .481
Rasmussen*sp321 .031017 .531121 3.8209 .450
Davismr00 .00000 .0000 0.020 .000
fClements*mr00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.073 .429
 Total 16213 .08013112 .691661 4.115851 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fValdezmr00 .0000 .000000 .000110
Hurst*sp00 .0000 .000000 .0003300
Harrismr75 .7142 .28617338 .242878726
Lefferts*cl4032 .8008 .20013912 .308787853
Whitsonsp00 .0000 .000000 .0003200
Hammaker*mr00 .0000 .000082 .25013124
Benessp00 .0000 .000000 .0003100
Dunnesp111.0000 .000061 .16717112
Lilliquist*mr10 .00011.000073 .42921147
Rodriguez*mr00 .0000 .0005153 .200363619
Showmr00 .0000 .000020 .0001531
Schiraldimr10 .00011.00012612 .462544614
Rasmussen*sp00 .0000 .000000 .0003200
Davismr221.0000 .000031 .333554
fClements*mr00 .0000 .0000111.000222
 Other 21 .5001 .5000188 .444262617
 Total 5441 .75913 .2412415851 .323162321149