Team pitching -- 1990 San Francisco Giants
Regular season -- as of 10/3/1990

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMcCamentmr 0.0000110001.000001003
rQuisenberrymr 0.0000110002.030000009
fRodriguezmr 0.0000010000.210010004
dBrantleycl 1.4555266600074.2541712245518300
Downssp 2.714101590073.0622522223242299
Reuschelsp 3.0042013132084.0943128254758363
Deweymr 3.101021200020.11677672280
Oliverasmr 3.107124320061.0512421195550251
Bedrosiancl 3.232294900061.1552422364383269
Wilson*sp 3.28560191700112.27448415268710451
LaCosssp 3.8174012121180.1684034333756337
O'Nealmr 3.893314800071.2873431144247304
Garreltssp 4.1510160323131197.12061039176802015853
Burkettsp 4.2213100333221198.12081039360119207861
fVosberg*mr 4.233212200038.13219181516105153
dThurmond*mr 4.333305100054.0613126252653249
Robinsonsp 4.941090252520153.018198843579188670
Gunderson*sp 6.89030540015.221151211123180
Novoa*mr 10.67010720014.127181712115082
McClellanmr 13.5000021003.1575101117
 Other  5.68981641400130.0141868235532412555
 Total  4.028676441621621061447.01447730646502783147986190

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMcCamentmr000000000 0.0 0.0 0.0 9.0 0.099.0 10.0 .800
rQuisenberrymr000000000 13.5 0.0 13.5 0.0 0.0 0.0 29.0 .621
fRodriguezmr000000010 13.5 13.5 27.0 0.0 0.0 0.0 27.0 .630
dBrantleycl602303230 6.5 2.9 9.8 6.6 0.1 2.3 16.7 .601
Downssp1261250230 7.6 2.7 10.6 3.9 0.5 1.5 71.9 .625
Reuschelsp424110130 10.1 2.7 12.9 5.0 0.5 1.9 95.8 .640
Deweymr202020030 7.1 2.7 9.7 3.1 0.9 1.2 22.6 .624
Oliverasmr724111420 7.5 2.8 10.5 8.1 0.7 2.9 20.1 .636
Bedrosiancl923120120 8.1 5.3 13.5 6.3 1.2 1.2 21.3 .579
Wilson*sp762143420 5.9 4.2 10.1 5.4 0.6 1.3 91.2 .594
LaCosssp1070001520 7.6 3.7 11.3 4.1 0.6 1.1104.0 .595
O'Nealmr732040230 10.9 1.8 12.7 5.3 0.5 3.0 22.0 .652
Garreltssp26861201260 9.4 3.5 12.9 3.6 0.9 1.1 95.3 .617
Burkettsp18453321280 9.4 2.7 12.3 5.4 0.9 2.0 96.6 .630
fVosberg*mr141010110 7.5 3.5 11.0 3.8 2.3 1.1 24.1 .608
dThurmond*mr933011300 10.2 4.2 14.3 4.3 0.8 1.0 17.7 .625
Robinsonsp1274110420 10.6 2.1 12.8 4.6 1.1 2.3 90.9 .657
Gunderson*sp001000100 12.1 6.3 18.4 6.9 1.7 1.1 61.2 .621
Novoa*mr302001100 17.0 7.5 24.5 6.9 3.1 0.9 41.4 .562
McClellanmr000100110 13.5 2.7 18.9 0.0 2.7 0.0 29.0 .586
 Other 737124340 9.8 2.4 12.3 3.7 1.7 1.5  .626
 Total 140574916291659460 9.0 3.1 12.2 4.9 0.9 1.6  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcCamentmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
rQuisenberrymr .667 1.509 .3333 .3333 .333 1.0 4.5 4.05 4.47
fRodriguezmr1.500 3.003 .3333 .7503 .750 1.418.8 16.89 10.76
dBrantleycl .503 1.04217 .24486 .28789 .297 18.1 2.1 1.96 1.94
Downssp .608 1.15239 .243108 .361110 .368 26.3 3.2 2.92 2.70
Reuschelsp .719 1.42285 .312154 .424155 .427 42.1 4.5 4.06 4.03
Deweymr .669 1.0865 .21534 .42534 .425 7.9 3.6 3.15 2.48
Oliverasmr .652 1.15171 .269101 .402102 .406 25.5 3.8 3.39 2.70
Bedrosiancl .732 1.48181 .260125 .465126 .468 33.7 5.0 4.45 4.46
Wilson*sp .557 1.12323 .207159 .353160 .355 31.3 2.5 2.25 2.33
LaCosssp .627 1.26262 .240129 .383129 .383 29.6 3.2 2.99 3.02
O'Nealmr .755 1.41244 .340134 .441134 .441 38.7 4.9 4.38 4.18
Garreltssp .742 1.43676 .275383 .449384 .450106.2 4.8 4.36 4.26
Burkettsp .718 1.35659 .285370 .430373 .433104.1 4.7 4.25 3.92
fVosberg*mr .839 1.23112 .19687 .56987 .569 19.2 4.5 4.05 4.35
dThurmond*mr .761 1.59193 .290116 .466116 .466 33.1 5.3 4.96 4.77
Robinsonsp .764 1.41537 .304310 .463311 .464 88.2 5.1 4.67 4.47
Gunderson*sp .905 2.0454 .33345 .56345 .563 14.4 7.9 7.44 7.80
Novoa*mr1.134 2.7254 .40757 .69557 .695 23.614.8 13.35 13.77
McClellanmr1.284 1.8014 .28612 .70613 .765 4.410.9 10.77 9.61
 Other  .823 1.35442 .265292 .526293 .528 79.3 5.5 4.94 4.57
 Total  .717 1.354742 .2742708 .4372724 .440718.0 4.4 4.02 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMcCamentmr00 .00000 .0000 0.000 .000
rQuisenberrymr00 .00000 .0000 0.000 .000
fRodriguezmr00 .00000 .0000 0.000 .000
dBrantleycl00 .00000 .0000 0.052 .400
Downssp90 .00008 .88933 3.740 .000
Reuschelsp132 .154010 .76969 5.383 .375
Deweymr00 .00000 .0000 0.000 .000
Oliverasmr20 .000021.0005 2.5177 .412
Bedrosiancl00 .00000 .0000 0.0141 .071
Wilson*sp170 .000011 .64759 3.5126 .500
LaCosssp121 .08317 .58359 4.984 .500
O'Nealmr00 .00000 .0000 0.0257 .280
Garreltssp313 .097117 .548121 3.9208 .400
Burkettsp322 .063116 .500166 5.2298 .276
fVosberg*mr00 .00000 .0000 0.073 .429
dThurmond*mr00 .00000 .0000 0.03311 .333
Robinsonsp252 .080012 .480137 5.52311 .478
Gunderson*sp40 .00000 .00013 3.380 .000
Novoa*mr20 .00000 .0008 4.042 .500
McClellanmr10 .00000 .0008 8.0111.000
 Other 140 .00006 .42961 4.42611 .423
 Total 16210 .062689 .549739 4.624485 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMcCamentmr111.0000 .000000 .000111
rQuisenberrymr111.0000 .000000 .000111
fRodriguezmr10 .00011.0000111.000110
dBrantleycl2726 .9631 .03724011 .275666655
Downssp00 .0000 .000141 .2501560
Reuschelsp00 .0000 .000000 .0001300
Deweymr221.0000 .0000179 .52912125
Oliverasmr52 .4002 .4008279 .333434113
Bedrosiancl149 .6435 .35712912 .414494927
Wilson*sp00 .0000 .000000 .0001921
LaCosssp00 .0000 .000000 .0001200
O'Nealmr21 .5001 .50014514 .311484811
Garreltssp00 .0000 .000000 .0003211
Burkettsp00 .0000 .000020 .0003310
fVosberg*mr21 .5001 .500163 .50022227
dThurmond*mr30 .0002 .66712258 .320515111
Robinsonsp00 .0000 .000000 .0002500
Gunderson*sp00 .0000 .000000 .000511
Novoa*mr00 .0000 .000043 .750751
McClellanmr00 .0000 .000010 .000210
 Other 21 .5001 .50074314 .326645017
 Total 6044 .73314 .2333324485 .348162359152