Team pitching (vs batter) -- 1990 San Francisco Giants
Regular season -- as of 10/3/1990

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMcCamentmr .000 .000 .000300000000100
Wilson*sp .189 .284 .27339274101710715226876
dBrantleycl .201 .272 .231268545016232425560
Deweymr .225 .275 .394711622228062720
Oliverasmr .227 .287 .364225518458211945572
LaCosssp .229 .304 .32329768130596033037107
Downssp .230 .290 .31927062101486222132126
fVosberg*mr .235 .309 .5291363243107201511614
Bedrosiancl .240 .343 .389229556288913634392
Burkettsp .267 .319 .398778208363203103605119184
Garreltssp .272 .337 .40575820633420307176680268
dThurmond*mr .276 .350 .412221619359102532693
Reuschelsp .282 .331 .38733394181512912544742
Robinsonsp .288 .326 .43862818136218275135479127
O'Nealmr .305 .334 .42128587172412001424273
Gunderson*sp .309 .405 .50068214033401111200
rQuisenberrymr .333 .333 .333930003000000
McClellanmr .385 .438 .84613530111110000
Novoa*mr .391 .481 .65269271154501221130
fRodriguezmr .500 .5001.000211002010000
 Other  .275 .321 .50251214124102425713575373
 Total  .260 .321 .39655671447240391472206165024978314057

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcCamentmr .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Wilson*sp .557323 .207159 .353160 .355 31.3 2.5 2.25 2.33
dBrantleycl .503217 .24486 .28789 .297 18.1 2.1 1.96 1.94
Deweymr .66965 .21534 .42534 .425 7.9 3.6 3.15 2.48
Oliverasmr .652171 .269101 .402102 .406 25.5 3.8 3.39 2.70
LaCosssp .627262 .240129 .383129 .383 29.6 3.2 2.99 3.02
Downssp .608239 .243108 .361110 .368 26.3 3.2 2.92 2.70
fVosberg*mr .839112 .19687 .56987 .569 19.2 4.5 4.05 4.35
Bedrosiancl .732181 .260125 .465126 .468 33.7 5.0 4.45 4.46
Burkettsp .718659 .285370 .430373 .433104.1 4.7 4.25 3.92
Garreltssp .742676 .275383 .449384 .450106.2 4.8 4.36 4.26
dThurmond*mr .761193 .290116 .466116 .466 33.1 5.3 4.96 4.77
Reuschelsp .719285 .312154 .424155 .427 42.1 4.5 4.06 4.03
Robinsonsp .764537 .304310 .463311 .464 88.2 5.1 4.67 4.47
O'Nealmr .755244 .340134 .441134 .441 38.7 4.9 4.38 4.18
Gunderson*sp .90554 .33345 .56345 .563 14.4 7.9 7.44 7.80
rQuisenberrymr .6679 .3333 .3333 .333 1.0 4.5 4.05 4.47
McClellanmr1.28414 .28612 .70613 .765 4.410.9 10.77 9.61
Novoa*mr1.13454 .40757 .69557 .695 23.614.8 13.35 13.77
fRodriguezmr1.5003 .3333 .7503 .750 1.418.8 16.89 10.76
 Other  .823442 .265292 .526293 .528 79.3 5.5 4.94 4.57
 Total  .7174742 .2742708 .4372724 .440718.0 4.4 4.02 3.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMcCamentmr .000 .000 .000 .000100000000000
Wilson*sp .274 .318 .435 .7546217212110401310
dBrantleycl .201 .262 .228 .490149301011501322402
Deweymr .273 .306 .545 .852441222212032002
Oliverasmr .236 .293 .425 .718127307431701122622
LaCosssp .191 .284 .287 .571178348031802401552
Downssp .171 .211 .253 .46417029802111801411
fVosberg*mr .143 .250 .321 .5712840116040400
Bedrosiancl .223 .367 .331 .697121272131202831901
Burkettsp .276 .341 .425 .766449124272125524546026
Garreltssp .313 .384 .431 .81442513323375214962842
dThurmond*mr .257 .345 .378 .72474191121001011210
Reuschelsp .308 .366 .433 .7992016211141502042213
Robinsonsp .288 .343 .450 .793371107232114913043620
O'Nealmr .321 .357 .468 .8251565010232201011022
Gunderson*sp .267 .313 .333 .6461541002010600
rQuisenberrymr .600 .600 .6001.200530000000000
McClellanmr .444 .4551.0001.455942014010011
Novoa*mr .133 .235 .133 .3691520003020500
fRodriguezmr .500 .5001.0001.500211001010001
 Other  .194 .237 .380 .61610821206170612100
 Total  .263 .328 .396 .724271071313120633325270303152225

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMcCamentmr .000 .000 .000 .000200000000100
Wilson*sp .173 .278 .242 .521330578052814825532
dBrantleycl .202 .284 .235 .51911924400931103121
Deweymr .148 .226 .148 .3742740004030701
Oliverasmr .214 .280 .286 .566982110291822920
LaCosssp .286 .336 .378 .71411934502160902200
Downssp .330 .410 .430 .840100332121511411812
fVosberg*mr .259 .325 .583 .908108284291301111211
Bedrosiancl .259 .314 .454 .76710828415211802411
Burkettsp .255 .288 .362 .6503298491837115159102
Garreltssp .219 .275 .372 .64733373101134002705284
dThurmond*mr .286 .352 .429 .780147428231501521420
Reuschelsp .242 .275 .318 .59413232701111502500
Robinsonsp .288 .299 .420 .719257741307330504322
O'Nealmr .287 .306 .364 .67012937701160413201
Gunderson*sp .321 .429 .547 .9765317303130101610
rQuisenberrymr .000 .000 .000 .000400000000000
McClellanmr .250 .400 .500 .900411002100000
Novoa*mr .463 .547 .7961.3435425115160102610
fRodriguezmr .000 .000 .000 .000000000000000
 Other  .297 .342 .535 .8774041202210186712963234
 Total  .257 .313 .397 .7102857734109198436511232194683721