This is an extended chain report for the 5,109 hit chain by INSANITY X.
Link to the official chain report can be found HERE.
Chain start: 2026-02-28 19:00:05
Chain end: 2026-03-02 00:33:08
Chain duration: 1 days, 5 hours, 33 minutes.
Participating users: 93
Total respect earned: 33,281.3
Total expenses:
Money spent on refills: 1.99 M
Money spent on Xanax: 144.63 M
Money spent on Boosters: 698.2 M
Money spent on Cans: 194.1 M
Total earnings:
Mugging: 4.5 M
Bounties: 30.21 M
Net chain expenses: 1 B1
1(This is basically expenses - earnings)
| Name | Contribution |
|---|---|
| Koldar | 2.94 |
| Chromehomie | 2.88 |
| Togdish | 2.47 |
| IMEZI | 2.39 |
| Jx_Lion | 2.07 |
| Name | Attacks |
|---|---|
| Koldar | 150 |
| Chromehomie | 147 |
| Togdish | 126 |
| IMEZI | 122 |
| Jx_Lion | 106 |
| Name | Mug |
|---|---|
| PaulMIKL | 6 |
| Lucky_Pablo | 6 |
| Panda1939 | 4 |
| Dillpickle1332 | 3 |
| Sunshine25 | 2 |
| Name | Respect |
|---|---|
| Chromehomie | 891.94 |
| Togdish | 799.22 |
| Koldar | 790.44 |
| MiiLKY | 769.77 |
| Chapstick | 713.53 |
| Name | Average |
|---|---|
| Chapstick | 9.15 |
| Cikez | 7.84 |
| Haughty | 7.43 |
| MiiLKY | 7.40 |
| Joesteel | 7.25 |
| Name | Bonus Respect |
|---|---|
| Lucky_Pablo | 3,200 |
| MiiLKY | 1,280 |
| RevenantX | 320 |
| JohnnyFlow | 180 |
| Liggers | 80 |
| 0vni | 40 |
| PentestPete | 10 |
Total mugs: 26
Total money mugged: 4.5 M
Median Cash per Mug: 14.98 K1
1 using median, because a single extreme mug might skew the mean.
| Name | Money_Mugged | Mug |
|---|---|---|
| Lucky_Pablo | 3.66 M | 6 |
| PaulMIKL | 354.61 K | 6 |
| Panda1939 | 324.13 K | 4 |
| Jx_Lion | 90.63 K | 1 |
| Dillpickle1332 | 35.26 K | 3 |
| Name | Cash_Per_Mug | Mug |
|---|---|---|
| Lucky_Pablo | 609.53 K | 6 |
| Jx_Lion | 90.63 K | 1 |
| Panda1939 | 81.03 K | 4 |
| PaulMIKL | 59.1 K | 6 |
| rayzhang | 18.21 K | 1 |
| Name | Cash_Per_Mug | Mug |
|---|---|---|
| Trehako | 0 | 1 |
| FreddyFlodeskum | 0 | 1 |
| Sunshine25 | 4.51 K | 2 |
| Serkitt | 9.84 K | 1 |
| Dillpickle1332 | 11.76 K | 3 |
Total bounties claimed: 157
Total bounty rewards: 30.21 M
Median Cash per Bounty: 108.88 K1
1 using median, because a single extreme bounty might skew the mean.
| Name | Bounty_Rewards | Bounties |
|---|---|---|
| 0vni | 9.61 M | 40 |
| MiiLKY | 5.52 M | 11 |
| Koldar | 5.34 M | 33 |
| DrawnToDesire | 2.47 M | 21 |
| rayzhang | 2.26 M | 16 |
| Name | Cash_Per_Bounty | Bounties |
|---|---|---|
| MiiLKY | 501.91 K | 11 |
| 0vni | 240.3 K | 40 |
| MicroKat | 201.64 K | 8 |
| Woodzy | 201.09 K | 11 |
| Koldar | 161.84 K | 33 |
| Name | Cash_Per_Bounty | Bounties |
|---|---|---|
| Haughty | 10 | 1 |
| memeda | 50 | 1 |
| Serkitt | 100 | 1 |
| JohnnyFlow | 1 K | 1 |
| Gaal | 6 K | 1 |
| Name | Contribution |
|---|---|
| WaterWytch | 0.98 |
| KiNO_ua | 0.88 |
| D_Dobbo | 0.88 |
| skwoopy | 0.86 |
| DCupDanger | 0.86 |
| JohnnyFlow | 0.82 |
| KillJohnDoe | 0.82 |
| Supeboy | 0.78 |
| Clit_Master | 0.76 |
| Glack | 0.76 |
| ganvague68 | 0.76 |
| Haughty | 0.76 |
| CA_Bulldog | 0.72 |
| Sunshine25 | 0.70 |
| AaronAA | 0.69 |
| Ramahenina | 0.69 |
| BeetleCape | 0.63 |
| Aleara | 0.57 |
| Shadow_ghost001 | 0.57 |
| SimonBicks | 0.55 |
| Bane_Myrmidon | 0.49 |
| rayzhang | 0.45 |
| tanweer_50 | 0.41 |
| skippymagnifcen | 0.35 |
| L-S-A | 0.33 |
| Yar_Evets | 0.20 |
| Izayuh | 0.20 |
| kinglessqueen | 0.10 |
| PissInMyAss | 0.10 |
| HancockLuffy | 0.10 |
| Dillpickle1332 | 0.08 |
| Ammarea | 0.04 |
| DeanRoth | 0.02 |
| SFCHunt25 | 0.02 |
| Hobunkles | 0.00 |
| Pani_D | 0.00 |
| xXY-O-U-C-3-FXx | 0.00 |
| DiieslowAgain79 | 0.00 |
| Heartwolf | 0.00 |
Full table with filters and search
Xanax and Energy refill usage during the chain.
Total Xanax used: 176
Xanax costs: 144.63 M
Total Refills used: 59
Refill costs: 49.86 M
| Name | Overdose |
|---|---|
| Woodzy | 1 |
| Killua27 | 1 |
| Ramahenina | 1 |
Drug cost in plot is in millions.
Energy can and Booster usage during the chain.
Total Boosters used: 56
Booster costs: 698.2 M
Total Cans used: 123
Can costs: 194.1 M
All Boosters are assumed to be FHCs and Can price is set to average market value for ALL cans.
Booster cost in plot is in 10s of millions.
Job points used by the members over the period. Does not take into account what the job actually was.
Member activity during the chain in hours.
Bonuses are ignored when calculating total respect earned and average respect earned.
## Warning: Removed 5 rows containing missing values or values outside the scale range
## (`geom_bar()`).
## Warning: Removed 5 rows containing missing values or values outside the scale range
## (`geom_text()`).