| Segment | キャスター | Links | 再生回数 | JST |
|---|---|---|---|---|
| Sunshine | okamoto2023 | 1Ht13mZVJbw | 48449 | 2026-07-01T08:00:00+09:00 |
| Sunshine | okamoto2023 | -9b2dzEThD0 | 177674 | 2026-06-25T08:00:00+09:00 |
| Sunshine | okamoto2023 | AiQ2j_ZHHXo | 35313 | 2026-06-22T08:00:00+09:00 |
| Sunshine | okamoto2023 | QrmUcfTy2q0 | 33108 | 2026-06-13T08:00:00+09:00 |
| Sunshine | okamoto2023 | 7MwQeto6Exc | 31232 | 2026-06-11T08:00:00+09:00 |
| Sunshine | okamoto2023 | _ehBGhhri80 | 295339 | 2026-06-08T08:00:00+09:00 |
| Sunshine | okamoto2023 | YMfCNAwzYkM | 57122 | 2026-06-07T08:00:00+09:00 |
| Sunshine | okamoto2023 | dMF2uto_pk0 | 33299 | 2026-06-05T08:00:00+09:00 |
| Sunshine | okamoto2023 | MenKjPROnm0 | 44590 | 2026-05-31T08:00:00+09:00 |
| Sunshine | okamoto2023 | 268Ue6MUM8c | 30525 | 2026-05-29T08:00:00+09:00 |
| Sunshine | okamoto2023 | WeLM8nxvNw0 | 32321 | 2026-05-28T08:00:00+09:00 |
| Sunshine | okamoto2023 | BY66DwQmlRQ | 31372 | 2026-05-09T08:00:00+09:00 |
| Sunshine | okamoto2023 | tiGgTy1I0nQ | 35070 | 2026-05-06T08:00:00+09:00 |
| Sunshine | okamoto2023 | n-T4f-sCO0w | 29289 | 2026-04-28T08:00:00+09:00 |
| Sunshine | okamoto2023 | DsWYjeGDHds | 31501 | 2026-04-17T08:00:00+09:00 |
| Sunshine | okamoto2023 | 1X5smSnzh5g | 27772 | 2026-04-16T08:00:00+09:00 |
| Sunshine | okamoto2023 | cHhi19P8AWg | 26921 | 2026-04-14T08:00:00+09:00 |
| Sunshine | okamoto2023 | 12mxOupPNE8 | 30395 | 2026-04-07T08:00:00+09:00 |
| Sunshine | okamoto2023 | bQVa5kmc518 | 30920 | 2026-04-03T08:00:00+09:00 |
| Sunshine | okamoto2023 | 0xpBoIsZLR0 | 28678 | 2026-03-25T08:00:00+09:00 |
| Sunshine | okamoto2023 | e0txp5U7dHQ | 31314 | 2026-03-23T08:00:00+09:00 |
| Sunshine | okamoto2023 | sa0nxKs5Cnc | 35991 | 2026-03-20T08:00:00+09:00 |
| Sunshine | okamoto2023 | _He8ODnBL4o | 32673 | 2026-03-06T08:00:00+09:00 |
| Sunshine | okamoto2023 | iexk6tC6OEY | 29185 | 2026-02-17T08:00:00+09:00 |
| Sunshine | okamoto2023 | PHl9I2LM3Fw | 32791 | 2026-02-16T08:00:00+09:00 |
| Sunshine | okamoto2023 | N_sXm72exy0 | 27862 | 2026-02-13T08:00:00+09:00 |
| Sunshine | okamoto2023 | 8u7S-xTFLSQ | 28792 | 2026-02-12T08:00:00+09:00 |
| Sunshine | okamoto2023 | 3EW1dqPS4Ac | 44762 | 2026-02-05T08:00:00+09:00 |
| Sunshine | okamoto2023 | swl2dEwni5o | 31216 | 2026-01-13T08:00:00+09:00 |
| Sunshine | okamoto2023 | RDVafLs_p6E | 46915 | 2026-01-03T08:00:00+09:00 |
| Sunshine | okamoto2023 | QOM8sHnzvV0 | 39055 | 2025-12-31T08:00:00+09:00 |
| Sunshine | okamoto2023 | 7evyQT6as2I | 28404 | 2025-12-08T08:00:00+09:00 |
| Sunshine | okamoto2023 | gPr09Ozff0c | 38127 | 2025-12-07T08:00:00+09:00 |
CREATE TEMP TABLE lmao AS SELECT s.id AS id, seg.n AS title, c.n AS caster, s.video_id AS video_id, s.view_count AS view_count, MAX(m.val) AS mscale, s.jst AS jst, l.njst AS njst FROM schedule s LEFT JOIN (SELECT id, lead(jst) OVER (ORDER BY jst) AS njst FROM schedule WHERE segment_id IS NOT 8) l ON l.id = s.id JOIN segment seg ON seg.id = s.segment_id LEFT JOIN caster c ON c.id = s.caster_id LEFT JOIN mscale m ON m.jst >= s.jst AND m.jst < l.njst WHERE caster IN ('okamoto2023') AND seg.n IN ('Sunshine') GROUP BY s.id ORDER BY jst DESC;
SELECT COUNT(*) FROM lmao;
SELECT * FROM lmao;
Toggle pinning this form to the bottom of the window with Alt-j