Team roster -- 1990 Chicago Cubs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Damon Berryhill | c | Ssp | 26 | .250 | Av | .162 | Fr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Dave Clark | lf | Lsp | 27 | .200 | Pr | .277 | Av | Pr | Pr | Pr | Vg | Vg | Normal | Normal |
| | Doug Dascenzo | cf | Ssp | 26 | .279 | Fr | .219 | Fr | Vg | Vg | Vg | Vg | Vg | Normal | Normal |
| | Andre Dawson | rf | Rp | 35 | .298 | Vg | .316 | Ex | Pr | Pr | Av | Ex | Av | Normal | Terror |
| | Shawon Dunston | ss | Rsp | 27 | .287 | Vg | .249 | Av | Av | Av | Ex | Ex | Vg | Normal | Normal |
| | Joe Girardi | c | Rsp | 25 | .326 | Av | .241 | Pr | Fr | Pr | Fr | Av | Av | Normal | Normal |
| | Mark Grace | 1b | Lsp | 26 | .308 | Fr | .309 | Fr | Av | Pr | Av | Av | Av | Normal | Normal |
| | Derrick May | lf | Lsp | 21 | .400 | Pr | .232 | Fr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| n | Lloyd McClendon | lf | Rp | 31 | .165 | Pr | .136 | Pr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Domingo Ramos | 3b | Rsp | 32 | .255 | Pr | .274 | Fr | Av | Pr | Av | Fr | Pr | Normal | Normal |
| | Luis Salazar | 3b | Rsp | 34 | .293 | Vg | .229 | Fr | Pr | Pr | Fr | Av | Fr | Normal | Terror |
| | Ryne Sandberg | 2b | Rsp | 30 | .252 | Vg | .334 | Ex | Pr | Pr | Ex | Vg | Vg | Normal | Terror |
| | Dwight Smith | lf | Lsp | 26 | .222 | Av | .268 | Fr | Av | Fr | Av | Av | Vg | Normal | Normal |
| | Greg Smith | ss | Ssp | 23 | .125 | Pr | .222 | Fr | Av | Pr | Av | Av | Av | Normal | Normal |
| | Gary Varsho | rf | Lp | 29 | .000 | Pr | .261 | Fr | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Hector Villanueva | c | Rp | 25 | .254 | Ex | .294 | Fr | Pr | Pr | Pr | Av | Fr | Normal | Normal |
| | Jerome Walton | cf | Rp | 24 | .288 | Fr | .248 | Pr | Av | Fr | Av | Av | Av | Prone | Normal |
| | Curtis Wilkerson | 3b | Ssp | 29 | .241 | Pr | .211 | Pr | Av | Pr | Av | Av | Fr | Normal | Normal |
| f | Rick Wrona | c | Rp | 26 | .200 | Pr | .143 | Pr | Av | Pr | Av | Av | Av | Normal | Normal |
| | Marvell Wynne | cf | Lsp | 30 | .176 | Av | .207 | Av | Av | Fr | Vg | Av | Av | Normal | Normal |
|   | Total |   |   | 27.6 | .274 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Paul Assenmacher | mr | L | 29 | .223 | .247 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 11 | 0 | 50 | Normal | Iron |
| | Mike Bielecki | sp | R | 30 | .275 | .306 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Av | 33 | 0 | 51 | Normal | Normal |
| f | Kevin Blankenship | sp | R | 27 | .267 | .263 | Fr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 24 | 89 | 45 | Normal | Normal |
| | Shawn Boskie | sp | R | 23 | .276 | .252 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 16 | 193 | 48 | Normal | Normal |
| | Kevin Coffman | mr | R | 25 | .364 | .303 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 44 | 73 | 47 | Normal | Normal |
| | Lance Dickson | sp | L | 20 | 1.000 | .320 | Av | Pr | Pr | Pr | Pr | Pr | | Vg | 16 | 221 | 65 | Normal | Normal |
| | Mike Harkey | sp | R | 23 | .239 | .227 | Vg | Pr | Av | Pr | Pr | Av | | Vg | 25 | 55 | 52 | Normal | Prone |
| f | Joe Kraemer | mr | L | 25 | .273 | .328 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 27 | 200 | 51 | Normal | Normal |
| | Randy Kramer | mr | R | 29 | .308 | .200 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 14 | 75 | 51 | Normal | Normal |
| | Les Lancaster | mr | R | 28 | .285 | .281 | Av | Pr | Av | Pr | Pr | Fr | Vg | Vg | 33 | 0 | 51 | Normal | Normal |
| | Bill Long | mr | R | 30 | .354 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 21 | 42 | Normal | Prone |
| | Greg Maddux | sp | R | 24 | .292 | .222 | Fr | Pr | Av | Pr | Pr | Vg | | Av | 7 | 119 | 63 | Normal | Iron |
| | Jose Nunez | sp | R | 26 | .267 | .275 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 17 | 276 | 46 | Normal | Normal |
| | Dave Pavlas | mr | R | 27 | .326 | .205 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 37 | 76 | 51 | Normal | Normal |
| d | Jeff Pico | mr | R | 24 | .374 | .261 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Ex | 11 | 95 | 54 | Normal | Normal |
| | Rick Sutcliffe | sp | R | 34 | .298 | .314 | Av | Pr | Pr | Pr | Pr | Pr | | Fr | 44 | 74 | 50 | Normal | Prone |
| f | Dean Wilkins | mr | R | 23 | .294 | .375 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 40 | 95 | 21 | Normal | Normal |
| | Mitch Williams | cl | L | 25 | .227 | .243 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 29 | 258 | 31 | Normal | Prone |
| | Steve Wilson | mr | L | 25 | .221 | .273 | Vg | Pr | Fr | Pr | Pr | Fr | Vg | Vg | 8 | 67 | 36 | Normal | Normal |
|   | Total |   |   | 26.2 | .282 | .260 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Assenmacher | mr | Fr/30 |   |   |   |   |   |   |   |   | | |   |
| | Berryhill | c |   | Vg/121 |   |   |   |   |   |   |   | | Av | 6 |
| | Bielecki | sp | Av/125 |   |   |   |   |   |   |   |   | | |   |
| f | Blankenship | sp | Pr/160 |   |   |   |   |   |   |   |   | | |   |
| | Boskie | sp | Av/20 |   |   |   |   |   |   |   |   | | |   |
| | Clark | lf |   |   |   |   |   |   | Fr/52 |   |   | Pr | |   |
| | Coffman | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Dascenzo | cf |   |   |   |   |   |   | Av/0 | Fr/0 | Av/0 | Av | |   |
| | Dawson | rf |   |   |   |   |   |   |   |   | Av/100 | Av | |   |
| | Dickson | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Dunston | ss |   |   |   |   |   | Fr/104 |   |   |   | | |   |
| | Girardi | c |   | Vg/122 |   |   |   |   |   |   |   | | Av | 6 |
| | Grace | 1b |   |   | Ex/94 |   |   |   |   |   |   | | |   |
| | Harkey | sp | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | Kraemer | mr | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Kramer | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Lancaster | mr | Av/7 |   |   |   |   |   |   |   |   | | |   |
| | Long | mr | Av/124 |   |   |   |   |   |   |   |   | | |   |
| | Maddux | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | May | lf |   |   |   |   |   |   | Av/115 |   |   | Av | |   |
| n | McClendon | lf |   | Av/96 | Av/87 |   |   |   | Av/103 |   |   | Av | Fr | 6 |
| | Nunez | sp | Fr/181 |   |   |   |   |   |   |   |   | | |   |
| | Pavlas | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| d | Pico | mr | Ex/71 |   |   |   |   |   |   |   |   | | |   |
| | Ramos | 3b |   |   |   |   | Pr/111 | Av/127 |   |   |   | | |   |
| | Salazar | 3b |   |   |   |   | Fr/92 |   | Fr/152 |   |   | Av | |   |
| | Sandberg | 2b |   |   |   | Vg/64 |   |   |   |   |   | | |   |
| | Smith,D | lf |   |   |   |   |   |   | Av/73 |   | Av/73 | Fr | |   |
| | Smith,G | ss |   |   |   | Vg/89 |   | Vg/126 |   |   |   | | |   |
| | Sutcliffe | sp | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Varsho | rf |   |   |   |   |   |   |   |   | Av/98 | Av | |   |
| | Villanueva | c |   | Fr/93 | Av/112 |   |   |   |   |   |   | | Vg | 7 |
| | Walton | cf |   |   |   |   |   |   |   | Av/124 |   | Av | |   |
| | Wilkerson | 3b |   |   |   | Av/151 | Fr/168 |   |   |   |   | | |   |
| f | Wilkins | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Williams | cl | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Wilson | mr | Pr/171 |   |   |   |   |   |   |   |   | | |   |
| f | Wrona | c |   | Vg/128 |   |   |   |   |   |   |   | | Vg | 5 |
| | Wynne | cf |   |   |   |   |   |   | Av/53 | Fr/53 | Av/53 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Paul Assenmacher | mr | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Damon Berryhill | c | Ssp | R | 26 | 20 | 72 | 0 | 0 |
| | Mike Bielecki | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Kevin Blankenship | sp | Rsp | R | 27 | 8 | 0 | 0 | 0 |
| | Shawn Boskie | sp | Rsp | R | 23 | 49 | 29 | 0 | 0 |
| | Dave Clark | lf | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Kevin Coffman | mr | Rsp | R | 25 | 28 | 0 | 0 | 0 |
| | Doug Dascenzo | cf | Ssp | L | 26 | 100 | 0 | 0 | 0 |
| | Andre Dawson | rf | Rp | R | 35 | 100 | 0 | 0 | 0 |
| | Lance Dickson | sp | Rsp | L | 20 | 20 | 13 | 0 | 0 |
| | Shawon Dunston | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Joe Girardi | c | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Mark Grace | 1b | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Mike Harkey | sp | Rsp | R | 23 | 91 | 9 | 0 | 0 |
| f | Joe Kraemer | mr | Lsp | L | 25 | 28 | 0 | 0 | 0 |
| | Randy Kramer | mr | Rsp | R | 29 | 20 | 0 | 0 | 0 |
| | Les Lancaster | mr | Rsp | R | 28 | 92 | 0 | 0 | 0 |
| | Bill Long | mr | Rsp | R | 30 | 75 | 13 | 0 | 0 |
| | Greg Maddux | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Derrick May | lf | Lsp | R | 21 | 18 | 0 | 0 | 0 |
| n | Lloyd McClendon | lf | Rp | R | 31 | 68 | 0 | 0 | 0 |
| | Jose Nunez | sp | Rsp | R | 26 | 56 | 0 | 0 | 0 |
| | Dave Pavlas | mr | Rsp | R | 27 | 23 | 0 | 0 | 0 |
| d | Jeff Pico | mr | Rsp | R | 24 | 78 | 14 | 0 | 0 |
| | Domingo Ramos | 3b | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Luis Salazar | 3b | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Ryne Sandberg | 2b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Dwight Smith | lf | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Greg Smith | ss | Ssp | R | 23 | 30 | 0 | 0 | 0 |
| | Rick Sutcliffe | sp | Lsp | R | 34 | 22 | 78 | 0 | 0 |
| | Gary Varsho | rf | Lp | R | 29 | 59 | 0 | 0 | 0 |
| | Hector Villanueva | c | Rp | R | 25 | 71 | 0 | 0 | 0 |
| | Jerome Walton | cf | Rp | R | 24 | 76 | 24 | 0 | 0 |
| | Curtis Wilkerson | 3b | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| f | Dean Wilkins | mr | Rsp | R | 23 | 16 | 0 | 0 | 0 |
| | Mitch Williams | cl | Lsp | L | 25 | 83 | 17 | 0 | 0 |
| | Steve Wilson | mr | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| f | Rick Wrona | c | Rp | R | 26 | 28 | 0 | 0 | 0 |
| | Marvell Wynne | cf | Lsp | L | 30 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 26.9 |   |   | 0 |   |