Team status -- 1990 Montreal Expos
Regular season -- as of 10/23/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | Cum |
| | Mike Aldrete | 133 | 94 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Moises Alou | 46 | 133 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Bullock | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Delino DeShields | 88 | 109 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Fitzgerald | 108 | 99 | 103 | 0 | 34 | 7 |   | 37 | 44 |   |   |   | 33 | 155 |
| | Tom Foley | 116 | 90 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andres Galarraga | 101 | 96 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Goff | 150 | 114 | 117 | 0 |   | 40 |   |   |   |   |   | 35 |   | 75 |
| | Marquis Grissom | 92 | 103 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Rex Hudler | 33 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Wallace Johnson | 38 | 45 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Martinez | 104 | 113 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Mercado | 100 | 150 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otis Nixon | 96 | 95 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Noboa | 89 | 80 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spike Owen | 99 | 98 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Paredes | 83 | 100 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Raines | 102 | 106 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rolando Roomes | 121 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nelson Santovenia | 88 | 97 | 93 | 0 |   |   |   |   |   | 33 |   |   |   | 33 |
| | Larry Walker | 98 | 106 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Wallach | 113 | 98 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/23 | 10/22 | 10/21 | 10/20 | Cum |
| | Scott Anderson | 123 | 0 | 10/3/1990 |   |   |   |   |   |
| | Brian Barnes | 107 | 0 | 9/29/1990 |   |   |   |   |   |
| | Oil Can Boyd | 113 | 0 | 10/23/1990 | 93s |   |   |   | 93 |
| | Tim Burke | 73 | 0 | 10/19/1990 |   |   |   |   |   |
| f | John Costello | 0 | 0 |   |   |   |   |   |   |
| | Howard Farmer | 133 | 0 | 10/20/1990 |   |   |   | 17r | 17 |
| | Steve Frey | 118 | 0 | 10/22/1990 |   | 52r |   |   | 52 |
| d | Mark Gardner | 110 | 0 | 9/6/1990 |   |   |   |   |   |
| d | Brett Gideon | 0 | 0 |   |   |   |   |   |   |
| | Kevin Gross | 102 | 0 | 10/22/1990 |   | 100s |   |   | 100 |
| | Drew Hall | 89 | 0 | 10/6/1990 |   |   |   |   |   |
| n | Joe Hesketh | 50 | 0 | 4/17/1990 |   |   |   |   |   |
| f | Bob Malloy | 63 | 0 | 6/9/1990 |   |   |   |   |   |
| | Dennis Martinez | 102 | 0 | 10/20/1990 |   |   |   | 117s | 117 |
| | Dale Mohorcic | 85 | 0 | 10/22/1990 |   | 26r |   |   | 26 |
| | Chris Nabholz | 114 | 0 | 10/19/1990 |   |   |   |   |   |
| | Mel Rojas | 60 | 0 | 10/6/1990 |   |   |   |   |   |
| | Scott Ruskin | 40 | 0 | 10/23/1990 | 10r | 8r |   |   | 18 |
| | Bill Sampen | 97 | 0 | 10/23/1990 | 31r |   |   |   | 31 |
| d | Dave Schmidt | 78 | 0 | 7/25/1990 |   |   |   |   |   |
| n | Zane Smith | 99 | 0 | 8/7/1990 |   |   |   |   |   |
| n | Rich Thompson | 250 | 0 | 4/21/1990 |   |   |   |   |   |