Team status -- 1990 New York Mets
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Kevin Baez | 114 | 60 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daryl Boston | 76 | 108 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chuck Carr | 0 | 300 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Mark Carreon | 100 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mario Diaz | 45 | 58 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Kevin Elster | 103 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Herr | 89 | 137 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Hughes | 0 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hundley | 138 | 102 | 114 | 0 | 27 | 7 | 33 | 4 |   |   | 13 |   | 4 | 88 |
| | Gregg Jefferies | 105 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Jelic | 75 | 167 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howard Johnson | 95 | 106 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Liddell | 100 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Barry Lyons | 90 | 87 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Magadan | 96 | 103 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Mike Marshall | 111 | 92 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin McReynolds | 105 | 102 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Orlando Mercado | 120 | 117 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Miller | 99 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie O'Brien | 85 | 111 | 96 | 0 | 14 | 26 |   | 39 | 36 | 34 |   | 38 | 33 | 220 |
| | Tom O'Malley | 128 | 67 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darren Reed | 107 | 69 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mackey Sasser | 98 | 110 | 108 | 0 |   |   |   |   |   |   | 28 |   | 11 | 39 |
| | Darryl Strawberry | 97 | 107 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Tabler | 88 | 129 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Teufel | 105 | 138 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lou Thornton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelvin Torve | 125 | 118 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Alex Trevino | 56 | 100 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| n | Kevin D. Brown | 278 | 0 | 9/5/1990 |   |   |   |   |   |
| | David Cone | 97 | 0 | 10/1/1990 |   |   | 109s |   | 109 |
| | Ron Darling | 82 | 0 | 9/27/1990 |   |   |   |   |   |
| | Sid Fernandez | 113 | 0 | 9/30/1990 |   |   |   | 81s | 81 |
| | John Franco | 123 | 0 | 10/3/1990 | 31r |   |   | 19r | 50 |
| | Dwight Gooden | 100 | 0 | 10/2/1990 |   | 95s |   |   | 95 |
| | Jeff Innis | 135 | 0 | 10/3/1990 | 31r |   |   |   | 31 |
| n | Julio Machado | 115 | 0 | 9/5/1990 |   |   |   |   |   |
| | Jeff Musselman | 123 | 0 | 10/2/1990 |   | 18r |   |   | 18 |
| | Bobby Ojeda | 99 | 0 | 9/25/1990 |   |   |   |   |   |
| | Alejandro Pena | 116 | 0 | 10/3/1990 | 25r |   |   | 21r | 46 |
| | Dan Schatzeder | 0 | 0 |   |   |   |   |   |   |
| | Julio Valera | 133 | 0 | 9/11/1990 |   |   |   |   |   |
| | Frank Viola | 96 | 0 | 10/3/1990 | 78s |   |   |   | 78 |
| | Wally Whitehurst | 141 | 0 | 9/30/1990 |   |   |   | 32r | 32 |