Team status -- 1990 Philadelphia Phillies
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Rod Booker | 93 | 97 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sil Campusano | 72 | 79 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Chamberlain | 104 | 132 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darren Daulton | 105 | 99 | 100 | 0 | 16 |   | 42 | 29 |   |   | 48 | 36 | 32 | 203 |
| | Lenny Dykstra | 101 | 101 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrin Fletcher | 125 | 74 | 83 | 0 | 32 | 32 |   |   | 33 | 37 |   |   |   | 134 |
| f | Curt Ford | 100 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Hayes | 104 | 96 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Von Hayes | 95 | 102 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Tommy Herr | 96 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Hollins | 69 | 90 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Ron Jones | 140 | 107 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ricky Jordan | 104 | 93 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Kruk | 84 | 102 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Lake | 115 | 94 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Carmelo Martinez | 110 | 112 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Louie Meadows | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Morandini | 113 | 113 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dale Murphy | 117 | 90 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Nieto | 70 | 229 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Ready | 99 | 88 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dickie Thon | 100 | 95 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Jim Vatcher | 113 | 50 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Darrel Akerfelds | 103 | 0 | 10/3/1990 | 14r | 15r | 9r |   | 38 |
| | Joe Boever | 81 | 0 | 9/30/1990 |   |   |   | 19r | 19 |
| | Don Carman | 101 | 0 | 9/27/1990 |   |   |   |   |   |
| | Pat Combs | 106 | 0 | 9/29/1990 |   |   |   |   |   |
| n | Dennis Cook | 104 | 0 | 9/12/1990 |   |   |   |   |   |
| | Jose DeJesus | 112 | 0 | 10/1/1990 |   |   | 115s |   | 115 |
| n | Marvin Freeman | 120 | 0 | 7/22/1990 |   |   |   |   |   |
| f | Todd Frohwirth | 50 | 0 | 4/18/1990 |   |   |   |   |   |
| | Tommy Greene | 115 | 0 | 10/2/1990 |   | 91s |   |   | 91 |
| | Jason Grimsley | 125 | 0 | 10/3/1990 | 113s |   |   |   | 113 |
| d | Ken Howell | 104 | 0 | 8/5/1990 |   |   |   |   |   |
| | Chuck Malone | 12 | 0 | 9/5/1990 |   |   |   |   |   |
| | Roger McDowell | 96 | 0 | 10/3/1990 | 34r |   | 11r |   | 45 |
| | Chuck McElroy | 13 | 0 | 9/4/1990 |   |   |   |   |   |
| f | Brad Moore | 8 | 0 | 4/19/1990 |   |   |   |   |   |
| | Terry Mulholland | 94 | 0 | 9/30/1990 |   |   |   | 79s | 79 |
| f | Dickie Noles | 0 | 0 |   |   |   |   |   |   |
| | Steve Ontiveros | 70 | 0 | 10/1/1990 |   |   | 32r |   | 32 |
| n | Jeff Parrett | 86 | 0 | 8/2/1990 |   |   |   |   |   |
| | Bruce Ruffin | 92 | 0 | 9/29/1990 |   |   |   |   |   |