Team roster -- 1990 Pittsburgh Pirates
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| n | Moises Alou | lf | Rsp | 23 | .200 | Pr | .000 | Pr | Av | Pr | Vg | Av | Av | Normal | Normal |
| | Wally Backman | 3b | Ssp | 30 | .194 | Pr | .303 | Fr | Vg | Pr | Av | Av | Fr | Normal | Normal |
| | Jay Bell | ss | Rsp | 24 | .275 | Fr | .238 | Fr | Vg | Fr | Av | Fr | Fr | Iron | Normal |
| | Rafael Belliard | ss | Rsp | 28 | .190 | Fr | .212 | Pr | Av | Fr | Vg | Fr | Av | Normal | Normal |
| | Dann Bilardello | c | Rsp | 31 | .056 | Pr | .053 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Barry Bonds | lf | Lsp | 25 | .304 | Ex | .297 | Ex | Pr | Pr | Vg | Vg | Ex | Normal | Normal |
| | Bobby Bonilla | rf | Ssp | 27 | .261 | Ex | .296 | Ex | Pr | Pr | Ex | Fr | Fr | Iron | Normal |
| | Sid Bream | 1b | Lsp | 29 | .260 | Av | .273 | Vg | Vg | Pr | Pr | Av | Fr | Normal | Terror |
| | John Cangelosi | cf | Ssp | 27 | .214 | Pr | .176 | Pr | Fr | Pr | Av | Av | Vg | Normal | Normal |
| | Steve Carter | cf | Lsp | 25 | .500 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Carlos Garcia | ss | Rsp | 22 | .500 | Pr | .500 | Pr | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | Jeff King | 3b | Rsp | 25 | .264 | Vg | .214 | Av | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Mike LaValliere | c | Lsp | 29 | .375 | Av | .229 | Pr | Vg | Pr | Pr | Fr | Pr | Normal | Normal |
| | Jose Lind | 2b | Rsp | 26 | .231 | Fr | .282 | Pr | Vg | Fr | Av | Vg | Fr | Normal | Normal |
| | Carmelo Martinez | 1b | Rp | 29 | .364 | Ex | .000 | Pr | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Lloyd McClendon | lf | Rp | 31 | .333 | Av | .000 | Pr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Orlando Merced | rf | Ssp | 23 | .125 | Pr | .250 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Tom Prince | c | Rsp | 25 | .143 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Normal | Normal |
| | Gary Redus | 1b | Rp | 33 | .262 | Vg | .120 | Pr | Fr | Pr | Ex | Av | Vg | Normal | Normal |
| | R.J. Reynolds | cf | Ssp | 31 | .295 | Pr | .282 | Fr | Pr | Pr | Av | Vg | Vg | Prone | Normal |
| | Mark Ryal | lf | Lsp | 30 | .000 | Pr | .083 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Don Slaught | c | Rp | 31 | .317 | Av | .258 | Vg | Vg | Pr | Fr | Fr | Pr | Prone | Normal |
| | Andy Van Slyke | cf | Lp | 29 | .261 | Fr | .298 | Vg | Av | Pr | Av | Vg | Av | Normal | Normal |
|   | Total |   |   | 27.5 | .269 |   | .267 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Doug Bair | mr | R | 40 | .372 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 36 | 202 | 46 | Normal | Normal |
| | Stan Belinda | mr | R | 23 | .182 | .260 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 11 | 20 | 40 | Normal | Normal |
| | Doug Drabek | sp | R | 27 | .244 | .191 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 56 | Tough | Iron |
| | Neal Heaton | sp | L | 30 | .311 | .254 | Pr | Pr | Fr | Av | Av | Fr | Av | Av | 15 | 67 | 52 | Normal | Normal |
| f | Mark Huismann | mr | R | 32 | .286 | .667 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 27 | 105 | 80 | Normal | Normal |
| | Bob Kipper | mr | L | 25 | .225 | .178 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 10 | 681 | 32 | Normal | Prone |
| n | Randy Kramer | mr | R | 29 | .318 | .236 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 13 | 69 | 57 | Normal | Normal |
| | Bill Landrum | cl | R | 32 | .270 | .254 | Pr | Pr | Av | Pr | Pr | | Av | Av | 8 | 136 | 59 | Normal | Normal |
| | Vicente Palacios | cl | R | 26 | .045 | .115 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 32 | 92 | 34 | Normal | Normal |
| | Bob Patterson | mr | L | 31 | .204 | .267 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 6 | 207 | 39 | Normal | Normal |
| | Ted Power | mr | R | 35 | .256 | .254 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 13 | 30 | 41 | Normal | Prone |
| f | Rick Reed | sp | R | 24 | .226 | .382 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Pr | 4 | 23 | 39 | Normal | Normal |
| | Jerry Reuss | mr | L | 41 | .125 | .318 | Vg | Pr | Pr | Pr | Pr | Fr | Fr | Pr | 26 | 98 | 60 | Normal | Normal |
| n | Mike Roesler | mr | R | 26 | .200 | .231 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 19 | 101 | 20 | Normal | Normal |
| f | Mark Ross | mr | R | 32 | .167 | .333 | Av | Pr | Pr | Pr | Pr | | Av | Av | 25 | 92 | 59 | Normal | Normal |
| n | Scott Ruskin | mr | L | 27 | .243 | .284 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 28 | 162 | 57 | Normal | Normal |
| | John Smiley | sp | L | 25 | .301 | .270 | Av | Pr | Pr | Pr | Pr | Av | | Av | 7 | 127 | 43 | Normal | Prone |
| | Zane Smith | sp | L | 29 | .133 | .217 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 7 | 61 | Tough | Normal |
| n | Walt Terrell | sp | R | 32 | .328 | .252 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 42 | 212 | 56 | Normal | Normal |
| f | Jay Tibbs | mr | R | 28 | .286 | .231 | Av | Pr | Pr | Pr | Pr | | Av | Av | 18 | 99 | 31 | Normal | Normal |
| | Randy Tomlin | sp | L | 24 | .267 | .213 | Fr | Pr | Pr | Pr | Pr | Av | | Ex | 8 | 401 | 58 | Normal | Normal |
| | Bob Walk | sp | R | 33 | .263 | .282 | Ex | Pr | Fr | Pr | Pr | Fr | | Av | 21 | 219 | 51 | Normal | Prone |
| | Mike York | mr | R | 25 | .375 | .174 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 17 | 223 | 52 | Normal | Normal |
|   | Total |   |   | 29.4 | .255 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| n | Alou | lf |   |   |   |   |   |   | Av/98 |   |   | Vg | |   |
| | Backman | 3b |   |   |   | Fr/79 | Fr/146 |   |   |   |   | | |   |
| | Bair | mr | Vg/150 |   |   |   |   |   |   |   |   | | |   |
| | Belinda | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Bell | ss |   |   |   |   |   | Av/99 |   |   |   | | |   |
| | Belliard | ss |   |   |   | Av/84 |   | Av/115 |   |   |   | | |   |
| | Bilardello | c |   | Fr/80 |   |   |   |   |   |   |   | | Av | 6 |
| | Bonds | lf |   |   |   |   |   |   | Ex/90 | Vg/90 |   | Ex | |   |
| | Bonilla | rf |   |   | Fr/97 |   | Vg/110 |   |   |   | Av/205 | Av | |   |
| | Bream | 1b |   |   | Ex/95 |   |   |   |   |   |   | | |   |
| | Cangelosi | cf |   |   |   |   |   |   | Vg/81 | Av/81 |   | Av | |   |
| | Carter | cf |   |   |   |   |   |   | Fr/97 | Pr/97 | Fr/97 | Av | |   |
| | Drabek | sp | Vg/36 |   |   |   |   |   |   |   |   | | |   |
| | Garcia | ss |   |   |   |   |   | Fr/98 |   |   |   | | |   |
| | Heaton | sp | Vg/151 |   |   |   |   |   |   |   |   | | |   |
| f | Huismann | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | King | 3b |   |   |   |   | Vg/114 |   |   |   |   | | |   |
| | Kipper | mr | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| n | Kramer | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Landrum | cl | Fr/40 |   |   |   |   |   |   |   |   | | |   |
| | LaValliere | c |   | Fr/86 |   |   |   |   |   |   |   | | Av | 2 |
| | Lind | 2b |   |   |   | Av/54 |   |   |   |   |   | | |   |
| | Martinez | 1b |   |   | Fr/95 |   |   |   | Av/98 |   |   | Ex | |   |
| | McClendon | lf |   |   |   |   |   |   | Av/100 |   |   | Av | |   |
| | Merced | rf |   |   |   |   |   |   |   |   | Av/100 | Vg | |   |
| | Palacios | cl | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Patterson | mr | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| | Power | mr | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| | Prince | c |   | Vg/96 |   |   |   |   |   |   |   | | Fr | 5 |
| | Redus | 1b |   |   | Vg/157 |   |   |   | Vg/172 | Av/172 | Vg/172 | Fr | |   |
| f | Reed | sp | Fr/134 |   |   |   |   |   |   |   |   | | |   |
| | Reuss | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Reynolds | cf |   |   |   |   |   |   | Av/143 | Fr/143 | Av/143 | Vg | |   |
| n | Roesler | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Ross | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| n | Ruskin | mr | Vg/211 |   |   |   |   |   |   |   |   | | |   |
| | Ryal | lf |   |   |   |   |   |   | Av/97 |   | Av/97 | Vg | |   |
| | Slaught | c |   | Ex/181 |   |   |   |   |   |   |   | | Av | 3 |
| | Smiley | sp | Av/126 |   |   |   |   |   |   |   |   | | |   |
| | Smith | sp | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| n | Terrell | sp | Av/20 |   |   |   |   |   |   |   |   | | |   |
| f | Tibbs | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Tomlin | sp | Av/33 |   |   |   |   |   |   |   |   | | |   |
| | Van Slyke | cf |   |   |   |   |   |   |   | Av/124 |   | Av | |   |
| | Walk | sp | Pr/234 |   |   |   |   |   |   |   |   | | |   |
| | York | mr | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| n | Moises Alou | lf | Rsp | R | 23 | 2 | 0 | 0 | 0 |
| | Wally Backman | 3b | Ssp | R | 30 | 100 | 0 | 0 | 0 |
| | Doug Bair | mr | Rsp | R | 40 | 46 | 0 | 0 | 0 |
| | Stan Belinda | mr | Rsp | R | 23 | 78 | 0 | 0 | 0 |
| | Jay Bell | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Rafael Belliard | ss | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Dann Bilardello | c | Rsp | R | 31 | 34 | 0 | 0 | 0 |
| | Barry Bonds | lf | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Bobby Bonilla | rf | Ssp | R | 27 | 100 | 0 | 0 | 0 |
| | Sid Bream | 1b | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | John Cangelosi | cf | Ssp | L | 27 | 73 | 0 | 0 | 0 |
| | Steve Carter | cf | Lsp | R | 25 | 17 | 0 | 0 | 0 |
| | Doug Drabek | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Carlos Garcia | ss | Rsp | R | 22 | 17 | 0 | 0 | 0 |
| | Neal Heaton | sp | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| f | Mark Huismann | mr | Rsp | R | 32 | 3 | 0 | 0 | 0 |
| | Jeff King | 3b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Bob Kipper | mr | Rsp | L | 25 | 85 | 15 | 0 | 0 |
| n | Randy Kramer | mr | Rsp | R | 29 | 32 | 0 | 0 | 0 |
| | Bill Landrum | cl | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Mike LaValliere | c | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Jose Lind | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Carmelo Martinez | 1b | Rp | R | 29 | 20 | 0 | 0 | 0 |
| | Lloyd McClendon | lf | Rp | R | 31 | 15 | 0 | 0 | 0 |
| | Orlando Merced | rf | Ssp | R | 23 | 36 | 0 | 0 | 0 |
| | Vicente Palacios | cl | Rsp | R | 26 | 17 | 0 | 0 | 0 |
| | Bob Patterson | mr | Rsp | L | 31 | 100 | 0 | 0 | 0 |
| | Ted Power | mr | Rsp | R | 35 | 69 | 31 | 0 | 0 |
| | Tom Prince | c | Rsp | R | 25 | 30 | 0 | 0 | 0 |
| | Gary Redus | 1b | Rp | R | 33 | 100 | 0 | 0 | 0 |
| f | Rick Reed | sp | Rsp | R | 24 | 33 | 0 | 0 | 0 |
| | Jerry Reuss | mr | Lsp | L | 41 | 17 | 0 | 0 | 0 |
| | R.J. Reynolds | cf | Ssp | R | 31 | 90 | 10 | 0 | 0 |
| n | Mike Roesler | mr | Rsp | R | 26 | 12 | 0 | 0 | 0 |
| f | Mark Ross | mr | Rsp | R | 32 | 16 | 0 | 0 | 0 |
| n | Scott Ruskin | mr | Rsp | L | 27 | 66 | 0 | 0 | 0 |
| | Mark Ryal | lf | Lsp | L | 30 | 24 | 0 | 0 | 0 |
| | Don Slaught | c | Rp | R | 31 | 92 | 8 | 0 | 0 |
| | John Smiley | sp | Lsp | L | 25 | 77 | 23 | 0 | 0 |
| | Zane Smith | sp | Lsp | L | 29 | 34 | 0 | 0 | 0 |
| n | Walt Terrell | sp | Lsp | R | 32 | 51 | 0 | 0 | 0 |
| f | Jay Tibbs | mr | Rsp | R | 28 | 10 | 0 | 0 | 0 |
| | Randy Tomlin | sp | Lsp | L | 24 | 36 | 0 | 0 | 0 |
| | Andy Van Slyke | cf | Lp | R | 29 | 100 | 0 | 0 | 0 |
| | Bob Walk | sp | Rsp | R | 33 | 75 | 25 | 0 | 0 |
| | Mike York | mr | Rsp | R | 25 | 19 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.5 |   |   | 0 |   |