Team status -- 1990 Pittsburgh Pirates
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| n | Moises Alou | 80 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Backman | 100 | 110 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Bell | 97 | 105 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Belliard | 100 | 132 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dann Bilardello | 100 | 114 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Barry Bonds | 93 | 113 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Bonilla | 94 | 111 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sid Bream | 95 | 104 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Cangelosi | 87 | 98 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Carter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Garcia | 0 | 200 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff King | 96 | 97 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike LaValliere | 106 | 110 | 109 | 0 |   | 32 |   |   | 38 | 37 | 40 | 35 |   | 182 |
| | Jose Lind | 95 | 104 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carmelo Martinez | 100 | 113 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lloyd McClendon | 67 | 0 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Merced | 50 | 106 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Prince | 57 | 100 | 73 | 0 |   |   | 32 |   |   |   |   |   |   | 32 |
| | Gary Redus | 103 | 188 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | R.J. Reynolds | 98 | 105 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Ryal | 0 | 50 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Slaught | 96 | 147 | 110 | 0 | 40 |   |   | 42 | 9 |   |   |   | 31 | 122 |
| | Andy Van Slyke | 87 | 112 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Doug Bair | 118 | 0 | 10/1/1990 |   |   | 26r |   | 26 |
| | Stan Belinda | 102 | 0 | 10/3/1990 | 27r |   |   |   | 27 |
| | Doug Drabek | 109 | 0 | 9/30/1990 |   |   |   | 126s | 126 |
| | Neal Heaton | 111 | 0 | 9/5/1990 |   |   |   |   |   |
| f | Mark Huismann | 0 | 0 |   |   |   |   |   |   |
| | Bob Kipper | 96 | 0 | 9/29/1990 |   |   |   |   |   |
| n | Randy Kramer | 129 | 0 | 8/10/1990 |   |   |   |   |   |
| | Bill Landrum | 111 | 0 | 10/3/1990 | 13r |   | 13r |   | 26 |
| | Vicente Palacios | 0 | 0 |   |   |   |   |   |   |
| | Bob Patterson | 106 | 0 | 10/3/1990 | 19r |   |   | 27r | 46 |
| | Ted Power | 103 | 0 | 10/3/1990 | 6r |   |   | 11r | 17 |
| f | Rick Reed | 108 | 0 | 8/6/1990 |   |   |   |   |   |
| | Jerry Reuss | 68 | 0 | 10/3/1990 | 72s |   |   |   | 72 |
| n | Mike Roesler | 56 | 0 | 4/29/1990 |   |   |   |   |   |
| f | Mark Ross | 32 | 0 | 8/10/1990 |   |   |   |   |   |
| n | Scott Ruskin | 80 | 0 | 8/8/1990 |   |   |   |   |   |
| | John Smiley | 109 | 0 | 9/28/1990 |   |   |   |   |   |
| | Zane Smith | 100 | 0 | 10/1/1990 |   |   | 71s |   | 71 |
| n | Walt Terrell | 101 | 0 | 7/7/1990 |   |   |   |   |   |
| f | Jay Tibbs | 0 | 0 |   |   |   |   |   |   |
| | Randy Tomlin | 114 | 0 | 10/2/1990 |   | 106s |   |   | 106 |
| | Bob Walk | 115 | 0 | 9/29/1990 |   |   |   |   |   |
| | Mike York | 57 | 0 | 8/17/1990 |   |   |   |   |   |