Team status -- 1990 Atlanta Braves
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Mike Bell | 129 | 115 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geronimo Berroa | 0 | 200 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Blauser | 106 | 112 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Cabrera | 114 | 247 | 142 | 0 | 5 |   |   | 5 |   |   |   |   |   | 10 |
| n | Jody Davis | 91 | 67 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Nick Esasky | 73 | 93 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Gant | 102 | 102 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Gregg | 118 | 102 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alexis Infante | 75 | 83 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Justice | 101 | 99 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Kremers | 275 | 85 | 95 | 0 | 33 | 29 |   |   |   | 31 |   |   |   | 93 |
| | Mark Lemke | 101 | 95 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Mann | 120 | 50 | 75 | 0 |   |   | 26 |   | 33 |   | 35 | 25 | 41 | 160 |
| | Oddibe McDowell | 78 | 101 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Dale Murphy | 103 | 92 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Olson | 100 | 99 | 99 | 0 |   |   | 8 | 31 |   | 6 |   |   |   | 45 |
| | Jim Presley | 108 | 99 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Rosario | 200 | 171 | 175 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lonnie Smith | 105 | 102 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Andres Thomas | 97 | 89 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Treadway | 98 | 105 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Vatcher | 74 | 180 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Whitt | 100 | 107 | 106 | 0 | 19 | 12 |   |   |   |   |   | 7 |   | 38 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Steve Avery | 119 | 0 | 9/27/1990 |   |   |   |   |   |
| n | Joe Boever | 96 | 0 | 7/17/1990 |   |   |   |   |   |
| | Tony Castillo | 111 | 0 | 10/3/1990 | 38r |   |   | 20r | 58 |
| | Marty Clary | 74 | 0 | 8/16/1990 |   |   |   |   |   |
| | Marvin Freeman | 0 | 0 |   |   |   |   |   |   |
| | Tom Glavine | 103 | 0 | 9/30/1990 |   |   |   | 92s | 92 |
| | Mark Grant | 106 | 0 | 10/3/1990 | 7r |   |   | 23r | 30 |
| n | Tommy Greene | 82 | 0 | 6/20/1990 |   |   |   |   |   |
| | Dwayne Henry | 136 | 0 | 10/3/1990 | 12r | 39r | 4r |   | 55 |
| n | Joe Hesketh | 118 | 0 | 7/22/1990 |   |   |   |   |   |
| f | Charlie Kerfeld | 66 | 0 | 7/21/1990 |   |   |   |   |   |
| | Charlie Leibrandt | 102 | 0 | 10/3/1990 | 75s |   |   |   | 75 |
| n | Derek Lilliquist | 120 | 0 | 6/8/1990 |   |   |   |   |   |
| n | Rick Luecken | 148 | 0 | 9/23/1990 |   |   |   |   |   |
| | Paul Marak | 109 | 0 | 10/2/1990 |   | 104s |   |   | 104 |
| | Kent Mercker | 84 | 0 | 10/3/1990 | 37r |   |   |   | 37 |
| | Jeff Parrett | 91 | 0 | 10/3/1990 | 12r |   | 37r | 3r | 52 |
| f | Rusty Richards | 150 | 0 | 7/8/1990 |   |   |   |   |   |
| n | Doug Sisk | 23 | 0 | 7/25/1990 |   |   |   |   |   |
| d | Pete Smith | 106 | 0 | 6/24/1990 |   |   |   |   |   |
| | John Smoltz | 99 | 0 | 10/1/1990 |   |   | 106s |   | 106 |
| d | Mike Stanton | 0 | 0 |   |   |   |   |   |   |
| n | Sergio Valdez | 19 | 0 | 4/28/1990 |   |   |   |   |   |