Team status -- 1990 Cincinnati Reds
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Billy Bates | 150 | 67 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Benzinger | 93 | 93 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Braggs | 100 | 118 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Davis | 108 | 106 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Doran | 25 | 110 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mariano Duncan | 100 | 107 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Ken Griffey | 175 | 75 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Hatcher | 94 | 100 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Barry Larkin | 105 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Lee | 65 | 250 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Terry McGriff | 75 | 0 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal Morris | 86 | 117 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Paul Noce | 100 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul O'Neill | 81 | 107 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Oester | 100 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Oliver | 93 | 85 | 89 | 0 | 39 |   | 33 |   |   | 36 | 34 |   | 34 | 176 |
| | Luis Quinones | 79 | 98 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Reed | 150 | 132 | 135 | 0 |   | 44 |   | 13 | 38 |   |   | 35 | 11 | 141 |
| n | Rolando Roomes | 98 | 167 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Sabo | 99 | 103 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Sutko | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Trevino | 50 | 0 | 63 | 0 |   |   |   | 32 |   |   |   |   |   | 32 |
| | Herm Winningham | 63 | 112 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Jack Armstrong | 114 | 0 | 10/2/1990 |   | 119s |   |   | 119 |
| | Tim Birtsas | 106 | 0 | 9/30/1990 |   |   |   | 42r | 42 |
| | Keith Brown | 120 | 0 | 9/25/1990 |   |   |   |   |   |
| | Tom Browning | 103 | 0 | 10/1/1990 |   |   | 121s |   | 121 |
| | Norm Charlton | 89 | 0 | 9/29/1990 |   |   |   |   |   |
| | Rob Dibble | 92 | 0 | 10/3/1990 | 16r |   |   | 16r | 32 |
| | Kip Gross | 0 | 0 |   |   |   |   |   |   |
| | Chris Hammond | 150 | 0 | 8/23/1990 |   |   |   |   |   |
| | Danny Jackson | 116 | 0 | 10/3/1990 | 116s |   |   |   | 116 |
| | Tim Layana | 89 | 0 | 10/2/1990 |   | 26r |   | 21r | 47 |
| | Rick Mahler | 90 | 0 | 9/19/1990 |   |   |   |   |   |
| | Gino Minutelli | 0 | 0 |   |   |   |   |   |   |
| | Randy Myers | 89 | 0 | 10/2/1990 |   | 20r |   | 21r | 41 |
| | Jose Rijo | 106 | 0 | 9/30/1990 |   |   |   | 70s | 70 |
| n | Ron Robinson | 85 | 0 | 6/4/1990 |   |   |   |   |   |
| | Rosario Rodriguez | 11 | 0 | 8/25/1990 |   |   |   |   |   |
| | Scott Scudder | 134 | 0 | 10/2/1990 |   | 6r | 5r |   | 11 |