Team roster -- 1990 Houston Astros
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Eric Anthony | rf | Lp | 22 | .214 | Av | .181 | Av | Av | Pr | Av | Vg | Av | Prone | Normal |
| f | Jeff Baldwin | lf | Lsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Craig Biggio | c | Rp | 24 | .229 | Pr | .306 | Fr | Ex | Fr | Av | Av | Vg | Normal | Normal |
| | Ken Caminiti | 3b | Ssp | 27 | .246 | Pr | .239 | Pr | Fr | Pr | Vg | Av | Av | Normal | Normal |
| | Casey Candaele | 2b | Ssp | 29 | .341 | Fr | .235 | Fr | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Andujar Cedeno | ss | Rsp | 20 | .000 | Pr | .000 | Pr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Mark Davidson | lf | Rsp | 29 | .327 | Fr | .188 | Pr | Av | Pr | Av | Fr | Fr | Prone | Normal |
| | Glenn Davis | 1b | Rp | 29 | .252 | Ex | .250 | Ex | Pr | Pr | Av | Av | Av | Prone | Terror |
| n | Bill Doran | 2b | Ssp | 32 | .267 | Av | .301 | Fr | Av | Fr | Av | Av | Vg | Prone | Normal |
| | Rich Gedman | c | Lp | 30 | .111 | Pr | .211 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Luis Gonzalez | 3b | Lsp | 22 | .000 | Pr | .200 | Fr | Pr | Pr | Av | Fr | Av | Normal | Normal |
| n | Steve Lombardozzi | 2b | Rsp | 30 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Terry McGriff | c | Rsp | 26 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| n | Louie Meadows | lf | Lsp | 29 | .000 | Pr | .143 | Pr | Pr | Pr | Vg | Fr | Vg | Normal | Normal |
| | Carl Nichols | c | Rp | 27 | .200 | Pr | .222 | Pr | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Ken Oberkfell | 3b | Lsp | 34 | .059 | Pr | .226 | Fr | Fr | Pr | Fr | Fr | Fr | Prone | Normal |
| d | Javier Ortiz | lf | Rp | 27 | .333 | Ex | .211 | Pr | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| d | Terry Puhl | lf | Lsp | 33 | .667 | Pr | .263 | Pr | Pr | Pr | Av | Fr | Av | Prone | Normal |
| | Rafael Ramirez | ss | Rsp | 32 | .260 | Pr | .261 | Pr | Av | Pr | Av | Av | Av | Prone | Normal |
| | Karl Rhodes | lf | Lsp | 21 | .000 | Pr | .284 | Av | Av | Fr | Av | Av | Vg | Normal | Normal |
| | Dave Rohde | 2b | Ssp | 26 | .233 | Pr | .145 | Pr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Mike Simms | 1b | Rsp | 23 | .286 | Vg | .333 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Franklin Stubbs | 1b | Lp | 29 | .258 | Vg | .263 | Ex | Fr | Pr | Av | Vg | Vg | Normal | Terror |
| n | Alex Trevino | c | Rsp | 32 | .244 | Av | .083 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| d | Glenn Wilson | rf | Rsp | 31 | .262 | Fr | .230 | Av | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Eric Yelding | cf | Rsp | 25 | .281 | Pr | .232 | Pr | Av | Av | Ex | Av | Ex | Normal | Normal |
| | Gerald Young | cf | Ssp | 25 | .174 | Av | .176 | Pr | Vg | Av | Av | Av | Vg | Normal | Normal |
|   | Total |   |   | 27.3 | .257 |   | .243 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Juan Agosto | mr | L | 32 | .227 | .276 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 6 | 0 | 61 | Normal | Iron |
| n | Larry Andersen | mr | R | 37 | .282 | .183 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 0 | 52 | Normal | Normal |
| | Jim Clancy | mr | R | 34 | .366 | .272 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Av | 19 | 0 | 49 | Normal | Normal |
| f | Terry Clark | sp | R | 29 | .533 | .167 | Av | Pr | Pr | Pr | Pr | Av | | Av | 19 | 101 | 60 | Normal | Normal |
| | Danny Darwin | mr | R | 34 | .264 | .166 | Fr | Pr | Fr | Pr | Pr | Vg | Av | Av | 0 | 124 | 33 | Normal | Normal |
| | Jim Deshaies | sp | L | 30 | .304 | .234 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 136 | 35 | Tough | Iron |
| n | Brian Fisher | mr | R | 28 | .500 | .300 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 101 | 64 | Normal | Normal |
| | Bill Gullickson | sp | R | 31 | .314 | .246 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 8 | 95 | 45 | Normal | Normal |
| | Randy Hennis | mr | R | 24 | .063 | .000 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 18 | 98 | 36 | Normal | Normal |
| | Xavier Hernandez | mr | R | 24 | .287 | .227 | Pr | Pr | Av | Pr | Pr | Fr | Vg | Av | 48 | 12 | 57 | Normal | Normal |
| n | Charlie Kerfeld | mr | R | 26 | .500 | .538 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 26 | 101 | 50 | Normal | Prone |
| | Brian Meyer | mr | R | 27 | .196 | .233 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 15 | 79 | 69 | Normal | Normal |
| | Al Osuna | mr | L | 24 | .188 | .333 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 40 | 92 | 57 | Normal | Normal |
| | Mark Portugal | sp | R | 27 | .227 | .281 | Av | Pr | Av | Pr | Pr | Av | | Vg | 16 | 0 | 54 | Normal | Normal |
| n | Dan Schatzeder | mr | L | 35 | .269 | .256 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 18 | 13 | 47 | Normal | Normal |
| | Mike Scott | sp | R | 35 | .238 | .256 | Pr | Pr | Pr | Av | Av | Vg | | Pr | 3 | 138 | 46 | Tough | Normal |
| | Dave Smith | cl | R | 35 | .234 | .184 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 42 | 689 | 42 | Normal | Normal |
|   | Total |   |   | 30.1 | .270 | .241 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Agosto | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| n | Andersen | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Anthony | rf |   |   |   |   |   |   | Fr/171 |   | Fr/171 | Fr | |   |
| f | Baldwin | lf |   |   |   |   |   |   | Fr/99 |   | Fr/99 | Fr | |   |
| | Biggio | c |   | Vg/131 |   |   |   |   | Av/173 | Av/173 |   | Av | Pr | 3 |
| | Caminiti | 3b |   |   |   |   | Av/96 |   |   |   |   | | |   |
| | Candaele | 2b |   |   |   | Av/75 |   | Fr/106 | Vg/45 | Av/45 | Vg/45 | Pr | |   |
| | Cedeno | ss |   |   |   |   |   | Fr/111 |   |   |   | | |   |
| | Clancy | mr | Fr/47 |   |   |   |   |   |   |   |   | | |   |
| f | Clark | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Darwin | mr | Fr/84 |   |   |   |   |   |   |   |   | | |   |
| | Davidson | lf |   |   |   |   |   |   | Vg/104 | Av/104 | Vg/104 | Vg | |   |
| | Davis | 1b |   |   | Vg/75 |   |   |   |   |   |   | | |   |
| | Deshaies | sp | Av/123 |   |   |   |   |   |   |   |   | | |   |
| n | Doran | 2b |   |   |   | Fr/69 |   |   |   |   |   | | |   |
| n | Fisher | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Gedman | c |   | Vg/49 |   |   |   |   |   |   |   | | Pr | 10 |
| | Gonzalez | 3b |   |   | Av/97 |   | Av/90 |   |   |   |   | | |   |
| | Gullickson | sp | Pr/20 |   |   |   |   |   |   |   |   | | |   |
| | Hennis | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | mr | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| n | Kerfeld | mr | Fr/170 |   |   |   |   |   |   |   |   | | |   |
| n | Lombardozzi | 2b |   |   |   | Av/100 |   |   |   |   |   | | |   |
| | McGriff | c |   | Av/98 |   |   |   |   |   |   |   | | Pr | 5 |
| n | Meadows | lf |   |   |   |   |   |   | Fr/94 |   | Fr/94 | Av | |   |
| | Meyer | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Nichols | c |   | Av/104 | Fr/147 |   |   |   |   |   |   | | Av | 6 |
| | Oberkfell | 3b |   |   | Av/110 | Fr/90 | Fr/107 |   |   |   |   | | |   |
| d | Ortiz | lf |   |   |   |   |   |   | Av/107 |   | Av/107 | Ex | |   |
| | Osuna | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Portugal | sp | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| d | Puhl | lf |   |   |   |   |   |   | Fr/94 | Fr/94 |   | Av | |   |
| | Ramirez | ss |   |   |   |   |   | Av/159 |   |   |   | | |   |
| | Rhodes | lf |   |   |   |   |   |   | Vg/135 | Fr/135 | Vg/135 | Pr | |   |
| | Rohde | 2b |   |   |   | Vg/64 | Vg/97 | Av/99 |   |   |   | | |   |
| n | Schatzeder | mr | Pr/134 |   |   |   |   |   |   |   |   | | |   |
| | Scott | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Simms | 1b |   |   | Av/96 |   |   |   |   |   |   | | |   |
| | Smith | cl | Vg/157 |   |   |   |   |   |   |   |   | | |   |
| | Stubbs | 1b |   |   | Vg/119 |   |   |   | Av/51 |   | Av/51 | Av | |   |
| n | Trevino | c |   | Fr/89 | Fr/123 |   |   |   |   |   |   | | Av | 3 |
| d | Wilson | rf |   |   |   |   |   |   | Av/131 |   | Vg/131 | Av | |   |
| | Yelding | cf |   |   |   | Av/132 |   | Av/124 | Av/151 | Av/151 | Av/151 | Fr | |   |
| | Young | cf |   |   |   |   |   |   |   | Av/57 |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Juan Agosto | mr | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| n | Larry Andersen | mr | Rsp | R | 37 | 80 | 0 | 0 | 0 |
| | Eric Anthony | rf | Lp | L | 22 | 62 | 10 | 0 | 0 |
| f | Jeff Baldwin | lf | Lsp | L | 24 | 10 | 0 | 0 | 0 |
| | Craig Biggio | c | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Ken Caminiti | 3b | Ssp | R | 27 | 100 | 0 | 0 | 0 |
| | Casey Candaele | 2b | Ssp | R | 29 | 96 | 0 | 0 | 0 |
| | Andujar Cedeno | ss | Rsp | R | 20 | 19 | 0 | 0 | 0 |
| | Jim Clancy | mr | Rsp | R | 34 | 77 | 0 | 0 | 0 |
| f | Terry Clark | sp | Rsp | R | 29 | 6 | 0 | 0 | 0 |
| | Danny Darwin | mr | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Mark Davidson | lf | Rsp | R | 29 | 49 | 15 | 0 | 0 |
| | Glenn Davis | 1b | Rp | R | 29 | 63 | 37 | 0 | 0 |
| | Jim Deshaies | sp | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| n | Bill Doran | 2b | Ssp | R | 32 | 73 | 7 | 0 | 0 |
| n | Brian Fisher | mr | Rsp | R | 28 | 15 | 0 | 0 | 0 |
| | Rich Gedman | c | Lp | R | 30 | 67 | 0 | 0 | 0 |
| | Luis Gonzalez | 3b | Lsp | R | 22 | 19 | 0 | 0 | 0 |
| | Bill Gullickson | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Randy Hennis | mr | Rsp | R | 24 | 17 | 0 | 0 | 0 |
| | Xavier Hernandez | mr | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| n | Charlie Kerfeld | mr | Rsp | R | 26 | 10 | 0 | 0 | 0 |
| n | Steve Lombardozzi | 2b | Rsp | R | 30 | 4 | 23 | 0 | 0 |
| | Terry McGriff | c | Rsp | R | 26 | 15 | 0 | 0 | 0 |
| n | Louie Meadows | lf | Lsp | L | 29 | 19 | 0 | 0 | 0 |
| | Brian Meyer | mr | Rsp | R | 27 | 19 | 0 | 0 | 0 |
| | Carl Nichols | c | Rp | R | 27 | 37 | 12 | 0 | 0 |
| | Ken Oberkfell | 3b | Lsp | R | 34 | 91 | 9 | 0 | 0 |
| d | Javier Ortiz | lf | Rp | R | 27 | 25 | 39 | 0 | 0 |
| | Al Osuna | mr | Rsp | L | 24 | 19 | 0 | 0 | 0 |
| | Mark Portugal | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| d | Terry Puhl | lf | Lsp | R | 33 | 40 | 60 | 0 | 0 |
| | Rafael Ramirez | ss | Rsp | R | 32 | 90 | 10 | 0 | 0 |
| | Karl Rhodes | lf | Lsp | L | 21 | 33 | 0 | 0 | 0 |
| | Dave Rohde | 2b | Ssp | R | 26 | 72 | 0 | 0 | 0 |
| n | Dan Schatzeder | mr | Lsp | L | 35 | 86 | 0 | 0 | 0 |
| | Mike Scott | sp | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Mike Simms | 1b | Rsp | R | 23 | 17 | 0 | 0 | 0 |
| | Dave Smith | cl | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Franklin Stubbs | 1b | Lp | L | 29 | 100 | 0 | 0 | 0 |
| n | Alex Trevino | c | Rsp | R | 32 | 61 | 0 | 0 | 0 |
| d | Glenn Wilson | rf | Rsp | R | 31 | 82 | 18 | 0 | 0 |
| | Eric Yelding | cf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Gerald Young | cf | Ssp | R | 25 | 46 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 0 |   |