Team roster -- 1990 Los Angeles Dodgers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Hubie Brooks | rf | Rsp | 33 | .240 | Vg | .282 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Terror |
| | Kal Daniels | lf | Lsp | 26 | .285 | Av | .301 | Ex | Fr | Pr | Pr | Fr | Fr | Prone | Terror |
| | Rick Dempsey | c | Rp | 40 | .170 | Fr | .265 | Pr | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| n | Darrin Fletcher | c | Lsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Kirk Gibson | cf | Lsp | 33 | .255 | Av | .263 | Av | Pr | Pr | Av | Ex | Vg | Prone | Normal |
| | Jose Gonzalez | cf | Rp | 25 | .214 | Fr | .276 | Ex | Av | Fr | Ex | Av | Av | Normal | Normal |
| | Alfredo Griffin | ss | Ssp | 32 | .207 | Pr | .212 | Pr | Ex | Vg | Vg | Av | Av | Normal | Normal |
| | Chris Gwynn | lf | Lsp | 25 | .118 | Pr | .306 | Av | Pr | Pr | Vg | Fr | Pr | Normal | Normal |
| d | Jeff Hamilton | 3b | Rsp | 26 | .125 | Pr | .125 | Pr | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Dave Hansen | 3b | Lsp | 21 | .000 | Pr | .167 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Lenny Harris | 3b | Lp | 25 | .238 | Pr | .311 | Fr | Vg | Av | Ex | Av | Av | Normal | Normal |
| | Mickey Hatcher | lf | Rsp | 35 | .225 | Pr | .167 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Carlos Hernandez | c | Rp | 23 | .286 | Fr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Stan Javier | cf | Ssp | 26 | .311 | Fr | .299 | Fr | Vg | Vg | Vg | Av | Vg | Normal | Normal |
| | Luis Lopez | 1b | Rsp | 25 | .000 | Pr | .000 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Barry Lyons | c | Rp | 30 | .200 | Av | .000 | Pr | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Eddie Murray | 1b | Ssp | 34 | .316 | Av | .338 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Jose Offerman | ss | Ssp | 21 | .192 | Pr | .125 | Fr | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| n | Willie Randolph | 2b | Rp | 35 | .353 | Fr | .226 | Pr | Av | Fr | Vg | Vg | Fr | Prone | Normal |
| | Juan Samuel | 2b | Rsp | 29 | .289 | Ex | .213 | Fr | Vg | Av | Av | Av | Ex | Normal | Terror |
| | Mike Scioscia | c | Lp | 31 | .235 | Fr | .275 | Av | Fr | Pr | Fr | Vg | Pr | Normal | Normal |
| | Mike Sharperson | 3b | Rsp | 28 | .322 | Pr | .262 | Fr | Ex | Av | Ex | Vg | Av | Normal | Normal |
| n | John Shelby | lf | Ssp | 32 | .167 | Pr | .333 | Fr | Vg | Vg | Vg | Fr | Vg | Normal | Normal |
| f | Brian Traxler | 1b | Lsp | 22 | .000 | Pr | .091 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jose Vizcaino | ss | Ssp | 22 | .368 | Pr | .219 | Fr | Pr | Pr | Fr | Fr | Av | Normal | Normal |
|   | Total |   |   | 28.1 | .262 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Don Aase | mr | R | 35 | .187 | .284 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 32 | 50 | 42 | Normal | Prone |
| d | Tim Belcher | sp | R | 28 | .228 | .254 | Ex | Pr | Fr | Pr | Pr | Av | | Av | 22 | 64 | 38 | Normal | Prone |
| | Dennis Cook | sp | L | 27 | .278 | .400 | Vg | Fr | Pr | Pr | Pr | Av | Vg | Fr | 16 | 85 | 35 | Normal | Normal |
| | Tim Crews | mr | R | 29 | .261 | .212 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 10 | 0 | 51 | Normal | Iron |
| | Jim Gott | mr | R | 30 | .288 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 32 | 11 | 47 | Normal | Prone |
| d | Mike Hartley | mr | R | 28 | .214 | .184 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 21 | 0 | 38 | Normal | Normal |
| d | Orel Hershiser | sp | R | 31 | .189 | .340 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 204 | 60 | Normal | Prone |
| | Darren Holmes | mr | R | 24 | .281 | .194 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 23 | 82 | 55 | Normal | Normal |
| | Jay Howell | cl | R | 34 | .242 | .242 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 144 | 39 | Normal | Prone |
| f | Mike Maddux | mr | R | 28 | .279 | .308 | Vg | Pr | Pr | Pr | Pr | Pr | Vg | Av | 30 | 78 | 64 | Normal | Normal |
| | Ramon Martinez | sp | R | 22 | .246 | .184 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 126 | 39 | Normal | Iron |
| | Mike Morgan | sp | R | 30 | .290 | .236 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 10 | 45 | 68 | Normal | Iron |
| f | Mike Munoz | mr | L | 24 | .333 | .273 | Av | Pr | Pr | Pr | Pr | | Pr | Ex | 19 | 101 | 80 | Normal | Normal |
| | Jim Neidlinger | sp | R | 25 | .283 | .179 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 0 | 133 | 47 | Normal | Normal |
| | Pat Perry | mr | L | 31 | .250 | .333 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 33 | 97 | 47 | Normal | Prone |
| | Jim Poole | mr | L | 24 | .182 | .185 | Av | Pr | Pr | Pr | Pr | | Pr | Vg | 25 | 93 | 60 | Normal | Normal |
| | Ray Searage | mr | L | 35 | .255 | .247 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 49 | 60 | 58 | Normal | Prone |
| | Fernando Valenzuela | sp | L | 29 | .315 | .268 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 33 | 44 | 47 | Normal | Iron |
| | Dave Walsh | mr | L | 29 | .222 | .257 | Av | Pr | Pr | Pr | Pr | | Pr | Av | 23 | 218 | 48 | Normal | Normal |
| f | Terry Wells | sp | L | 26 | .600 | .268 | Fr | Pr | Pr | Pr | Pr | Pr | | Av | 21 | 73 | 29 | Normal | Normal |
| | John Wetteland | mr | R | 23 | .295 | .228 | Av | Pr | Pr | Pr | Pr | Pr | Av | Pr | 68 | 40 | 47 | Normal | Normal |
|   | Total |   |   | 28.2 | .259 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aase | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| d | Belcher | sp | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | Brooks | rf |   |   |   |   |   |   |   |   | Av/176 | Av | |   |
| | Cook | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Crews | mr | Pr/124 |   |   |   |   |   |   |   |   | | |   |
| | Daniels | lf |   |   |   |   |   |   | Av/47 |   |   | Fr | |   |
| | Dempsey | c |   | Vg/84 |   |   |   |   |   |   |   | | Av | 6 |
| n | Fletcher | c |   | Av/100 |   |   |   |   |   |   |   | | Pr | 3 |
| | Gibson | cf |   |   |   |   |   |   | Vg/27 | Vg/27 |   | Av | |   |
| | Gonzalez | cf |   |   |   |   |   |   | Av/50 | Av/50 | Av/50 | Ex | |   |
| | Gott | mr | Pr/63 |   |   |   |   |   |   |   |   | | |   |
| | Griffin | ss |   |   |   |   |   | Vg/138 |   |   |   | | |   |
| | Gwynn | lf |   |   |   |   |   |   | Av/69 | Av/69 | Av/69 | Av | |   |
| d | Hamilton | 3b |   |   |   |   | Av/90 |   |   |   |   | | |   |
| | Hansen | 3b |   |   |   |   | Fr/111 |   |   |   |   | | |   |
| | Harris | 3b |   |   |   | Fr/96 | Fr/84 |   |   |   |   | | |   |
| d | Hartley | mr | Vg/134 |   |   |   |   |   |   |   |   | | |   |
| | Hatcher | lf |   |   | Fr/83 |   | Fr/126 |   | Fr/93 |   |   | Fr | |   |
| | Hernandez | c |   | Av/90 |   |   |   |   |   |   |   | | Vg | 6 |
| d | Hershiser | sp | Vg/87 |   |   |   |   |   |   |   |   | | |   |
| | Holmes | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Howell | cl | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Javier | cf |   |   |   |   |   |   | Vg/26 | Vg/26 | Vg/26 | Av | |   |
| | Lopez | 1b |   |   | Av/99 |   |   |   |   |   |   | | |   |
| | Lyons | c |   | Av/99 |   |   |   |   |   |   |   | | Pr | 6 |
| f | Maddux | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Martinez | sp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Morgan | sp | Av/36 |   |   |   |   |   |   |   |   | | |   |
| f | Munoz | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Murray | 1b |   |   | Av/99 |   |   |   |   |   |   | | |   |
| | Neidlinger | sp | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Offerman | ss |   |   |   |   |   | Pr/123 |   |   |   | | |   |
| | Perry | mr | Av/237 |   |   |   |   |   |   |   |   | | |   |
| | Poole | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| n | Randolph | 2b |   |   |   | Vg/146 |   |   |   |   |   | | |   |
| | Samuel | 2b |   |   |   | Fr/169 |   |   |   | Av/159 |   | Vg | |   |
| | Scioscia | c |   | Vg/97 |   |   |   |   |   |   |   | | Fr | 2 |
| | Searage | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Sharperson | 3b |   |   | Av/114 | Av/114 | Av/94 | Av/84 |   |   |   | | |   |
| n | Shelby | lf |   |   |   |   |   |   | Av/94 | Fr/94 | Av/94 | Pr | |   |
| f | Traxler | 1b |   |   | Fr/98 |   |   |   |   |   |   | | |   |
| | Valenzuela | sp | Av/166 |   |   |   |   |   |   |   |   | | |   |
| | Vizcaino | ss |   |   |   | Av/97 |   | Av/109 |   |   |   | | |   |
| | Walsh | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| f | Wells | sp | Fr/237 |   |   |   |   |   |   |   |   | | |   |
| | Wetteland | mr | Fr/157 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Don Aase | mr | Rsp | R | 35 | 73 | 27 | 0 | 0 |
| d | Tim Belcher | sp | Rsp | R | 28 | 72 | 28 | 0 | 0 |
| | Hubie Brooks | rf | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Dennis Cook | sp | Lsp | L | 27 | 12 | 0 | 0 | 0 |
| | Tim Crews | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Kal Daniels | lf | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Rick Dempsey | c | Rp | R | 40 | 90 | 10 | 0 | 0 |
| n | Darrin Fletcher | c | Lsp | R | 23 | 7 | 0 | 0 | 0 |
| | Kirk Gibson | cf | Lsp | L | 33 | 70 | 30 | 0 | 0 |
| | Jose Gonzalez | cf | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Jim Gott | mr | Rsp | R | 30 | 75 | 25 | 0 | 0 |
| | Alfredo Griffin | ss | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| | Chris Gwynn | lf | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| d | Jeff Hamilton | 3b | Rsp | R | 26 | 7 | 93 | 0 | 0 |
| | Dave Hansen | 3b | Lsp | R | 21 | 12 | 0 | 0 | 0 |
| | Lenny Harris | 3b | Lp | R | 25 | 100 | 0 | 0 | 0 |
| d | Mike Hartley | mr | Rsp | R | 28 | 80 | 10 | 0 | 0 |
| | Mickey Hatcher | lf | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Carlos Hernandez | c | Rp | R | 23 | 22 | 0 | 0 | 0 |
| d | Orel Hershiser | sp | Rsp | R | 31 | 10 | 90 | 0 | 0 |
| | Darren Holmes | mr | Rsp | R | 24 | 19 | 0 | 0 | 0 |
| | Jay Howell | cl | Rsp | R | 34 | 88 | 12 | 0 | 0 |
| | Stan Javier | cf | Ssp | R | 26 | 81 | 0 | 0 | 0 |
| | Luis Lopez | 1b | Rsp | R | 25 | 12 | 0 | 0 | 0 |
| | Barry Lyons | c | Rp | R | 30 | 7 | 0 | 0 | 0 |
| f | Mike Maddux | mr | Lsp | R | 28 | 19 | 0 | 0 | 0 |
| | Ramon Martinez | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Mike Morgan | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Mike Munoz | mr | Lsp | L | 24 | 19 | 0 | 0 | 0 |
| | Eddie Murray | 1b | Ssp | R | 34 | 100 | 0 | 0 | 0 |
| | Jim Neidlinger | sp | Ssp | R | 25 | 38 | 0 | 0 | 0 |
| | Jose Offerman | ss | Ssp | R | 21 | 28 | 0 | 0 | 0 |
| | Pat Perry | mr | Lsp | L | 31 | 31 | 69 | 0 | 0 |
| | Jim Poole | mr | Lsp | L | 24 | 29 | 0 | 0 | 0 |
| n | Willie Randolph | 2b | Rp | R | 35 | 19 | 0 | 0 | 0 |
| | Juan Samuel | 2b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Mike Scioscia | c | Lp | R | 31 | 100 | 0 | 0 | 0 |
| | Ray Searage | mr | Lsp | L | 35 | 56 | 44 | 0 | 0 |
| | Mike Sharperson | 3b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| n | John Shelby | lf | Ssp | R | 32 | 30 | 0 | 0 | 0 |
| f | Brian Traxler | 1b | Lsp | L | 22 | 15 | 0 | 0 | 0 |
| | Fernando Valenzuela | sp | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Jose Vizcaino | ss | Ssp | R | 22 | 49 | 0 | 0 | 0 |
| | Dave Walsh | mr | Lsp | L | 29 | 33 | 0 | 0 | 0 |
| f | Terry Wells | sp | Lsp | L | 26 | 16 | 0 | 0 | 0 |
| | John Wetteland | mr | Rsp | R | 23 | 53 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.1 |   |   | 0 |   |