Team status -- 1990 Los Angeles Dodgers
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Hubie Brooks | 105 | 103 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kal Daniels | 103 | 110 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Dempsey | 108 | 103 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Darrin Fletcher | 0 | 100 | 200 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirk Gibson | 96 | 110 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Gonzalez | 86 | 121 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alfredo Griffin | 88 | 98 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Gwynn | 89 | 90 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Jeff Hamilton | 75 | 81 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Hansen | 0 | 117 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lenny Harris | 100 | 101 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Hatcher | 64 | 71 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Hernandez | 107 | 133 | 115 | 0 | 33 | 33 | 33 |   |   |   |   |   |   | 99 |
| | Stan Javier | 106 | 101 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Lopez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Barry Lyons | 60 | 0 | 60 | 0 | 10 |   |   |   |   |   |   |   |   | 10 |
| | Eddie Murray | 105 | 105 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Offerman | 62 | 86 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Willie Randolph | 107 | 107 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Samuel | 104 | 93 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Scioscia | 98 | 108 | 105 | 0 |   |   | 3 | 35 | 36 | 41 |   | 34 | 36 | 185 |
| | Mike Sharperson | 100 | 113 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | John Shelby | 25 | 92 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Traxler | 0 | 36 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vizcaino | 204 | 106 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Don Aase | 145 | 0 | 10/3/1990 | 30r |   |   |   | 30 |
| d | Tim Belcher | 112 | 0 | 8/16/1990 |   |   |   |   |   |
| | Dennis Cook | 71 | 0 | 10/3/1990 | 59s |   |   |   | 59 |
| | Tim Crews | 88 | 0 | 9/30/1990 |   |   |   | 34r | 34 |
| | Jim Gott | 80 | 0 | 10/1/1990 |   |   | 6r | 11r | 17 |
| d | Mike Hartley | 113 | 0 | 9/16/1990 |   |   |   |   |   |
| d | Orel Hershiser | 102 | 0 | 4/25/1990 |   |   |   |   |   |
| | Darren Holmes | 0 | 0 |   |   |   |   |   |   |
| | Jay Howell | 104 | 0 | 10/1/1990 |   |   | 25r | 19r | 44 |
| f | Mike Maddux | 97 | 0 | 6/12/1990 |   |   |   |   |   |
| | Ramon Martinez | 103 | 0 | 10/1/1990 |   |   | 127s |   | 127 |
| | Mike Morgan | 109 | 0 | 10/2/1990 |   | 111s |   |   | 111 |
| f | Mike Munoz | 0 | 0 |   |   |   |   |   |   |
| | Jim Neidlinger | 119 | 0 | 9/29/1990 |   |   |   |   |   |
| | Pat Perry | 19 | 0 | 5/27/1990 |   |   |   |   |   |
| | Jim Poole | 0 | 0 |   |   |   |   |   |   |
| | Ray Searage | 133 | 0 | 10/3/1990 | 34r |   |   | 16r | 50 |
| | Fernando Valenzuela | 98 | 0 | 9/30/1990 |   |   |   | 48s | 48 |
| | Dave Walsh | 24 | 0 | 8/23/1990 |   |   |   |   |   |
| f | Terry Wells | 114 | 0 | 7/27/1990 |   |   |   |   |   |
| | John Wetteland | 93 | 0 | 10/3/1990 | 32r |   |   |   | 32 |