Team status -- 1990 San Diego Padres
Regular season -- as of 10/12/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Shawn Abner | 90 | 111 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Alomar | 106 | 100 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Carter | 105 | 90 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Clark | 113 | 112 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerald Clark | 107 | 125 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Cora | 127 | 116 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Faries | 153 | 71 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Tony Gwynn | 95 | 107 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Thomas Howard | 76 | 125 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrin Jackson | 100 | 84 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Lampkin | 156 | 103 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lynn | 100 | 96 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rob Nelson | 0 | 40 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Pagliarulo | 97 | 101 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Parent | 109 | 104 | 107 | 0 | 33 |   |   |   |   |   | 36 |   |   | 69 |
| f | Ronn Reynolds | 75 | 50 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bip Roberts | 105 | 103 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benito Santiago | 108 | 97 | 101 | 0 | 3 |   | 33 | 31 | 32 |   |   | 35 |   | 134 |
| | Phil Stephenson | 97 | 90 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garry Templeton | 99 | 97 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eddie Williams | 121 | 179 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Andy Benes | 101 | 0 | 10/9/1990 |   |   |   | 114s | 114 |
| f | Pat Clements | 49 | 0 | 5/9/1990 |   |   |   |   |   |
| | John Davis | 82 | 0 | 8/18/1990 |   |   |   |   |   |
| | Mike Dunne | 156 | 0 | 10/2/1990 |   |   |   |   |   |
| n | Mark Grant | 93 | 0 | 7/6/1990 |   |   |   |   |   |
| | Atlee Hammaker | 140 | 0 | 10/12/1990 | 38r |   |   |   | 38 |
| | Greg W. Harris | 100 | 0 | 10/10/1990 |   |   | 2r | 1r | 3 |
| | Bruce Hurst | 103 | 0 | 10/10/1990 |   |   | 124s |   | 124 |
| | Craig Lefferts | 106 | 0 | 10/3/1990 |   |   |   |   |   |
| | Derek Lilliquist | 119 | 0 | 9/30/1990 |   |   |   |   |   |
| | Dennis Rasmussen | 99 | 0 | 10/8/1990 |   |   |   |   |   |
| | Rich Rodriguez | 105 | 0 | 10/12/1990 | 16r |   |   |   | 16 |
| | Calvin Schiraldi | 103 | 0 | 10/2/1990 |   |   |   |   |   |
| | Eric Show | 75 | 0 | 10/3/1990 |   |   |   |   |   |
| f | Rafael Valdez | 10 | 0 | 4/29/1990 |   |   |   |   |   |
| | Ed Whitson | 106 | 0 | 10/12/1990 | 84s |   |   |   | 84 |