Team roster -- 1990 San Francisco Giants
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Dave Anderson | ss | Rsp | 29 | .389 | Fr | .304 | Fr | Av | Fr | Vg | Fr | Fr | Normal | Normal |
| f | Mark Bailey | c | Ssp | 28 | .000 | Pr | .167 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Kevin Bass | rf | Ssp | 31 | .256 | Vg | .250 | Fr | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| | Bill Bathe | c | Rsp | 29 | .310 | Ex | .105 | Pr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Mike Benjamin | ss | Rp | 24 | .154 | Fr | .267 | Ex | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Brett Butler | cf | Lsp | 33 | .302 | Pr | .313 | Fr | Ex | Ex | Vg | Vg | Vg | Iron | Normal |
| | Gary Carter | c | Rp | 36 | .236 | Av | .274 | Vg | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Will Clark | 1b | Lsp | 26 | .317 | Av | .279 | Av | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Steve Decker | c | Rp | 24 | .348 | Av | .258 | Ex | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Terry Kennedy | c | Lsp | 34 | .188 | Pr | .288 | Fr | Fr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Mike Kingery | rf | Lsp | 29 | .400 | Pr | .280 | Pr | Vg | Fr | Av | Vg | Av | Normal | Normal |
| n | Brad Komminsk | rf | Rp | 29 | .000 | Pr | .333 | Pr | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Mike Laga | 1b | Lsp | 30 | .600 | Vg | .091 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| s | Rick Leach | rf | Lsp | 33 | .231 | Fr | .298 | Fr | Av | Pr | Av | Fr | Pr | Prone | Normal |
| | Mark Leonard | rf | Lsp | 25 | .250 | Pr | .154 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Greg Litton | rf | Rsp | 25 | .281 | Fr | .169 | Pr | Fr | Pr | Fr | Av | Pr | Prone | Normal |
| | Kirt Manwaring | c | Rsp | 24 | .250 | Fr | .000 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Kevin Mitchell | lf | Rsp | 28 | .306 | Ex | .282 | Ex | Pr | Pr | Av | Pr | Fr | Prone | Terror |
| | Rick Parker | rf | Rsp | 27 | .262 | Av | .185 | Pr | Vg | Vg | Ex | Vg | Vg | Normal | Normal |
| f | Tony Perezchica | 2b | Rsp | 24 | .000 | Pr | .500 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Ernest Riles | 2b | Lp | 29 | .250 | Av | .197 | Vg | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Andres Santana | ss | Ssp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Robby Thompson | 2b | Rp | 28 | .273 | Vg | .229 | Fr | Ex | Av | Av | Vg | Av | Normal | Normal |
| | Jose Uribe | ss | Ssp | 31 | .282 | Pr | .231 | Pr | Av | Pr | Fr | Pr | Av | Prone | Normal |
| | Matt Williams | 3b | Rsp | 24 | .284 | Vg | .274 | Vg | Pr | Pr | Av | Av | Fr | Iron | Normal |
|   | Total |   |   | 28.1 | .287 |   | .265 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Steve Bedrosian | cl | R | 32 | .267 | .209 | Pr | Pr | Fr | Pr | Pr | | Av | Pr | 20 | 0 | 41 | Normal | Normal |
| f | Greg Booker | mr | R | 30 | .429 | .667 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 20 | 239 | 60 | Normal | Normal |
| d | Jeff Brantley | cl | R | 26 | .274 | .193 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 0 | 332 | 47 | Normal | Prone |
| | John Burkett | sp | R | 25 | .258 | .257 | Av | Pr | Pr | Pr | Pr | Av | | Av | 8 | 140 | 56 | Normal | Normal |
| n | Ernie Camacho | mr | R | 35 | .318 | .176 | Av | Pr | Pr | Pr | Pr | | Av | Av | 25 | 95 | 67 | Normal | Normal |
| | Mark Dewey | mr | R | 25 | .315 | .161 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 14 | 210 | 54 | Normal | Normal |
| | Kelly Downs | sp | R | 29 | .233 | .233 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Pr | 18 | 146 | 50 | Normal | Prone |
| | Scott Garrelts | sp | R | 28 | .296 | .243 | Pr | Pr | Av | Pr | Pr | Av | | Av | 20 | 0 | 48 | Normal | Normal |
| | Eric Gunderson | sp | L | 24 | .294 | .292 | Fr | Pr | Pr | Pr | Pr | Pr | Fr | Vg | 14 | 76 | 45 | Normal | Normal |
| n | Atlee Hammaker | mr | L | 32 | .196 | .290 | Pr | Pr | Av | Pr | Pr | Av | Vg | Av | 24 | 140 | 58 | Normal | Prone |
| n | Bob Knepper | sp | L | 36 | .200 | .329 | Pr | Pr | Av | Pr | Pr | Fr | Ex | Av | 14 | 436 | 51 | Normal | Normal |
| | Mike LaCoss | sp | R | 34 | .242 | .286 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 7 | 119 | 52 | Normal | Prone |
| f | Randy McCament | mr | R | 27 | .375 | .313 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 18 | 99 | 50 | Normal | Normal |
| | Paul McClellan | mr | R | 24 | .318 | .500 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 17 | 94 | 55 | Normal | Normal |
| n | Andy McGaffigan | mr | R | 33 | .364 | .545 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 19 | 100 | 50 | Normal | Normal |
| | Rafael Novoa | mr | L | 22 | .071 | .333 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 14 | 78 | 40 | Normal | Normal |
| | Randy O'Neal | mr | R | 29 | .301 | .326 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 37 | 167 | 59 | Normal | Prone |
| | Francisco Oliveras | mr | R | 27 | .228 | .233 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 20 | 159 | 33 | Normal | Prone |
| r | Dan Quisenberry | mr | R | 37 | .727 | .250 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 18 | 230 | 53 | Normal | Normal |
| | Rick Reuschel | sp | R | 41 | .325 | .255 | Fr | Pr | Pr | Pr | Pr | Vg | | Ex | 6 | 0 | 46 | Normal | Prone |
| | Don Robinson | sp | R | 33 | .285 | .273 | Av | Pr | Pr | Pr | Pr | Av | | Av | 7 | 0 | 43 | Normal | Prone |
| f | Rick Rodriguez | mr | R | 29 | .444 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Av | 19 | 104 | 29 | Normal | Normal |
| n | Russ Swan | sp | L | 26 | 1.000 | .385 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 27 | 103 | 29 | Normal | Prone |
| d | Mark Thurmond | mr | L | 33 | .233 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 12 | 23 | 49 | Normal | Normal |
| f | Ed Vosberg | mr | L | 28 | .179 | .258 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 72 | 61 | Normal | Normal |
| | Trevor Wilson | sp | L | 24 | .219 | .218 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Ex | 25 | 175 | 57 | Tough | Prone |
|   | Total |   |   | 29.6 | .273 | .260 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | ss |   |   | Fr/98 | Fr/113 |   | Fr/79 |   |   |   | | |   |
| f | Bailey | c |   | Fr/99 |   |   |   |   |   |   |   | | Fr | 6 |
| | Bass | rf |   |   |   |   |   |   |   |   | Fr/149 | Av | |   |
| | Bathe | c |   | Pr/97 |   |   |   |   |   |   |   | | Fr | 5 |
| | Bedrosian | cl | Vg/107 |   |   |   |   |   |   |   |   | | |   |
| | Benjamin | ss |   |   |   |   |   | Av/82 |   |   |   | | |   |
| f | Booker | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| d | Brantley | cl | Pr/114 |   |   |   |   |   |   |   |   | | |   |
| | Burkett | sp | Pr/60 |   |   |   |   |   |   |   |   | | |   |
| | Butler | cf |   |   |   |   |   |   |   | Av/50 |   | Av | |   |
| n | Camacho | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Carter | c |   | Av/100 | Fr/95 |   |   |   |   |   |   | | Pr | 3 |
| | Clark | 1b |   |   | Av/89 |   |   |   |   |   |   | | |   |
| | Decker | c |   | Pr/101 |   |   |   |   |   |   |   | | Av | 5 |
| | Dewey | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Downs | sp | Vg/107 |   |   |   |   |   |   |   |   | | |   |
| | Garrelts | sp | Av/195 |   |   |   |   |   |   |   |   | | |   |
| | Gunderson | sp | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| n | Hammaker | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Kennedy | c |   | Av/82 |   |   |   |   |   |   |   | | Av | 3 |
| | Kingery | rf |   |   |   |   |   |   | Vg/117 | Av/117 | Vg/117 | Av | |   |
| n | Knepper | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| n | Komminsk | rf |   |   |   |   |   |   | Av/96 | Av/96 | Av/96 | Av | |   |
| | LaCoss | sp | Pr/127 |   |   |   |   |   |   |   |   | | |   |
| | Laga | 1b |   |   | Av/93 |   |   |   |   |   |   | | |   |
| s | Leach | rf |   |   | Fr/92 |   |   |   | Av/73 |   | Av/73 | Fr | |   |
| | Leonard | rf |   |   |   |   |   |   | Fr/92 |   | Fr/92 | Av | |   |
| | Litton | rf |   |   |   | Av/83 | Av/97 | Fr/93 | Fr/88 |   | Fr/88 | Fr | |   |
| | Manwaring | c |   | Av/94 |   |   |   |   |   |   |   | | Fr | 6 |
| f | McCament | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | McClellan | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| n | McGaffigan | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Mitchell | lf |   |   |   |   |   |   | Av/154 |   |   | Av | |   |
| | Novoa | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | O'Neal | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Oliveras | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Parker | rf |   |   |   |   |   | Fr/99 | Fr/106 | Fr/106 | Fr/106 | Av | |   |
| f | Perezchica | 2b |   |   |   | Fr/99 |   | Pr/100 |   |   |   | | |   |
| r | Quisenberry | mr | Vg/97 |   |   |   |   |   |   |   |   | | |   |
| | Reuschel | sp | Av/110 |   |   |   |   |   |   |   |   | | |   |
| | Riles | 2b |   |   |   | Fr/118 | Fr/92 | Av/85 |   |   |   | | |   |
| | Robinson | sp | Vg/27 |   |   |   |   |   |   |   |   | | |   |
| f | Rodriguez | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Santana | ss |   |   |   |   |   | Fr/99 |   |   |   | | |   |
| n | Swan | sp | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Thompson | 2b |   |   |   | Av/66 |   |   |   |   |   | | |   |
| d | Thurmond | mr | Av/107 |   |   |   |   |   |   |   |   | | |   |
| | Uribe | ss |   |   |   |   |   | Vg/115 |   |   |   | | |   |
| f | Vosberg | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Williams | 3b |   |   |   |   | Vg/74 |   |   |   |   | | |   |
| | Wilson | sp | Vg/3 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Dave Anderson | ss | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Mark Bailey | c | Ssp | R | 28 | 7 | 0 | 0 | 0 |
| | Kevin Bass | rf | Ssp | R | 31 | 44 | 56 | 0 | 0 |
| | Bill Bathe | c | Rsp | R | 29 | 66 | 34 | 0 | 0 |
| | Steve Bedrosian | cl | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Mike Benjamin | ss | Rp | R | 24 | 23 | 0 | 0 | 0 |
| f | Greg Booker | mr | Rsp | R | 30 | 5 | 0 | 0 | 0 |
| d | Jeff Brantley | cl | Rsp | R | 26 | 84 | 16 | 0 | 0 |
| | John Burkett | sp | Rsp | R | 25 | 90 | 0 | 0 | 0 |
| | Brett Butler | cf | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| n | Ernie Camacho | mr | Rsp | R | 35 | 12 | 0 | 0 | 0 |
| | Gary Carter | c | Rp | R | 36 | 93 | 7 | 0 | 0 |
| | Will Clark | 1b | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Steve Decker | c | Rp | R | 24 | 12 | 0 | 0 | 0 |
| | Mark Dewey | mr | Rsp | R | 25 | 25 | 0 | 0 | 0 |
| | Kelly Downs | sp | Rsp | R | 29 | 32 | 68 | 0 | 0 |
| | Scott Garrelts | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Eric Gunderson | sp | Rsp | L | 24 | 21 | 0 | 0 | 0 |
| n | Atlee Hammaker | mr | Ssp | L | 32 | 57 | 12 | 0 | 0 |
| | Terry Kennedy | c | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| | Mike Kingery | rf | Lsp | L | 29 | 73 | 0 | 0 | 0 |
| n | Bob Knepper | sp | Lsp | L | 36 | 31 | 0 | 0 | 0 |
| n | Brad Komminsk | rf | Rp | R | 29 | 13 | 0 | 0 | 0 |
| | Mike LaCoss | sp | Rsp | R | 34 | 46 | 54 | 0 | 0 |
| | Mike Laga | 1b | Lsp | L | 30 | 36 | 0 | 0 | 0 |
| s | Rick Leach | rf | Lsp | L | 33 | 66 | 0 | 0 | 0 |
| | Mark Leonard | rf | Lsp | R | 25 | 21 | 16 | 0 | 0 |
| | Greg Litton | rf | Rsp | R | 25 | 94 | 6 | 0 | 0 |
| | Kirt Manwaring | c | Rsp | R | 24 | 31 | 0 | 0 | 0 |
| f | Randy McCament | mr | Rsp | R | 27 | 7 | 0 | 0 | 0 |
| | Paul McClellan | mr | Rsp | R | 24 | 19 | 0 | 0 | 0 |
| n | Andy McGaffigan | mr | Rsp | R | 33 | 9 | 0 | 0 | 0 |
| | Kevin Mitchell | lf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Rafael Novoa | mr | Lsp | L | 22 | 17 | 0 | 0 | 0 |
| | Randy O'Neal | mr | Rsp | R | 29 | 63 | 14 | 0 | 0 |
| | Francisco Oliveras | mr | Rsp | R | 27 | 57 | 14 | 0 | 0 |
| | Rick Parker | rf | Rsp | R | 27 | 69 | 0 | 0 | 0 |
| f | Tony Perezchica | 2b | Rsp | R | 24 | 6 | 0 | 0 | 0 |
| r | Dan Quisenberry | mr | Rsp | R | 37 | 12 | 0 | 0 | 0 |
| | Rick Reuschel | sp | Rsp | R | 41 | 38 | 62 | 0 | 0 |
| | Ernest Riles | 2b | Lp | R | 29 | 100 | 0 | 0 | 0 |
| | Don Robinson | sp | Rsp | R | 33 | 76 | 24 | 0 | 0 |
| f | Rick Rodriguez | mr | Rsp | R | 29 | 5 | 0 | 0 | 0 |
| | Andres Santana | ss | Ssp | R | 22 | 11 | 0 | 0 | 0 |
| n | Russ Swan | sp | Lsp | L | 26 | 6 | 0 | 0 | 0 |
| | Robby Thompson | 2b | Rp | R | 28 | 100 | 0 | 0 | 0 |
| d | Mark Thurmond | mr | Lsp | L | 33 | 69 | 18 | 0 | 0 |
| | Jose Uribe | ss | Ssp | R | 31 | 100 | 0 | 0 | 0 |
| f | Ed Vosberg | mr | Lsp | L | 28 | 45 | 0 | 0 | 0 |
| | Matt Williams | 3b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Trevor Wilson | sp | Lsp | L | 24 | 62 | 9 | 0 | 0 |
|   | Total |   |   |   | 28.8 |   |   | 0 |   |