Team status -- 1990 San Francisco Giants
Regular season -- as of 10/3/1990
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Dave Anderson | 102 | 157 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Bailey | 0 | 17 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Bass | 85 | 103 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Bathe | 100 | 52 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Benjamin | 81 | 128 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Butler | 88 | 107 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Carter | 104 | 100 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Clark | 84 | 111 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Decker | 108 | 103 | 105 | 0 | 49 | 41 | 33 | 38 |   | 32 |   | 35 | 36 | 264 |
| | Terry Kennedy | 114 | 101 | 102 | 0 |   |   |   |   | 35 | 6 |   |   |   | 41 |
| | Mike Kingery | 80 | 102 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| n | Brad Komminsk | 33 | 33 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Laga | 200 | 52 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| s | Rick Leach | 169 | 112 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Leonard | 150 | 69 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Litton | 96 | 70 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirt Manwaring | 113 | 140 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Mitchell | 103 | 103 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Parker | 92 | 45 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tony Perezchica | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernest Riles | 175 | 99 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andres Santana | 100 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robby Thompson | 100 | 92 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Uribe | 93 | 100 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Williams | 101 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Steve Bedrosian | 77 | 0 | 10/3/1990 | 26r |   |   |   | 26 |
| f | Greg Booker | 0 | 0 |   |   |   |   |   |   |
| d | Jeff Brantley | 83 | 0 | 9/5/1990 |   |   |   |   |   |
| | John Burkett | 100 | 0 | 10/2/1990 |   | 77s |   |   | 77 |
| n | Ernie Camacho | 36 | 0 | 5/8/1990 |   |   |   |   |   |
| | Mark Dewey | 87 | 0 | 10/3/1990 | 7r | 27r |   |   | 34 |
| | Kelly Downs | 113 | 0 | 10/3/1990 | 87s |   |   |   | 87 |
| | Scott Garrelts | 109 | 0 | 9/17/1990 |   |   |   |   |   |
| | Eric Gunderson | 85 | 0 | 10/2/1990 |   | 11r |   |   | 11 |
| n | Atlee Hammaker | 118 | 0 | 8/11/1990 |   |   |   |   |   |
| n | Bob Knepper | 85 | 0 | 6/17/1990 |   |   |   |   |   |
| | Mike LaCoss | 100 | 0 | 9/22/1990 |   |   |   |   |   |
| f | Randy McCament | 10 | 0 | 5/19/1990 |   |   |   |   |   |
| | Paul McClellan | 39 | 0 | 9/7/1990 |   |   |   |   |   |
| n | Andy McGaffigan | 44 | 0 | 4/24/1990 |   |   |   |   |   |
| | Rafael Novoa | 93 | 0 | 10/2/1990 |   | 33r |   |   | 33 |
| | Randy O'Neal | 146 | 0 | 10/3/1990 | 21r | 9r |   |   | 30 |
| | Francisco Oliveras | 109 | 0 | 10/3/1990 | 28r |   | 13r |   | 41 |
| r | Dan Quisenberry | 24 | 0 | 4/25/1990 |   |   |   |   |   |
| | Rick Reuschel | 93 | 0 | 9/30/1990 |   |   |   | 124s | 124 |
| | Don Robinson | 100 | 0 | 9/26/1990 |   |   |   |   |   |
| f | Rick Rodriguez | 25 | 0 | 8/20/1990 |   |   |   |   |   |
| n | Russ Swan | 139 | 0 | 4/11/1990 |   |   |   |   |   |
| d | Mark Thurmond | 105 | 0 | 9/2/1990 |   |   |   |   |   |
| f | Ed Vosberg | 147 | 0 | 7/26/1990 |   |   |   |   |   |
| | Trevor Wilson | 99 | 0 | 10/1/1990 |   |   | 119s |   | 119 |