Overview
TBA
Timeline
- 1872: born in Douglas County, Minnesota
- 1897: married Mary Helen Evjen
- 1900: lived in Lake Mary Township, per 1900 US Census
- 1904/1905: bought land in Esmond Township, north of Esmond, Benson County, North Dakota and moved there sometime after 1905
- 1909: bought land in Cleary Township, north-northwest of Powers Lake, Burke County, ND
- 1910: lived in Cleary Township, per 1910 US Census
- 1915: lived in Cleary Township, per 1915 ND Census
- 1919: land in Cleary Township transferred to Thomas P. Borgen
- 1920: lived in Cleary Township, per 1920 US Census
- 1921/1923: family moved to the area of Cormorant, MN
- 1930: lived in Scambler Township, Otter Tail County, MN, per 1930 US Census
- 1931: wife Marie died at home near Cormorant, MN, aged 57 years, 4 months, and 7 days, due to heart trouble
- 1936: died at home in Scambler Township, MN, aged 63 years, 6 months, and 25 days, due to a heart attack, per Pelican Rapids Press, March 5, 1936, p. 1
Parents
Erick Erickson (1830–1919) and Anne Danielsdatter (1836–1900)
Spouse
Mary Helen Evjen (1873–1931), daughter of Herman S. Evjen (1845–1926) and Olina Halvorsdotter
Stensrud (1855–1941)
m. 1897 in Minnesota
Children
- Ernest Melvin (1897–1994), b. Minnesota, m. Beatrice T. Stromstad (1906–1992)
- Dewey Herman (1899–1990), b. Minnesota, m. Edith Helen Baldwin (1914–2009)
- Olga A. (b. 1901), b. Minnesota
- Ellen Marie (1904–1977), b. Minnesota, m. Vernon O. Kinney (1905–1992)
- Ervin John (1908–1982), b. North Dakota, m. Mabel A. Christianson (1912–1989)
- Gladyce Viola (1909–1999), b. North Dakota, m. George F. Bryant (1910–1984)
Census Records
For records prior to 1900, see Erick Erickson § Census Records.
1900 United States Federal Census
Lake Mary Township, Douglas County, Minnesota – June 1, 1900
Supervisor's District No. 7, Enumeration District No. 40
Sheet No. 1, Page B, Lines 77–81
Erickson family, Dwelling No. 12, Family No. 13
Name | Relationship | Birth month and year | Age | Marital status | Years married | Children born/living | Birthplace | Father's birthplace | Mother's birthplace | Immigration year | Occupation | Can read | Can write | Can speak English | Owned or rented | Free or mortgaged | Farm or house | Farm schedule |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John E. | head | Aug 1872 | 27 | married | 3 | Minnesota | Norway | Norway | farmer | yes | yes | yes | rented | farm | 11 | |||
Mary H. | wife | Oct 1873 | 26 | married | 3 | 2/2 | Minnesota | Norway | Norway | yes | yes | yes | ||||||
Ernest M. | son | Dec 1897 | 2 | single | Minnesota | Minnesota | Minnesota | |||||||||||
Dewey H. | son | Nov 1899 | 6 mos. | single | Minnesota | Minnesota | Minnesota | |||||||||||
Halgrim Evjen | cousin | Feb 1889 | 11 | single | Norway | Norway | Norway | 1900 | yes | yes | no |
1905 Minnesota State Census
Township of Lake Mary, County of Douglas, Minnesota – June 9–13, 1905
Enumeration District No. 18
Schedule Sheet No. 14, Lines 78–80 and Sheet No. 15, Lines 1–4
Erickson family, R.F.D. (Rural Free Delivery) No. 2
Name | Age | Birthplace | Father's birthplace | Mother's birthplace | Time in state | Time in district | Occupation |
---|---|---|---|---|---|---|---|
Erick L. | 75 | Norway | Norway | Norway | 37 yrs. 0 mos. | 33 yrs. 1 mo. | farmer |
John E. | 32 | Minnesota | Norway | Norway | 32 yrs. 9 mos. | 32 yrs. 9 mos. | farmer |
Mary H. | 31 | Minnesota | Norway | Norway | 31 yrs. 7 mos. | 12 yrs. 0 mos. | |
Ernest M. | 7 | Minnesota | Minnesota | Minnesota | 7 yrs. 5 mos. | 7 yrs. 5 mos. | school |
Dewey H. | 5 | Minnesota | Minnesota | Minnesota | 5 yrs. 6 mos. | 5 yrs. 6 mos. | |
Olga A. | 4 | Minnesota | Minnesota | Minnesota | 4 yrs. 0 mos. | 4 yrs. 0 mos. | |
Ellen M. | 1 | Minnesota | Minnesota | Minnesota | 1 yrs. 3 mos. | 1 yrs. 3 mos. |
1910 United States Federal Census
Cleary Township, County of Burke, North Dakota – May 9, 1910
Supervisor's District No. 2, Enumeration District No. 184
Sheet No. 10A, Lines 46–50 and Sheet No. 10B, Lines 51–53
Erickson family, Family No. 265
Name | Relationship | Age | Marital status | Years married | Children born/living | Birthplace | Father's birthplace | Mother's birthplace | Occupation | Industry | Employment nature | Can read | Can write | School | Owned or rented | Free or mortgaged | Farm or house | Farm schedule |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | head | 37 | married | 13 | Minnesota | Norway | Norway | farmer | farm | own account | yes | yes | no | owned | mortgaged | farm | 160 | |
Mary | wife | 36 | married | 13 | 6/6 | Minnesota | Norway | Norway | none | yes | yes | no | ||||||
Ernest M. | son | 12 | single | Minnesota | Minnesota | Minnesota | none | yes | yes | yes | ||||||||
Dewey H. | son | 10 | single | Minnesota | Minnesota | Minnesota | none | no | no | yes | ||||||||
Olga A. | daughter | 8 | single | Minnesota | Minnesota | Minnesota | none | no | no | no | ||||||||
Ellen M. | daughter | 6 | single | Minnesota | Minnesota | Minnesota | none | no | no | yes | ||||||||
John Erving | son | 2 | single | North Dakota | Minnesota | Minnesota | none | no | no | no | ||||||||
Gladys V. | daughter | 3 mos. | single | North Dakota | Minnesota | Minnesota | none | no | no | no |
1915 North Dakota State Census
Cleary Township, Burke, North Dakota
Page ?, Line 32
Name | Nativity | Males between 5 and 20 | Females between 5 and 20 | Males between 20 and 60 | Females between 20 and 60 |
---|---|---|---|---|---|
John E. Erikson | native white male | 3 | 3 | 1 | 1 |
1920 United States Federal Census
Cleary Township (Twp. 160, R. 93), County of Burke, North Dakota – January 27, 1920
Supervisor's District No. 3, Enumeration District. No. 35
Sheet No. 5A, Lines 25–32
Erickson family, Dwelling No. 76, Family No. 76
Name | Relationship | Owned or rented | Age | Marital status | School | Can read | Can write | Birthplace | Father's birthplace | Mother's birthplace | Occupation | Industry | Employment type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John E. | head | rented | 47 | married | no | yes | yes | Minnesota | Norway | Norway | farmer | gen. farm | own account |
Maria E. | wife | 46 | married | no | yes | yes | Minnesota | Norway | Norway | none | |||
Ernest M. | son | 22 | single | yes | yes | yes | Minnesota | Minnesota | Minnesota | laborer | gen. farm | wage or salary | |
Dewey H. | son | 20 | single | yes | yes | yes | Minnesota | Minnesota | Minnesota | laborer | gen. farm | wage or salary | |
Olga A. | daughter | 18 | single | yes | yes | yes | Minnesota | Minnesota | Minnesota | servant | private home | wage or salary | |
Ellen M. | daughter | 15 | single | yes | yes | yes | Minnesota | Minnesota | Minnesota | none | |||
Irvin J. | son | 11 | single | yes | yes | yes | North Dakota | Minnesota | Minnesota | none | |||
Gladys V. | daughter | 10 | single | yes | yes | yes | North Dakota | Minnesota | Minnesota | none |
1930 United States Federal Census
Scambler Township, County of Ottertail, Minnesota – April 5, 1930
Supervisor's District No. 56-75, Enumeration District No. 4
Sheet No. 2A, Lines 38–41
Erickson family, Dwelling No. 28, Family No. 28
Name | Relationship | Owned or rented | Radio set | Farm | Age | Marital status | Years married | School | Can read and write | Birthplace | Father's birthplace | Mother's birthplace | Occupation | Industry | Class of worker | Farm schedule |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | head | owned | yes | yes | 57 | married | 24 | no | yes | Minnesota | Norway | Norway | farm | general farm | own account | 26 |
Mary | wife | 56 | married | 23 | no | yes | Minnesota | Norway | Norway | none | ||||||
Dewie | son | 29 | single | no | yes | Minnesota | Minnesota | Minnesota | farm laborer | general farm | unpaid/member of family | |||||
Irvin | son | 22 | single | no | yes | Minnesota | Minnesota | Minnesota | farm laborer | general farm | unpaid/member of family |
Links
- John E. Erickson (G47L-JD2) at FamilySearch