diff options
| author | Matthijs Kuiper <info@matthijskuiper.nl> | 2018-01-10 20:08:33 +0100 |
|---|---|---|
| committer | Matthijs Kuiper <info@matthijskuiper.nl> | 2018-01-10 20:08:33 +0100 |
| commit | 861e3230f0154e6a5942698adedf18d5eb0e0b8a (patch) | |
| tree | 904f4efa242804c12f6989bd825b93534ef0a599 | |
| parent | fdd379c949056fb3a2198039e452f6aae600ef35 (diff) | |
Move imaegs to assets folder
| -rwxr-xr-x | html/assets/fonts/arbocrest.ttf (renamed from html/images/fonts/arbocrest.ttf) | bin | 29244 -> 29244 bytes | |||
| -rwxr-xr-x | html/assets/fonts/arbocrest.txt (renamed from html/images/fonts/arbocrest.txt) | 0 | ||||
| -rw-r--r-- | html/assets/images/arrow.png (renamed from html/images/arrow.png) | bin | 1287 -> 1287 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar1.png (renamed from html/images/bars/h_bar1.png) | bin | 621 -> 621 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar10.png (renamed from html/images/bars/h_bar10.png) | bin | 613 -> 613 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar11.png (renamed from html/images/bars/h_bar11.png) | bin | 508 -> 508 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar12.png (renamed from html/images/bars/h_bar12.png) | bin | 518 -> 518 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar13.png (renamed from html/images/bars/h_bar13.png) | bin | 570 -> 570 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar14.png (renamed from html/images/bars/h_bar14.png) | bin | 626 -> 626 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar15.png (renamed from html/images/bars/h_bar15.png) | bin | 592 -> 592 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar16.png (renamed from html/images/bars/h_bar16.png) | bin | 700 -> 700 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar2.png (renamed from html/images/bars/h_bar2.png) | bin | 444 -> 444 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar3.png (renamed from html/images/bars/h_bar3.png) | bin | 545 -> 545 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar4.png (renamed from html/images/bars/h_bar4.png) | bin | 586 -> 586 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar5.png (renamed from html/images/bars/h_bar5.png) | bin | 561 -> 561 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar6.png (renamed from html/images/bars/h_bar6.png) | bin | 606 -> 606 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar7.png (renamed from html/images/bars/h_bar7.png) | bin | 540 -> 540 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar8.png (renamed from html/images/bars/h_bar8.png) | bin | 576 -> 576 bytes | |||
| -rw-r--r-- | html/assets/images/bars/h_bar9.png (renamed from html/images/bars/h_bar9.png) | bin | 542 -> 542 bytes | |||
| -rw-r--r-- | html/assets/images/bars/index.htm (renamed from html/images/bars/index.htm) | 0 | ||||
| -rw-r--r-- | html/assets/images/bars/v_bar1.png (renamed from html/images/bars/v_bar1.png) | bin | 2536 -> 2536 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar10.png (renamed from html/images/bars/v_bar10.png) | bin | 2755 -> 2755 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar11.png (renamed from html/images/bars/v_bar11.png) | bin | 2742 -> 2742 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar12.png (renamed from html/images/bars/v_bar12.png) | bin | 2618 -> 2618 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar13.png (renamed from html/images/bars/v_bar13.png) | bin | 2536 -> 2536 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar14.png (renamed from html/images/bars/v_bar14.png) | bin | 2755 -> 2755 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar15.png (renamed from html/images/bars/v_bar15.png) | bin | 2742 -> 2742 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar16.png (renamed from html/images/bars/v_bar16.png) | bin | 2618 -> 2618 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar2.png (renamed from html/images/bars/v_bar2.png) | bin | 2755 -> 2755 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar3.png (renamed from html/images/bars/v_bar3.png) | bin | 2742 -> 2742 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar4.png (renamed from html/images/bars/v_bar4.png) | bin | 2618 -> 2618 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar5.png (renamed from html/images/bars/v_bar5.png) | bin | 2536 -> 2536 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar6.png (renamed from html/images/bars/v_bar6.png) | bin | 2755 -> 2755 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar7.png (renamed from html/images/bars/v_bar7.png) | bin | 2742 -> 2742 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar8.png (renamed from html/images/bars/v_bar8.png) | bin | 2618 -> 2618 bytes | |||
| -rw-r--r-- | html/assets/images/bars/v_bar9.png (renamed from html/images/bars/v_bar9.png) | bin | 2536 -> 2536 bytes | |||
| -rw-r--r-- | html/assets/images/del.png (renamed from html/images/del.png) | bin | 311 -> 311 bytes | |||
| -rwxr-xr-x | html/assets/images/favicon.ico (renamed from html/images/favicon.ico) | bin | 822 -> 822 bytes | |||
| -rw-r--r-- | html/assets/images/flags/ASEAN.png (renamed from html/images/flags/ASEAN.png) | bin | 879 -> 879 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Afghanistan.png (renamed from html/images/flags/Afghanistan.png) | bin | 771 -> 771 bytes | |||
| -rw-r--r-- | html/assets/images/flags/African Union(OAS).png (renamed from html/images/flags/African Union(OAS).png) | bin | 562 -> 562 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Albania.png (renamed from html/images/flags/Albania.png) | bin | 735 -> 735 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Algeria.png (renamed from html/images/flags/Algeria.png) | bin | 679 -> 679 bytes | |||
| -rw-r--r-- | html/assets/images/flags/American Samoa.png (renamed from html/images/flags/American Samoa.png) | bin | 1015 -> 1015 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Andorra.png (renamed from html/images/flags/Andorra.png) | bin | 756 -> 756 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Angola.png (renamed from html/images/flags/Angola.png) | bin | 748 -> 748 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Anguilla.png (renamed from html/images/flags/Anguilla.png) | bin | 928 -> 928 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Antarctica.png (renamed from html/images/flags/Antarctica.png) | bin | 795 -> 795 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Antigua & Barbuda.png (renamed from html/images/flags/Antigua & Barbuda.png) | bin | 947 -> 947 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Arab League.png (renamed from html/images/flags/Arab League.png) | bin | 1015 -> 1015 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Argentina.png (renamed from html/images/flags/Argentina.png) | bin | 501 -> 501 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Armenia.png (renamed from html/images/flags/Armenia.png) | bin | 513 -> 513 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Aruba.png (renamed from html/images/flags/Aruba.png) | bin | 571 -> 571 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Australia.png (renamed from html/images/flags/Australia.png) | bin | 1095 -> 1095 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Austria.png (renamed from html/images/flags/Austria.png) | bin | 446 -> 446 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Azerbaijan.png (renamed from html/images/flags/Azerbaijan.png) | bin | 671 -> 671 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Bahamas.png (renamed from html/images/flags/Bahamas.png) | bin | 676 -> 676 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Bahrain.png (renamed from html/images/flags/Bahrain.png) | bin | 669 -> 669 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Bangladesh.png (renamed from html/images/flags/Bangladesh.png) | bin | 794 -> 794 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Barbados.png (renamed from html/images/flags/Barbados.png) | bin | 724 -> 724 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Belarus.png (renamed from html/images/flags/Belarus.png) | bin | 614 -> 614 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Belgium.png (renamed from html/images/flags/Belgium.png) | bin | 547 -> 547 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Belize.png (renamed from html/images/flags/Belize.png) | bin | 938 -> 938 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Benin.png (renamed from html/images/flags/Benin.png) | bin | 518 -> 518 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Bermuda.png (renamed from html/images/flags/Bermuda.png) | bin | 971 -> 971 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Bhutan.png (renamed from html/images/flags/Bhutan.png) | bin | 947 -> 947 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Bolivia.png (renamed from html/images/flags/Bolivia.png) | bin | 655 -> 655 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Bosnia & Herzegovina.png (renamed from html/images/flags/Bosnia & Herzegovina.png) | bin | 1007 -> 1007 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Botswana.png (renamed from html/images/flags/Botswana.png) | bin | 479 -> 479 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Brazil.png (renamed from html/images/flags/Brazil.png) | bin | 1115 -> 1115 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Brunei.png (renamed from html/images/flags/Brunei.png) | bin | 1044 -> 1044 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Bulgaria.png (renamed from html/images/flags/Bulgaria.png) | bin | 427 -> 427 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Burkina Faso.png (renamed from html/images/flags/Burkina Faso.png) | bin | 570 -> 570 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Burundi.png (renamed from html/images/flags/Burundi.png) | bin | 1153 -> 1153 bytes | |||
| -rw-r--r-- | html/assets/images/flags/CARICOM.png (renamed from html/images/flags/CARICOM.png) | bin | 1003 -> 1003 bytes | |||
| -rw-r--r-- | html/assets/images/flags/CIS.png (renamed from html/images/flags/CIS.png) | bin | 1101 -> 1101 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Cambodja.png (renamed from html/images/flags/Cambodja.png) | bin | 741 -> 741 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Cameroon.png (renamed from html/images/flags/Cameroon.png) | bin | 666 -> 666 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Canada.png (renamed from html/images/flags/Canada.png) | bin | 843 -> 843 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Cape Verde.png (renamed from html/images/flags/Cape Verde.png) | bin | 748 -> 748 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Cayman Islands.png (renamed from html/images/flags/Cayman Islands.png) | bin | 1027 -> 1027 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Central African Republic.png (renamed from html/images/flags/Central African Republic.png) | bin | 645 -> 645 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Chad.png (renamed from html/images/flags/Chad.png) | bin | 562 -> 562 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Chile.png (renamed from html/images/flags/Chile.png) | bin | 547 -> 547 bytes | |||
| -rw-r--r-- | html/assets/images/flags/China.png (renamed from html/images/flags/China.png) | bin | 604 -> 604 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Colombia.png (renamed from html/images/flags/Colombia.png) | bin | 452 -> 452 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Commonwealth.png (renamed from html/images/flags/Commonwealth.png) | bin | 1015 -> 1015 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Comoros.png (renamed from html/images/flags/Comoros.png) | bin | 757 -> 757 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Congo-Brazzaville.png (renamed from html/images/flags/Congo-Brazzaville.png) | bin | 912 -> 912 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Congo-Kinshasa.png (renamed from html/images/flags/Congo-Kinshasa.png) | bin | 1053 -> 1053 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Cook Islands.png (renamed from html/images/flags/Cook Islands.png) | bin | 1066 -> 1066 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Costa Rica.png (renamed from html/images/flags/Costa Rica.png) | bin | 428 -> 428 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Cote d'Ivoire.png (renamed from html/images/flags/Cote d'Ivoire.png) | bin | 522 -> 522 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Croatia.png (renamed from html/images/flags/Croatia.png) | bin | 858 -> 858 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Cuba.png (renamed from html/images/flags/Cuba.png) | bin | 747 -> 747 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Cyprus.png (renamed from html/images/flags/Cyprus.png) | bin | 593 -> 593 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Czech Republic.png (renamed from html/images/flags/Czech Republic.png) | bin | 673 -> 673 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Denmark.png (renamed from html/images/flags/Denmark.png) | bin | 537 -> 537 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Djibouti.png (renamed from html/images/flags/Djibouti.png) | bin | 742 -> 742 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Dominica.png (renamed from html/images/flags/Dominica.png) | bin | 934 -> 934 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Dominican Republic.png (renamed from html/images/flags/Dominican Republic.png) | bin | 539 -> 539 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Egypt.png (renamed from html/images/flags/Egypt.png) | bin | 522 -> 522 bytes | |||
| -rw-r--r-- | html/assets/images/flags/El Salvador.png (renamed from html/images/flags/El Salvador.png) | bin | 588 -> 588 bytes | |||
| -rw-r--r-- | html/assets/images/flags/England.png (renamed from html/images/flags/England.png) | bin | 461 -> 461 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Equador.png (renamed from html/images/flags/Equador.png) | bin | 770 -> 770 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Equatorial Guinea.png (renamed from html/images/flags/Equatorial Guinea.png) | bin | 753 -> 753 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Eritrea.png (renamed from html/images/flags/Eritrea.png) | bin | 1042 -> 1042 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Estonia.png (renamed from html/images/flags/Estonia.png) | bin | 441 -> 441 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Ethiopia.png (renamed from html/images/flags/Ethiopia.png) | bin | 757 -> 757 bytes | |||
| -rw-r--r-- | html/assets/images/flags/European Union.png (renamed from html/images/flags/European Union.png) | bin | 909 -> 909 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Faroes.png (renamed from html/images/flags/Faroes.png) | bin | 539 -> 539 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Fiji.png (renamed from html/images/flags/Fiji.png) | bin | 936 -> 936 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Finland.png (renamed from html/images/flags/Finland.png) | bin | 456 -> 456 bytes | |||
| -rw-r--r-- | html/assets/images/flags/France.png (renamed from html/images/flags/France.png) | bin | 536 -> 536 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Gabon.png (renamed from html/images/flags/Gabon.png) | bin | 468 -> 468 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Gambia.png (renamed from html/images/flags/Gambia.png) | bin | 511 -> 511 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Georgia.png (renamed from html/images/flags/Georgia.png) | bin | 607 -> 607 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Germany.png (renamed from html/images/flags/Germany.png) | bin | 483 -> 483 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Ghana.png (renamed from html/images/flags/Ghana.png) | bin | 602 -> 602 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Gibraltar.png (renamed from html/images/flags/Gibraltar.png) | bin | 754 -> 754 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Greece.png (renamed from html/images/flags/Greece.png) | bin | 688 -> 688 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Greenland.png (renamed from html/images/flags/Greenland.png) | bin | 751 -> 751 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Grenada.png (renamed from html/images/flags/Grenada.png) | bin | 1005 -> 1005 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Guadeloupe.png (renamed from html/images/flags/Guadeloupe.png) | bin | 715 -> 715 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Guam.png (renamed from html/images/flags/Guam.png) | bin | 745 -> 745 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Guatemala.png (renamed from html/images/flags/Guatemala.png) | bin | 885 -> 885 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Guernsey.png (renamed from html/images/flags/Guernsey.png) | bin | 568 -> 568 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Guinea-Bissau.png (renamed from html/images/flags/Guinea-Bissau.png) | bin | 651 -> 651 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Guinea.png (renamed from html/images/flags/Guinea.png) | bin | 570 -> 570 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Guyana.png (renamed from html/images/flags/Guyana.png) | bin | 1120 -> 1120 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Haiti.png (renamed from html/images/flags/Haiti.png) | bin | 493 -> 493 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Honduras.png (renamed from html/images/flags/Honduras.png) | bin | 505 -> 505 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Hong Kong.png (renamed from html/images/flags/Hong Kong.png) | bin | 890 -> 890 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Hungary.png (renamed from html/images/flags/Hungary.png) | bin | 405 -> 405 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Iceland.png (renamed from html/images/flags/Iceland.png) | bin | 630 -> 630 bytes | |||
| -rw-r--r-- | html/assets/images/flags/India.png (renamed from html/images/flags/India.png) | bin | 593 -> 593 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Indonesia.png (renamed from html/images/flags/Indonesia.png) | bin | 404 -> 404 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Iran.png (renamed from html/images/flags/Iran.png) | bin | 590 -> 590 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Iraq.png (renamed from html/images/flags/Iraq.png) | bin | 678 -> 678 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Ireland.png (renamed from html/images/flags/Ireland.png) | bin | 539 -> 539 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Islamic Conference.png (renamed from html/images/flags/Islamic Conference.png) | bin | 1065 -> 1065 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Isle of Man.png (renamed from html/images/flags/Isle of Man.png) | bin | 789 -> 789 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Israel.png (renamed from html/images/flags/Israel.png) | bin | 587 -> 587 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Italy.png (renamed from html/images/flags/Italy.png) | bin | 536 -> 536 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Jamaica.png (renamed from html/images/flags/Jamaica.png) | bin | 1112 -> 1112 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Jersey.png (renamed from html/images/flags/Jersey.png) | bin | 1042 -> 1042 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Jordan.png (renamed from html/images/flags/Jordan.png) | bin | 728 -> 728 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Kazakhstan.png (renamed from html/images/flags/Kazakhstan.png) | bin | 886 -> 886 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Kenya.png (renamed from html/images/flags/Kenya.png) | bin | 872 -> 872 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Kiribati.png (renamed from html/images/flags/Kiribati.png) | bin | 1202 -> 1202 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Kosovo.png (renamed from html/images/flags/Kosovo.png) | bin | 903 -> 903 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Kuwait.png (renamed from html/images/flags/Kuwait.png) | bin | 626 -> 626 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Kyrgyzstan.png (renamed from html/images/flags/Kyrgyzstan.png) | bin | 767 -> 767 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Laos.png (renamed from html/images/flags/Laos.png) | bin | 720 -> 720 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Latvia.png (renamed from html/images/flags/Latvia.png) | bin | 445 -> 445 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Lebanon.png (renamed from html/images/flags/Lebanon.png) | bin | 665 -> 665 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Lesotho.png (renamed from html/images/flags/Lesotho.png) | bin | 1012 -> 1012 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Liberia.png (renamed from html/images/flags/Liberia.png) | bin | 611 -> 611 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Libya.png (renamed from html/images/flags/Libya.png) | bin | 465 -> 465 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Liechtenstein.png (renamed from html/images/flags/Liechtenstein.png) | bin | 615 -> 615 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Lithuania.png (renamed from html/images/flags/Lithuania.png) | bin | 482 -> 482 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Luxembourg.png (renamed from html/images/flags/Luxembourg.png) | bin | 426 -> 426 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Macao.png (renamed from html/images/flags/Macao.png) | bin | 1039 -> 1039 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Macedonia.png (renamed from html/images/flags/Macedonia.png) | bin | 1151 -> 1151 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Madagascar.png (renamed from html/images/flags/Madagascar.png) | bin | 441 -> 441 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Malawi.png (renamed from html/images/flags/Malawi.png) | bin | 628 -> 628 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Malaysia.png (renamed from html/images/flags/Malaysia.png) | bin | 783 -> 783 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Maldives.png (renamed from html/images/flags/Maldives.png) | bin | 722 -> 722 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Mali.png (renamed from html/images/flags/Mali.png) | bin | 570 -> 570 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Malta.png (renamed from html/images/flags/Malta.png) | bin | 519 -> 519 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Marshall Islands.png (renamed from html/images/flags/Marshall Islands.png) | bin | 1092 -> 1092 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Martinique.png (renamed from html/images/flags/Martinique.png) | bin | 1092 -> 1092 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Mauritania.png (renamed from html/images/flags/Mauritania.png) | bin | 859 -> 859 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Mauritius.png (renamed from html/images/flags/Mauritius.png) | bin | 532 -> 532 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Mexico.png (renamed from html/images/flags/Mexico.png) | bin | 771 -> 771 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Micronesia.png (renamed from html/images/flags/Micronesia.png) | bin | 699 -> 699 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Moldova.png (renamed from html/images/flags/Moldova.png) | bin | 815 -> 815 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Monaco.png (renamed from html/images/flags/Monaco.png) | bin | 404 -> 404 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Mongolia.png (renamed from html/images/flags/Mongolia.png) | bin | 666 -> 666 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Montenegro.png (renamed from html/images/flags/Montenegro.png) | bin | 855 -> 855 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Montserrat.png (renamed from html/images/flags/Montserrat.png) | bin | 996 -> 996 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Morocco.png (renamed from html/images/flags/Morocco.png) | bin | 605 -> 605 bytes | |||
| -rw-r--r-- | html/assets/images/flags/Mozambique.png (renamed from html/images/flags/Mozambique.png) | bin | 835 -> 835 bytes | |||
| -rw-r--r-- |
