summaryrefslogtreecommitdiff
path: root/html/assets/images/victim.png
blob: 920354ea9dc9652e6840f1b5c95e28a542074c7d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 1e 00 00 00 1e 08 06 00 00 00 3b 30 ae .PNG........IHDR.............;0.
0020 a2 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 05 16 69 54 58 74 58 4d .....pHYs.................iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 30 20 37 39 2e 31 36 30 34 35 31 2c 20 32 30 31 37 2f 30 .Core.5.6-c140.79.160451,.2017/0
00e0 35 2f 30 36 2d 30 31 3a 30 38 3a 32 31 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 5/06-01:08:21........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
01a0 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 ements/1.1/".xmlns:photoshop="ht
01c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f tp://ns.adobe.com/photoshop/1.0/
01e0 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:xmpMM="http://ns.adobe.c
0200 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 om/xap/1.0/mm/".xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 esourceEvent#".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 Adobe.Photoshop.CC.(Macintosh)".
0280 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 31 38 2d 30 31 2d 30 39 54 30 30 3a 35 32 xmp:CreateDate="2018-01-09T00:52
02a0 3a 31 38 2b 30 31 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 31 38 2d :18+01:00".xmp:ModifyDate="2018-
02c0 30 31 2d 31 30 54 30 31 3a 34 38 3a 30 33 2b 30 31 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 01-10T01:48:03+01:00".xmp:Metada
02e0 74 61 44 61 74 65 3d 22 32 30 31 38 2d 30 31 2d 31 30 54 30 31 3a 34 38 3a 30 33 2b 30 31 3a 30 taDate="2018-01-10T01:48:03+01:0
0300 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 0".dc:format="image/png".photosh
0320 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 op:ColorMode="3".photoshop:ICCPr
0340 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 78 6d 70 4d 4d 3a ofile="sRGB.IEC61966-2.1".xmpMM:
0360 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 39 34 62 63 63 32 39 2d 34 62 31 InstanceID="xmp.iid:894bcc29-4b1
0380 35 2d 34 65 32 62 2d 39 35 37 39 2d 34 64 38 37 30 33 34 65 61 33 30 30 22 20 78 6d 70 4d 4d 3a 5-4e2b-9579-4d87034ea300".xmpMM:
03a0 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 39 34 62 63 63 32 39 2d 34 62 31 DocumentID="xmp.did:894bcc29-4b1
03c0 35 2d 34 65 32 62 2d 39 35 37 39 2d 34 64 38 37 30 33 34 65 61 33 30 30 22 20 78 6d 70 4d 4d 3a 5-4e2b-9579-4d87034ea300".xmpMM:
03e0 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 39 34 62 OriginalDocumentID="xmp.did:894b
0400 63 63 32 39 2d 34 62 31 35 2d 34 65 32 62 2d 39 35 37 39 2d 34 64 38 37 30 33 34 65 61 33 30 30 cc29-4b15-4e2b-9579-4d87034ea300
0420 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 ">.<xmpMM:History>.<rdf:Seq>.<rd
0440 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 f:li.stEvt:action="created".stEv
0460 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 39 34 62 63 63 32 39 2d 34 t:instanceID="xmp.iid:894bcc29-4
0480 62 31 35 2d 34 65 32 62 2d 39 35 37 39 2d 34 64 38 37 30 33 34 65 61 33 30 30 22 20 73 74 45 76 b15-4e2b-9579-4d87034ea300".stEv
04a0 74 3a 77 68 65 6e 3d 22 32 30 31 38 2d 30 31 2d 30 39 54 30 30 3a 35 32 3a 31 38 2b 30 31 3a 30 t:when="2018-01-09T00:52:18+01:0
04c0 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 0".stEvt:softwareAgent="Adobe.Ph
04e0 6f 74 6f 73 68 6f 70 20 43 43 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 2f 3e 20 3c 2f 72 64 66 3a otoshop.CC.(Macintosh)"/>.</rdf:
0500 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 Seq>.</xmpMM:History>.</rdf:Desc
0520 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
0540 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 12 70 c2 98 00 00 02 96 49 44 41 54 .<?xpacket.end="r"?>.p......IDAT
0560 48 89 c5 97 4d 48 15 51 14 c7 ff cf ec 65 49 1f 64 58 6a f4 45 41 91 d1 23 37 2d 4a a4 48 4c 0c H...MH.Q.....eI.dXj.EA..#7-J.HL.
0580 72 25 51 11 56 04 2d a3 76 ae 2b 02 17 2d a3 55 d0 a2 82 16 51 b4 cc 5a 54 44 d4 26 fa c0 12 72 r%Q.V.-.v.+..-.U....Q..ZTD.&...r
05a0 21 86 a9 41 1f 14 46 f5 6b 31 67 7a d7 fb ee 9b 37 4f 0d 0f 1c ee 9d f3 f1 ff df 39 f7 ce 99 99 !..A..F.k1gz....7O.........9....
05c0 0c a0 d9 90 8a 59 61 95 54 59 66 7c b5 a4 66 49 8d 92 b6 58 fe 6b 49 af 24 3d 94 34 9a 1a 09 48 .....Ya.TYf|..fI...X.kI.$=.4...H
05e0 a3 3b 80 5b 94 96 fb c0 be 34 98 a5 02 e6 01 b7 1d e0 eb 40 3b b0 0e 58 02 2c 02 56 01 bb 80 4b .;.[.....4.........@;..X.,.V...K
0600 4e dc 73 a0 61 aa c4 db 80 af 06 74 1e 58 9a e2 4e b2 c0 29 67 01 1d e5 12 6f 72 92 b7 a6 29 9d N.s.a......t.X..N..)g....or...).
0620 a7 f5 c0 b0 e5 b7 a7 25 ce 00 df 81 5f 40 dd 14 48 63 ad 00 fa 8d 7c 75 1a e2 3e 0b 5e 3f 0d d2 .......%...._@..Hc....|u..>.^?..
0640 58 ab 0c eb 43 29 e2 9c 05 f6 06 00 dc 7d cc 78 fe ac 33 9f eb f9 0e 1b e6 c1 24 e2 67 16 e4 db X...C).......}.x..3.......$.g...
0660 47 89 0e 58 9b f9 97 7b fe cf c0 19 e0 00 30 11 20 ff 66 1a 24 ce 1a e8 cd 00 71 0b 79 39 4a b4 G..X...{......0...f.$.....q.y9J.
0680 7f ae 7f 8f e3 3f 16 a8 48 7c d2 37 c6 36 b7 65 76 d8 d8 1b e8 33 75 de dc 6f b5 f5 ce 7c 45 20 .....?..H|.7.6.ev....3u..o...|E.
06a0 ff 8a 8d 5d a1 ce 75 d6 56 b5 38 70 c7 2f 81 d3 c0 76 60 08 58 e6 f9 df 01 dd c0 5e 60 30 50 6a ...]..u.V.8p./...v`.X......^`0Pj
06c0 19 f6 8d f8 da ed d5 f1 4a bf 04 56 dc e8 cc 57 06 fc 1b 9c f9 9a 80 5f 92 7e cb a9 9c 5b b2 39 ........J..V...W......._.~...[.9
06e0 71 11 8a 24 4e 57 70 38 26 11 8f d9 b8 e0 3f 11 57 4a 1a 77 2f 62 79 63 e3 5a 45 af b9 62 52 23 q..$NWp8&.....?.WJ.w/byc.ZE..bR#
0700 a9 55 d2 66 45 0b 1f 90 d4 27 69 30 21 a7 ca c6 fe 7f 16 67 f3 6b ec 00 f8 cd c3 d5 cb ce 63 f3 .U.fE....'i0!......g.k........c.
0720 83 a8 b5 c6 72 07 98 5f 24 6f bf c5 34 c7 36 3f 60 18 f8 19 48 cc 91 7f 53 1d 07 16 3a be ac 01 ....r.._$o..4.6?`...H...S...:...
0740 8f 9b bf 2d 90 3f 60 be a2 9d ab d3 02 8e 78 f6 6e e0 29 85 8d c3 d7 7b c0 05 cf d6 64 98 e7 5c ...-.?`.......x.n.)....{....d..\
0760 7b 06 0a 0e f1 90 a4 06 db 97 89 84 7d 4b 2b 23 92 6a 25 65 5c 63 e8 63 6f a7 8d 8f 67 80 f4 aa {...........}K+#.j%e\c.co...g...
0780 91 b6 17 78 8a 94 ac cb ca f3 04 a8 2e 51 de 62 7a cd 30 7a 42 fe a4 c4 13 96 f8 07 68 2d 83 b0 ...x.........Q.bz.0zB.......h-..
07a0 09 78 1f da d7 b4 c4 22 ea cd 23 06 f2 16 38 49 f4 71 e7 c7 d5 02 87 80 47 e4 a5 33 09 3b ed 5d .x....."..#...8I.q......G..3.;.]
07c0 f4 30 f9 99 05 f8 04 8c 51 28 17 89 be 4e 13 31 43 a7 3a 49 5a 24 ed 96 94 53 f4 2a ac 90 f4 51 .0......Q(...N.1C.:IZ$...S.*...Q
07e0 d2 0b 49 0f 24 dd 4d 0b 54 2e f1 8c c9 ac fd 3b fd 05 b6 1b 91 9b 29 4b ba 96 00 00 00 00 49 45 ..I.$.M.T......;......)K......IE
0800 4e 44 ae 42 60 82 ND.B`.