':.:':.:::.      .,-:::::/ :::::::..    :::.  .-:.     ::-.
 `;' `;;;`;;   ,;;-'````'  ;;;;``;;;;   ;;`;;  ';;.   ;;;;'
      ,[[ '[[, [[[   [[[[[[/[[[,/[[['  ,[[ '[[,  '[[,[[['  
     c$$$cc$$$c"$$c.    "$$ $$$$$$c   c$$$cc$$$c   c$$"    
      888   888,`Y8bo,,,o88o888b "88bo,888   888,,8P"`     
      YMM   ""`   `'YMUP"YMMMMMM   "W" YMM   ""`mM"        
#

Logged in, ran W(1). So great. (I've removed IPs)

Sat Oct 4 01:39:53 UTC 2014

 01:34:24 up 3 days, 22:53, 60 users,  load average: 0.05, 0.12, 0.20
USER     TTY       LOGIN@   IDLE   JCPU   PCPU WHAT
eric     pts/0     20:59    4:34m  0.00s  0.00s -sh
harper   pts/1     Wed18   23:16m  0.61s  0.61s screen
harper   pts/4     Wed18   23:16m  0.03s  2:41  SCREEN
tim      pts/5     17:46   36:24   0.03s  0.03s -sh
ryan     pts/11    23:42    8.00s  0.01s  0.01s -bash
englishm pts/13    22:58    2:01m  0.00s  0.00s -sh
brandizz pts/14    00:42    4:40   0.15s  0.00s /bin/bash /home
delfuego pts/18    01:08    1:36   0.00s  0.00s -bash
spider   pts/20    23:25    1:46m  0.00s  0.00s -sh
englishm pts/26    Fri03   21:52m  0.00s  0.00s -sh
danbri   pts/28    Fri09    3:26m  0.33s  0.33s -sh
joshua   pts/36    23:18   52:08   0.06s  0.06s -sh
englishm pts/41    22:58    1:57m  0.00s  0.00s -sh
ec2-user pts/48    23:51    8.00s  0.02s  0.00s sshd: ec2-user 
summeran pts/53    22:28    3:06m  0.42s  0.42s emacs public_ht
ryan320  pts/56    01:23   40.00s  0.00s  0.00s -sh
harper   pts/57    Wed18    2days  0.00s  0.00s -/bin/bash
phcordne pts/62    23:18    5:28   0.00s  0.00s -sh
kjell    pts/70    Wed17    4:09m  0.00s  0.00s -sh
ford     pts/76    23:26    2:01m  0.00s  0.00s -sh
nick     pts/78    14:57    4:03m  0.07s  0.03s bash
pmg      pts/82    00:33    1:00m  0.00s  0.00s -sh
crazybut pts/84    Thu18    3:29m  0.12s  0.12s -sh
kjell    pts/73    Thu03   32:08   0.00s  0.00s tmux attach
ec2-user pts/92    01:11    1:12   0.35s  0.00s sshd: ec2-user 
jeffbonh pts/94    23:27    8.00s  0.09s  0.09s -sh
pfhawkin pts/95    00:12    1:18m  0.00s  0.00s -bash
michaelc pts/98    17:43    5:16m  0.09s  0.09s -bash
cblgh    pts/99    13:40   21:28   0.23s  0.23s /bin/bash
ikesmith pts/103   01:16    8.00s  0.32s  0.32s vim index.html
pfhawkin pts/100   00:12    1:22m  0.00s  0.00s -bash
joshua   pts/102   23:54   58:08   0.01s  0.01s -sh
john     pts/107   14:32    3:19m  0.18s  0.18s -sh
everypla pts/111   01:22   16.00s  0.01s  0.01s -sh
stefan   pts/112   Thu04   45:33m  0.00s  0.00s -sh
bradchoa pts/117   01:25   32.00s  0.01s  0.01s -bash
activity pts/118   01:31    8.00s  0.05s  0.05s vim public_html
eric     pts/93    20:42    4:35m  0.00s  0.00s -sh
dbaker   pts/108   01:19   56.00s  0.02s  0.02s -sh
pushcx   pts/120   00:15    4:48   0.00s  0.00s -bash
joelj    pts/121   01:26    6:16   0.00s  0.00s -sh
Clement_ pts/122   01:26    4:40   0.00s  0.00s -sh
meyer    pts/123   01:26    8.00s  0.02s  0.00s -sh
eaton    pts/124   01:27    0.00s  0.07s  0.07s nano index.html
ford     pts/125   01:32   32.00s  0.05s  0.05s talk mo
stefan   pts/127   Wed18   22:48  55.95s 55.89s vim index.html
dansband pts/128   01:30   32.00s  0.01s  0.01s -sh
beau     pts/130   Thu21    2:28m  0.05s  0.05s -sh
zycom    pts/131   01:28    1:12   0.00s  0.00s /bin/sh /usr/bi
silver   pts/133   14:41    1:04   0.15s  0.00s wall
raven    pts/135   01:34    8.00s  0.00s  0.00s -sh
mo       pts/136   01:30    8.00s  0.02s  0.02s talk ford
smnevans pts/138   01:32   40.00s  0.00s  0.00s /bin/sh /usr/bi
agray    pts/141   01:33    0.00s  0.00s  0.00s w
beau     pts/152   18:09    2:28m  0.02s  0.02s -sh
ryan     pts/154   21:10    3:01m  0.02s  0.02s -bash
elb      pts/155   21:51    3:40m  0.00s  0.00s -bash
rfreeber pts/161   18:44    6:21m  0.01s  0.01s -bash
michaelc pts/171   19:54    5:39m  0.00s  0.00s tmux a




Click for the [ Random page ]
Want to join the ring? Click here for info.